Colorectal Surgery Course is a fellowship that encompasses training providing additional qualification for surgeons in the specialization of colon and rectal surgery. This specialty fellowship training normally takes 2-3 years after general surgery residency. The fellowship enables one to gain extensive knowledge in advanced colorectal surgeries such as the care of colon and rectal cancer, inflammatory bowel diseases, pelvic floor disorders, and applications of robotic and minimal access techniques, anorectal physiology, principles of ostomy nursing.
The standard entry aptitude tests for the Fellowship in Colorectal Surgery program are USMLE Step 1, 2, 3, these measure the candidates’ medical knowledge, and clinical abilities. Further, majority of the programs expect their candidates to have served their general surgery residency for 5 years in the United States and must have the certification of the American Board of Surgery.
Feature | Description |
---|---|
Full Form | Fellowship in Colorectal Surgery |
Duration | 2-3 years (full-time) |
Course Level | Postgraduate |
Eligibility | M.S. (General Surgery) or equivalent degree with a minimum passing score (varies by institution) |
Top Colleges (India) | - All India Institute of Medical Sciences (AIIMS) - Christian Medical College (CMC), Vellore - Sri Ramachandra Institute of Higher Education and Research (SRICHER) - The Institute of Post Graduate Medical Education and Research (IPGMER) |
1. Bachelors of MS (General Surgery) or DNB (General Surgery) from any recognized university/college with not less than 55% marks. Specifically, the degree must be one that is recognized by the Medical Council of India, MCI.
2. Should have satisfactorily performed senior residency for at least 3 years in General Surgery in a reputed hospital after post graduation.
3. Has passed DNB/MRCS/MRCP and has had at least one year senior residency after passing the said examination.
4. Had minimum 2 research papers published with my name as the first author in indexed journals as per MCI norms set.
5. Successfully passed the entrance examination that is set for students who are aspiring to the fellowship program with minimum cut-off percentile.
6. By successfully filing all necessary documents and passing the interview conducted by the selection committee.
College Name | Location | Fees per Year (INR) |
---|---|---|
All India Institute of Medical Sciences (AIIMS), Delhi | Delhi | 45,000 |
Christian Medical College (CMC), Vellore | Vellore, Tamil Nadu | 40,000 |
Seth GS Medical College and KEM Hospital, Parel | Mumbai, Maharashtra | 38,000 |
King George's Medical College (KGMU), Lucknow | Lucknow, Uttar Pradesh | 35,000 |
Grant Medical College and Sir JJ Hospital, Mumbai | Mumbai, Maharashtra | 32,000 |
Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh | Chandigarh | 30,000 |
Institute of Medical Sciences (IMS), Bhubaneswar | Bhubaneswar, Odisha | 28,000 |
Rajiv Gandhi Government Medical College (RGGMC), Shimla | Shimla, Himachal Pradesh | 25,000 |
Kasturba Medical College (KMC), Manipal | Manipal, Karnataka | 22,000 |
Maulana Azad Medical College (MAMC), Delhi | Delhi | 20,000 |
College Name | Location | Fees per Year (INR) |
---|---|---|
Manipal Academy of Higher Education (MAHE), Manipal | Manipal, Karnataka | 1,80,000 |
Amrita Vishwa Vidyapeetham (Amrita University), Coimbatore | Coimbatore, Tamil Nadu | 1,60,000 |
Christian Medical College (CMC), Vellore | Vellore, Tamil Nadu | 1,50,000 |
Sri Ramachandra Institute of Higher Education & Research (SRIHER), Chennai | Chennai, Tamil Nadu | 1,40,000 |
Symbiosis Centre for Health Sciences (SCHS), Pune | Pune, Maharashtra | 1,30,000 |
M.S. Ramaiah Medical College (MSRM), Bangalore | Bangalore, Karnataka | 1,20,000 |
Kasturba Medical College Manipal Academy of Higher Education (KMC MAHE), Manipal | Manipal, Karnataka | 1,10,000 |
SRM Institute of Science and Technology (SRMIST), Chennai | Chennai, Tamil Nadu | 1,00,000 |
Deccan College of Medical Sciences (DCMS), Hyderabad | Hyderabad, Telangana | 90,000 |
College Name | Location | Average Placement Package (approx.) |
---|---|---|
All India Institute of Medical Sciences (AIIMS), Delhi | Delhi | INR 12-15 lakhs |
Christian Medical College (CMC), Vellore | Vellore, Tamil Nadu | INR 10-12 lakhs |
Seth GS Medical College and KEM Hospital, Parel | Mumbai, Maharashtra | INR 9-11 lakhs |
King George's Medical College (KGMU), Lucknow | Lucknow, Uttar Pradesh | INR 8-10 lakhs |
Grant Medical College and Sir JJ Hospital, Mumbai | Mumbai, Maharashtra | INR 8-10 lakhs |
Fellowship in Colorectal Surgery Course Jobs and Salary
Specialization | Average Salary (INR) |
---|---|
Advanced Laparoscopic and Robotic Surgery | INR 10 - 12 lakhs |
Oncologic Colorectal Surgery | INR 12 - 14 lakhs |
Pelvic Floor Surgery | INR 9 - 11 lakhs |
Functional Colorectal Surgery | INR 8 - 10 lakhs |
Transanal Endoscopic Microsurgery (TEM) | INR 10 - 12 lakhs |