Ph.D. (Doctor of Philosophy) in Agriculture is a doctorate level program offering advanced study and research in all branches of agriculture science including but not limited to soil science, horticulture, plant breeding, plant pathology, entomology, agricultural economics. The approximately duration of Ph.D. in Agriculture is 3-5 years involving courses and thesis. It takes the first two years for students to complete the coursework in the area of research interest and advanced level, research techniques, data analysis.
National level entrance exams for admission in Ph.D. In Agriculture are broadly accepted throughout the country: National Eligibility Test conducted by Indian Council of Agricultural Research, Joint Admission Test for M.Sc. Conducted by IITs, Council of Scientific & Industrial Research-NET and many other state level examinations conducted by the state Agricultural Universities for their Ph.D. courses.
Column Name | Description |
---|---|
Full Form | Doctor of Philosophy (Agriculture) |
Duration | 3-5 Years (Varies by Institution) |
Course Level | Doctoral |
Eligibility | Master's degree in Agriculture or related field with minimum marks (varies by institution) |
Top Colleges | Indian Agricultural Research Institute (IARI), Punjab Agricultural University (PAU), National Dairy Research Institute (NDRI), Chaudhary Charan Singh University (CCS), University of Agricultural Sciences Bangalore (UASB) |
1. Candidates need to have a Master’s degree in Agriculture or any other related discipline with 55% marks in the respective field or its equivalent grade point average.
2. NET, GATE, etc Many institutes also conduct their own test for the admissions Any national/state level test qualified would do.
3. Only those candidates who are working in government organizations are to produce No Objection Certificate from the employers.
4. Certain institutes might have course prerequisites for prior work experience in the agriculture sector.
5. The last stage is also normally the final hiring decision which is dependent on the performance of the candidates in the written test and the interview.
6. Other requirements may include, publication, recommendation letters, research proposal as may be set by the institute or the university offering the scholarship.
Subject | Important Topics |
---|---|
Advanced Crop Production | - Plant breeding and genetics - Crop physiology and growth - Cropping systems and sustainable agriculture - Precision agriculture and technology |
Soil Science and Management | - Soil fertility and plant nutrition - Soil physics and chemistry - Land degradation and reclamation - Soil conservation practices |
Agricultural Economics and Marketing | - Agricultural economics principles - Farm management and planning - Agricultural marketing and trade - Food security and policy analysis |
Plant Pathology and Entomology | - Plant disease diagnosis and management - Insect pests and their control - Integrated pest management (IPM) - Plant-pathogen interactions |
Research Methodology | - Scientific research principles - Statistical analysis for agricultural data - Experimental design and data collection - Scientific writing and communication |
Electives (may vary) | - Agricultural biotechnology - Climate change and agriculture - Organic farming - Water management in agriculture - Post-harvest technology |
Dissertation Research | - Students will conduct original research in their chosen area of specialization under the guidance of a faculty advisor. The dissertation will involve in-depth literature review, data collection and analysis, and writing a final thesis. |
Rank | College | City | State | Fees (INR) |
---|---|---|---|---|
1 | Indian Agricultural Research Institute (IARI) | New Delhi | Delhi | 15,000 |
2 | Punjab Agricultural University (PAU) | Ludhiana | Punjab | 10,000 |
3 | Chaudhary Charan Singh Haryana Agricultural University (CCS HAU) | Hisar | Haryana | 8,000 |
4 | Banaras Hindu University (BHU) | Varanasi | Uttar Pradesh | 6,000 |
5 | GB Pant University of Agriculture and Technology | Pantnagar | Uttarakhand | 5,000 |
6 | Jawaharlal Nehru Krishi Vishwa Vidyalaya (JNKVV) | Jabalpur | Madhya Pradesh | 4,000 |
7 | Tamil Nadu Agricultural University (TNAU) | Coimbatore | Tamil Nadu | 3,000 |
8 | Acharya NG Ranga Agricultural University (ANGRAU) | Guntur | Andhra Pradesh | 2,000 |
9 | University of Agricultural Sciences, Bangalore (UASB) | Bangalore | Karnataka | 1,000 |
10 | Kerala Agricultural University (KAU) | Thrissur | Kerala | 500 |
Rank | College | City | State | Fees (INR) |
---|---|---|---|---|
1 | Symbiosis School of Agriculture (SSA) | Pune | Maharashtra | 70,000 |
2 | Amity Institute of Agriculture (AIA) | Lucknow | Uttar Pradesh | 60,000 |
3 | SRM Institute of Science and Technology (SRMIST) | Chennai | Tamil Nadu | 50,000 |
4 | VIT University | Vellore | Tamil Nadu | 40,000 |
5 | LPU | Phagwara | Punjab | 30,000 |
6 | Lovely Professional University | Phagwara | Punjab | 25,000 |
7 | Jain University | Bangalore | Karnataka | 20,000 |
8 | Sharda University | Greater Noida | Uttar Pradesh | 15,000 |
9 | Chandigarh University | Gharuan | Punjab | 10,000 |
10 | UPES | Dehradun | Uttarakhand | 5,000 |
The Ph.D. in Agriculture is a third cycle degree program for learners that would wish to pursue higher learning and careers in research and academics in different agricultural disciplines. Students gain specialization in a particular area of focus, which includes agronomy, horticulture, plant pathology, entomology, soil science, agricultural economics, animal science. These graduates are well positioned to attend agricultural research institutes, government ministries, universities as professors/scientists and private firms.
Rank | College | City | State | Average CTC (INR lakhs) |
---|---|---|---|---|
1 | Indian Agricultural Research Institute (IARI) | New Delhi | Delhi | 25-30 |
2 | Punjab Agricultural University (PAU) | Ludhiana | Punjab | 20-25 |
3 | Chaudhary Charan Singh Haryana Agricultural University (CCS HAU) | Hisar | Haryana | 15-20 |
4 | Banaras Hindu University (BHU) | Varanasi | Uttar Pradesh | 10-15 |
5 | GB Pant University of Agriculture and Technology | Pantnagar | Uttarakhand | 8-12 |
6 | Jawaharlal Nehru Krishi Vishwa Vidyalaya (JNKVV) | Jabalpur | Madhya Pradesh | 6-10 |
7 | Tamil Nadu Agricultural University (TNAU) | Coimbatore | Tamil Nadu | 5-8 |
8 | Acharya NG Ranga Agricultural University (ANGRAU) | Guntur | Andhra Pradesh | 4-7 |
9 | University of Agricultural Sciences, Bangalore (UASB) | Bangalore | Karnataka | 3-6 |
10 | Kerala Agricultural University (KAU) | Thrissur | Kerala | 2-5 |
Specialization | Average Salary (INR lakhs) |
---|---|
Crop Science | 25-30 |
Animal Science | 30-35 |
Food Science | 35-40 |
Agricultural Economics | 40-45 |
Agronomy | 45-50 |
Horticulture | 50-55 |
Plant Pathology | 55-60 |
Entomology | 60-65 |
Soil Science | 65-70 |
Agricultural Engineering | 70-75 |