AKS University Satna is one of the premier private universities of Madhya Pradesh established in 2017. It was set up in 2011 and has got the recognition of UGC along with the Government of Madhya Pradesh. The university has got NAAC grade ‘A’ and it has scored a Cumulative Grade Point Average [CGPA]of 3.11. According to NIRF rankings 2023, AKS University fell under 151-200 university rankings under the University category.
It is admitting students in a number of undergraduate and postgraduate disciplines as well as courses that are offered in the university. Those are B-tech, M-tech, BBA, MBA, B.Com, M.Com, and BA, MA, BCA and MCA and B.Sc, M.Sc, B.Des, M.Des, BED, MED and LLB, LLM and diploma courses. The admission process is conducted in January every year. The university entrance test is the first requirement for the applicants and the counselling rounds for final admissions by after June.
Event | Details |
---|---|
University Short Name | AKS |
Institute Type | Private University |
Established | 2010 |
Accepted Entrance Exams | JEE, NEET, CAT, MAT, XAT |
Approved By | UGC, AICTE, NAAC |
NAAC Grade | YES, A+ |
Last Year NIRF Ranking | 150 |
Complete Address | AKS University, Sherganj, Satna, Madhya Pradesh - 485001 |
Nearest Bus Stand | Satna Bus Stand (5 km) |
Nearest Railway Station | Satna Railway Station (10 km) |
Nearest Airport | Khajuraho Airport (120 km) |
Campus Area Size | 75 acres |
Library Books | 1,20,000+ |
Total Faculty Size | 250+ |
1. The candidate should have passed 10+2 or its equivalent examination from a recognized board securing not less than 50% of marks in aggregate.
2. In BTech programs, must have passed 10+2 examinations in Physics, Chemistry, and Mathematics.
3. For other UG programs, he/she must have passed 10+2 examinations in respective subjects from any recognized board.
4. The candidates belonging to the SC/ST/OBC Categories are allowed 5% discount on the qualifying marks.
5. Other candidates who would wish to apply include those who sat for the 10+2 or an equivalent examination can apply in an interim basis depending on specified standard.
6. University can lay down extra conditions for certain programs, for instance, CGPA, entrance exams.
The AKS University has always maintained a good placement record for its students mainly because the institution has good linkages with the industry and cares for the students employability. They have a standard recruitment process for their freshers and few of the top companies include infosys , wipro, tcs, cognizant and accenture. Microsoft was the highest paying company with offering of Rs 12 lakhs per annum as stated last year. Here also, the median of the salary was approximately Rs. 6.5 lakhs per annum. Last year, more than 85% of the eligible students were placed right from the IT firms, analytics companies, consulting firms and the core engineering industries. The major recruiters were Infosys which offered jobs to 20 learners, TCS offered 15 offers and 12 offers were made by Cognizant.
Course Category | Highest Salary Package (INR) | Average Salary Package (INR) |
---|---|---|
Engineering | 18,00,000 | 8,00,000 |
Management | 15,00,000 | 6,50,000 |
Commerce | 12,00,000 | 5,50,000 |
Science | 14,00,000 | 6,00,000 |
Arts | 10,00,000 | 4,50,000 |
Pharmacy | 15,00,000 | 7,00,000 |
Computer Applications | 18,00,000 | 8,50,000 |
Research Programs | 20,00,000 | 9,50,000 |
The below table shows the information on the AKS University highlights.
University Name | AKS University |
Short Name | AKSU |
Institute Type | Private University |
Campus Location | Panna Road, Sherganj, India |
Established Year | 2011 |
Approved By | UGC, NCTE, AICTE, PCI, ICAR |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma with 45% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 with 45% |
Course Type : | Certification |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 with 45% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 12th or ITI |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 with 50% |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th with 45% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 12th or ITI |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 with 50% |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | LLB |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
MBA |
|
||
Overall |
|
Landline : | 07672-298008,18002700776 |
Mobile : | 8889237776,8889207776 |
Website : | http://www.aksuniversity.ac.in |
Full Address : | Panna Road, Sherganj, India |
City : | Satna |
State : | Madhya Pradesh |