Amity University Uttar Pradesh Noida is one of the private university which is established in Noida within the state of Uttar Pradesh. Set up in the year 2005, this college has UGC approval and has been awarded an ‘A’ grade by the National Assessment and Accreditation Council (NAAC). In the NIRF ranking 2023, Amity University Noida has been accredited to be 37 among all universities in India.
Today, the university provides more than 300 undergraduate, postgraduate, and doctoral programs in various fields of study including engineering, biotechnology, law journalism, business and commerce, arts and science, and many more. Some of the most sought-after programs are B. Tech, M. B. A, B. B. A, B. A, B.Com, B. C. A, M. C. A, B. Des. For the admission into the 2024 batch, the process is expected to begin in October, 2023. As for the admission procedure, the applicants are expected to take the Amity National Entrance Test or any other national level test like JEE Mains, CLAT and so on depending of the selected course. It notes that examinations are set in the period from December 2023 to April 2024.
Amity has linkages with more than 250 universities in the other countries to support students’ exchanges. The campus is fully wireless connected and has equipped with modern facilities like computer labs, libraries, conference hall and playing fields. The placement cell of Amity University Noida is functional. Some of the prominent recruiters are Deloitte, KPMG, EY, PwC, Infosys, Wipro, TCS, Capgemini, Cognizant and Tech Mahindra among others.The overall placement trend has always been good with more than 80% of the eligible students placed in the year 2022 with highest offer of Rs. 27.5 Lakhs per annum. IT, analytics, consulting, engineering, and business remain key areas in hiring.
Feature | Detail |
---|---|
University Short Name | Amity Noida |
Institute Type | Private University |
Established | 2005 |
Approved By | UGC, AIU, AICTE, ACU https://collegedunia.com/university/54797-amity-university-noida |
NAAC Grade | YES, A+ |
Last Year NIRF Ranking (Overall) | 57 |
Last Year NIRF Ranking (University) | 35 |
Complete Address | Amity University, Sector 125, Noida, Uttar Pradesh 201303 |
Nearest Bus Stand | Sector 125 Noida Bus Stand (approx. 2 km) |
Nearest Railway Station | Noida Sector 18 Railway Station (approx. 7 km) |
Nearest Airport | Indira Gandhi International Airport (approx. 30 km) |
Campus Area Size | 100+ Acres (estimated) |
Library Books | Over 180,000 (estimated) |
Total Faculty Size | 1,500+ (estimated) |
Total Student Size | 25,000+ (estimated) |
Amity University is another notable university that provides education in various fields including undergraduate and postgraduate levels and at doctoral level as well Some of the common courses for which admissions are offered by this university include BTech, MBA, BA LLB, BSc, BA, BCom, etc. As for the organizational structure of credits, the university operates on the semester-based credit system with the possibility to take dual degree courses as well. The emphasis is given to the hands on approach to the learning process involving labs, workshops, projects, etc and also a strong association with the industrial world for internships and placements.
Program Category
Eligibility Criteria
Undergraduate (UG)
- Passed Class 12 from recognized board with minimum marks (varies by program) - Minimum marks in specific subjects may apply (e.g., PCM for engineering)
Postgraduate (PG)
- Bachelor's degree in relevant field with minimum marks (varies by program)
Doctoral (Ph.D.)
- Master's degree in relevant field with minimum marks (varies by program) - Qualifying entrance exam may be required (e.g., UGC NET)
Law (UG & PG)
- For UG: Passed Class 12 with minimum marks (varies by program) - For PG: LLB degree with minimum marks
Management (PG)
- Bachelor's degree with minimum marks (varies by program)
Amity University Courses Details 2024
Course
Duration
Fees (in INR)
B.Tech CSE/ECE/ME/Civil/Biotech
4 years
3-4 Lakhs
Management
2 years
5- 7 lakhs
BBA/BCA/B.Architect
2-3 years
1-2 lakhs
Bachelor of Laws [LLB]
3 years
1-1.5 Lakhs
MBBS
4.5 years
800,000 – 1,000,000 Rs
Amity University Noida is one of the universities that are recognized to have the best placement records year after year across all its programs. Some of the leading companies that offer placements to the aspiring candidates through campus recruitment are Deloitte, KPMG, EY, PwC, Genpact, Wipro, Infosys, and TCS among others. The maximum salary package offered reached Rs 32, 00,000 for the IT field only. The compensation paid to the newly appointed candidate lies between Rs 6 to Rs 8 lakhs per annum. More than 90% of students get enrollments through Campus Placement Programme. There is placement cell and training structure in the university through which it prepares the students for the industries. Several years of healthy industry-academia relations as well as vigorous placement drives have helped Amity maintain its healthy placement ratio in all of its branches.
Course Category | Highest Salary Package | Average Salary Package |
---|---|---|
Engineering | 18 LPA | 4.5 LPA |
Design | 10 LPA | 5 LPA |
Science Streams | 12 LPA | 4 LPA |
Degrees in Hotel Management | 6 LPA | 3.5 LPA |
The below table shows the information on the Amity University highlights.
University Name | Amity University |
Short Name | Amity Noida |
Institute Type | Private University |
Campus Location | Sector -125, India |
Established Year | 2005 |
Approved By | BCI, UGC, NCTE, AICTE, AIU, COA |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + Amity JEE |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + Amity JEE |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + Amity JEE |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10+2 |
Eligibility : | |
Course Type : | Certification |
Duration : | 1 Year 6 Months |
Level : | 10+2 |
Eligibility : | Post Graduation |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + CAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + CAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + CAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | BPT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + CAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + CAT |
Course Type : | Diploma |
Arts |
|
||||||||||||||||||
Hotel Management |
|
||||||||||||||||||
BCA |
|
||||||||||||||||||
Overall |
|
||||||||||||||||||
Science |
|
||||||||||||||||||
MBA |
|
||||||||||||||||||
BBA/BBM |
|
||||||||||||||||||
Computer Applications |
|
||||||||||||||||||
Social Work |
|
||||||||||||||||||
Social Science |
|
||||||||||||||||||
B.Tech |
|
||||||||||||||||||
Pharmacy |
|
||||||||||||||||||
Life Sciences |
|
Landline : | 0120-4392000,4713600,2445252 |
Website : | http://amity.edu/amity-insitutions.aspx |
Full Address : | Sector -125, India |
City : | Noida |
State : | Uttar Pradesh |