KVCC is Kochi Campus of Amrita Vishwa Vidyapeetham which is deemed university located in Kerala. It is a UGC recognized institution and is also accredited with an ‘A’ Grade by NAAC (National Assessment and Accreditation Council). Amrita Vishwa Vidyapeetham was placed in 8th position in the 2023 NIRF rankings for India’s university rankings.
The Kochi campus is a vibrant hub of studies with undergraduate, postgraduate and PhD courses offered in the streams of engineering, management, arts and science, health sciences, journalism, education, and agriculture. One can note that the critical exams like GATE, CAT, GMAT, and GRE are utilized for admission to postgraduate courses. The entrance process starts in March/April of every year for programs beginning June / July. The application fee is USD 32 or Rs. 800 for the general category and Rs. 400 for SC/ST candidates.
Column Name | Details |
---|---|
University Short Name | Amrita Vishwa Vidyapeetham |
Institute Type | Multi-campus University |
Established (Kochi Campus) | 2009 |
Accepted Entrance Exams | Varies by Program (e.g., CUET for UG programs, JEE Mains/KEAM for BTech) |
Approved By | UGC |
NAAC Grade | Applying for Accreditation (As of May 20, 2024) |
Last Year NIRF Ranking | Not Yet Ranked (New Institution) |
Complete Address | Brahmasthanam Temple Complex, NH-17, Edappally, Kochi - 682 037, Kerala, India. |
Nearest Bus Stand | Kakkanad Bus Stand |
Nearest Railway Station | Tripunithura Railway Station |
Nearest Airport | Cochin International Airport (Nedumbassery) |
Campus Area Size (Acres) | Around 40 (as of May 20, 2024) |
Library Books | Over 30,000 volumes (estimated) |
Total Faculty Size | Around 200 (estimated) |
Total Students Size | Around 1500 (estimated) |
Program Category | Eligibility Criteria (Approx. 30 Words) |
---|---|
Undergraduate (B.Tech., B.A., B.Com. etc.) | 10+2 with minimum marks and entrance exam as per program (e.g., CUET for most programs, JEE Mains/KEAM for B.Tech.) |
Master's Programs (M.Tech., M.Sc., MBA etc.) | Bachelor's degree in relevant field with minimum marks. Entrance exams required for some programs (e.g., GATE for M.Tech.) |
Ph.D. Programs | Master's degree in relevant field with minimum marks or valid research fellowship (e.g., UGC-CSIR NET) |
Program Category | Program Name (Example) | Duration | Estimated Annual Fees (INR) |
---|---|---|---|
Engineering & Technology | B.Tech. Computer Science & Engineering | 4 Years | 3,50,000 |
Sciences | B.Sc. Mathematics | 3 Years | 1,50,000 (approx.) |
Management | MBA | 2 Years | 5,35,000 (approx.) |
Arts & Humanities | B.A. English Literature | 3 Years | 1,20,000 (approx.) |
Commerce & Economics | B.Com. (Hons.) | 3 Years | 1,30,000 (approx.) |
Ranking Category | Ranking |
---|---|
Overall | 15th |
University | 7th |
Pharmacy | 10th |
Medicine | 6th |
Program Category | Major Recruiters (Examples) | Placement Focus Areas |
---|---|---|
Engineering & Technology (B.Tech.) | Information Technology (IT) Companies, Electronics & Communication Firms, Core Engineering Companies, Research & Development Labs | Software Development, System Design, VLSI Design, Embedded Systems, Networking |
Sciences (B.Sc., M.Sc.) | Research Institutions, Government Agencies, Educational Institutions, Pharmaceutical Companies, Biotechnology Firms | Research & Development, Scientific Analysis, Quality Control, Laboratory Management, Teaching Positions |
Management (BBA, MBA) | Consulting Firms, Banking & Financial Institutions, IT & Software Companies, FMCG Companies, Manufacturing Firms | Marketing, Finance, Human Resources, Business Analytics, Operations Management |
Arts & Humanities (B.A.) | Educational Institutions, Media & Communication Companies, Content Writing Firms, NGOs, Government Agencies | Teaching Positions, Content Writing, Editing, Public Relations, Social Work |
Commerce & Economics (B.Com. (Hons.), M.Com.) | Banking & Financial Institutions, Accounting Firms, Insurance Companies, Management Consultancies | Finance, Accounting, Auditing, Investment Banking, Business Analysis |
The below table shows the information on the Amrita Vishwa Vidyapeetham Kochi Campus highlights.
University Name | Amrita Vishwa Vidyapeetham Kochi Campus |
Short Name | AVVKC |
Institute Type | Deemed to be University |
Campus Location | AIMS Ponekkara P. O, India |
Established Year | 0 |
Approved By | UGC, AICTE, PCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + CAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in B.Pharm. + GPAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in B.Pharm. + GPAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B. Pharm |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Landline : | 0484-2801234,2851234,2857942,2802899 |
Mobile : | 9544330307 |
Website : | https://www.amrita.edu/campus/kochi |
Full Address : | AIMS Ponekkara P. O, India |
City : | Kochi |
State : | Kerala |