The Annamalai University is a state university situated at Annamalainagar Tamil Nadu state and was started in 1929. The college is recognized by the UGC (University Grants Commission) and has been NAAC ‘A’ Grade accredited by the NAAC (National Assessment and Accreditation Council). According to the NIRF rankings of 2023, Annamalai University has been placed in the cluster of 101-150 universities and ranked 51 amongst universities.
It has a good range of programs in faculties including medicine, engineering, arts, science, education, agriculture and physical education faculties. Some of the famous courses offered are, medical, dental, nursing, pharmacy, law, hotel management, interior & graphic designing, BBA/MBA, sciences, humanities etc Examinations are held in the end of Nov/ Dec & April/ May in general on semester pattern. The applications for the batch of 2024 will be opened may 2023. Others may enroll online or offline by providing admission details through filled admission forms and by taking Annamalai University entrance exams wherever necessary. The basis for selection will be previous academic performance/ rank obtained in exams /entrance test.
Highlights | Details |
---|---|
University Short Name | AU |
Institute Type | Public University |
Established | 1929 |
Accepted Entrance Exams | TNEA, JEE Main, GATE, CAT, MAT |
Approved By | UGC, AICTE, NAAC, NBA, MCI, DCI |
NAAC Grade | YES, A+ Grade |
Last Year NIRF Ranking | 151-200 (Overall) |
Complete Address | Annamalainagar - 608002, Tamil Nadu, India |
Nearest Bus Stand | Chidambaram Bus Stand (1 km) |
Nearest Railway Stand | Chidambaram Railway Station (1 km) |
Nearest Airport | Chennai International Airport (240 km) |
Campus Area Size | 1,500 acres |
Library Books | Over 5,00,000 volumes |
Total Faculty Size | Over 1,000 |
Total Students Size | Over 50,000 |
1. For undergraduate courses, admission should have passed the 10+2 or equivalent examination with at least 50% marks in aggregate. Subject wise eligibility criteria may be applied based on the particular program chosen.
2. For postgraduate programs the candidate has to pass the relevant Under graduate degree with minimum 50% marks in aggregate from a recognized university. Eligibility Criteria for admission is different subject wise and depends on the PG program.
3. University aspires the candidates to hold post graduate degree in the respective field with minimum 55 percent marks for MPhil and PhD programs. A NET/SET qualification may be mandatory for the admission to the Ph.D program.
4. For diploma and certification programs, 10+2 passed candidates need to apply for it. Some courses may have prerequisites of previous work experience which may be expected out of the students.
5. For distance education programs, students who have completed there 10+2 examination can apply for the UG programs while for PG programs the candidates can apply who are passed graduation in relevant fields.
6. From eligibility criteria concessions and exemptions in fees structure as per government provisions would be applicable for the reserved category candidates.
Course | Duration | Fees per year in INR |
---|---|---|
Bachelor of Engineering/Bachelor of Technology | 4 years | INR 35,000 |
Mbbs | 4.5 years | 2,75,000 |
Bachelor of Science BSc | 3 years | 5,000 |
BA | 3 years | 4000 |
MA | 2 years | 5,000 |
MBA | 2 years | Rs 25000 |
Course Category | Highest Salary Package | Average Salary Package |
---|---|---|
B.Tech Computer Science & Engineering | 25 lakhs | 8 lakhs |
B.Tech Electronics & Communication Engineering | 20 lakhs | 7 lakhs |
B.Tech Mechanical Engineering | 18 lakhs | 6.5 lakhs |
B.Tech Civil Engineering | 15 lakhs | 6 lakhs |
MBA | 12 lakhs | 5.5 lakhs |
B.Pharmacy | 10 lakhs | 5 lakhs |
M.Tech Computer Science & Engineering | 28 lakhs | 10 lakhs |
M.Tech Electronics & Communication Engineering | 25 lakhs | 9 lakhs |
MBBS | 15 lakhs | 8 lakhs |
MCA | 8 lakhs | 4.5 lakhs |
The below table shows the information on the Annamalai University highlights.
University Name | Annamalai University |
Short Name | AU |
Institute Type | State University |
Campus Location | Annamalai Nagar, India |
Established Year | 1929 |
Approved By | UGC, NCTE, AICTE, DCI, MCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + TNEA |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+3 with 50% + TNEA |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 Pass |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | D.Pharm with 40% + AU AIMEE Pharmacy |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | |
Eligibility : | 10+2 Pass |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10th |
Eligibility : | 10+2 Pass |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 Pass |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 Pass |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. with 50% + AU AIMEE Pharmacy |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. with 50% + AU AIMEE Pharmacy |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
MBA |
|
||||||||||
Overall |
|
||||||||||
Pharmacy |
|
||||||||||
B.Tech |
|
||||||||||
Medical |
|
||||||||||
Life Sciences |
|
||||||||||
Science |
|
||||||||||
Paramedical |
|
Landline : | 04144-238348,238349,238080,238147,238266,238248 |
Mobile : | 9600488999 |
Website : | http://annamalaiuniversity.ac.in |
Full Address : | Annamalai Nagar, India |
City : | Chidambaram |
State : | Tamil Nadu |