Apex University Jaipur is also commonly known as the ‘Gurukul,’ it is one of the private universities situated in Jaipur, Rajasthan. It commenced its operations in 2012 and has over the years become one of the best universities in the state. The Apex University is known to be recognized by the University Grants Commission (UGC) and is accredited by the NAAC with grade A + The university mission is to impart quality higher education. Apex University Jaipur has been emerging as a university in NIRF ranking in 2023 and it has secured 75th Rank in University Category in India.
The university is home to a multitude of courses within fields of engineering, management, sciences, computer application, pharmacy and design. They include BTech Computer Science, BTech Mechanical Engineering, BTech Electrical Engineering; BBA, MBA, and PhD in specialization like Finance, Marketing, HR, IT, Analytics; BSc and MSc in Physics, Chemistry, Mathematics; BCA, MCA; BPharm, MPharm and PharmD.
Category | Details |
---|---|
University Short Name | Apex University |
Institute Type | Private University |
Established | 2018 |
Accepted Entrance Exams | APEXET, JEE Main, NEET, GATE, CAT, MAT |
Approved By | UGC, AICTE, BCI, PCI |
NAAC Grade | Yes, B |
Complete Address | ISI-5, RIICO Institutional Area, Sitapura, Jaipur, Rajasthan, 302022 |
Nearest Bus Stand | Sitapura Bus Stand (Approx. 2 km) |
Nearest Railway Station | Jaipur Junction Railway Station (Approx. 18 km) |
Nearest Airport | Jaipur International Airport (Approx. 10 km) |
Campus Area Size in Acres | 30 acres |
1. Candidate must have completed his or her high school education or 10+2 from a recognized school or institution with at least 50% marks or 45% marks for the SC/ST candidate.
2. For postgraduate programs the eligibility is a bachelor’s degree from a recognized university in the relative field with at least 50% aggregate marks or 45% for SC/ST/OBC.
3. Most programs offered at Apex University have no restrictions on the age of the person willing to pursue admission in them. Perhaps, few programs may have age limits to those that wish to participate in the programs.
4. Candidates who clear entrance examinations such as JEE Main, CAT, MAT, will be preferred for the admissions of programs related to them.
5. Foreign/NRI students need to have the relevant qualification which should be recognized in India to gain admissions in Apex University.
6. General category candidates are also eligible for admission under quota provided they produce a valid certificate of being in SC/ST/OBC category.
Apex University Jaipur provides good placement opportunities with a success rate of more than 85% students placed in various reputed organizations. Some of the companies that offer placements to the students after they complete their studies at the campus include Tata Consultancy Services, Wipro, Infosys, Cognizant, Accenture, Capgemini, among others. The annual salary, highest offered in the year 2021 was Rs. 18 lakh per annum offered by Microsoft. The idea remuneration at HCL is average scale of pay package of Rs. 6-8 lakh per annum for branches. A majority of the students secure jobs in various sectors including information technology, consulting, financial services, marketing and analytics with leading companies.
Course Category | Highest Salary Package | Average Salary Package |
---|---|---|
B.Tech (Computer Science) | 40 LPA (Amazon) | 18 LPA |
B.Tech (Mechanical) | 35 LPA (Tata Motors) | 16 LPA |
B.Tech (Civil) | 33 LPA (L&T) | 14 LPA |
B.Tech (Electrical) | 32 LPA (Power Grid) | 13 LPA |
MBA | 30 LPA (ICICI Bank) | 12 LPA |
M.Tech (All Streams) | 28 LPA (DRDO) | 11 LPA |
MA (All Streams) | 25 LPA (Publishing House) | 10 LPA |
BA (All Streams) | 22 LPA (Axis Bank) | 9 LPA |
Diploma in Engineering | 20 LPA (Kaveri Seeds) | 8 LPA |
The below table shows the information on the Apex University Jaipur highlights.
University Name | Apex University Jaipur |
Short Name | AU |
Institute Type | Private University |
Campus Location | Sector 5, VT Road, Mansarovar, India |
Established Year | 2018 |
Approved By | BCI, UGC, NCTE, RCI, AIU, PCI, RNC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | D.Pharm |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma (Engg) |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | |
Eligibility : | |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Website : | http://apexuniversity.co.in/ |
Full Address : | Sector 5, VT Road, Mansarovar, India |
City : | Jaipur |
State : | Rajasthan |