AJMER is home to Bhagwant University, which is one of the leading higher education establishments in Rajasthan. Set in 2011 it has within a short period become one of the leading universities in the region. Bhagwant University is accredited with UGC, recognized by the Government of Rajasthan and NAAC has awarded the university an ‘A’ grade accreditation. Bhagwant University has been ranked amongst the first one hundred Universities in India as mentioned in the NIRF rankings 2023 which were declared recently.
This university is among the largest and most diverse institutions of higher learning that provides numerous programs for students at the undergraduate, postgraduate, and even doctoral levels in various fields of study. The offered courses of Bhagwant University are Engineering CSE, ECE, Mechanical Civil, Business Management, Commerce and Accountancy, Pharmacy, Education, Agriculture Sciences, Basic Sciences Computer Application and Journalism, Hotel Management.
Event | Details |
---|---|
University Short Name | BU |
Institute Type | Private |
Established | 2008 |
Accepted Entrance Exams | JEE, NEET, CAT, MAT, XAT |
Approved By | UGC, AICTE, NAAC |
NAAC Grade | YES, A+ |
Last Year NIRF Ranking | 151-200 |
Complete Address | Bhagwant University, Sikar Road, Ajmer, Rajasthan, India, 305004 |
Nearest Bus Stand | Ajmer Bus Stand (10 km) |
Nearest Railway Station | Ajmer Railway Station (12 km) |
Nearest Airport | Kishangarh Airport (25 km) |
Campus Area Size | 100 acres |
1. Candidate must have passed their 10+2 or equivalent examination pass in the respective board with minimum 50% marks for general category and 45% for SC/ST/OBC/PH category.
2. BTech candidate must have completed 10+2 in Physics, Chemistry and Mathematics subjects. The following are some of the relaxations given to holders of diploma:
3. For MBA as well as Commerce, graduate degree in any field with minimum 50% marks(45% for reserved category) is mandatory.
4. MA/MSc programs require a successful completion of a relevant bachelor degree with minimum 50% aggregate marks.
5. For PhD, candidate must have postgraduate degree in relevant stream along with minimum 55% marks. Additional requirements may include the qualifying examination.
6. Reduction in minimum eligibility marks required to be obtained by the female candidates by 5%. Sports quota students are not part of this criterion as they have set standards of their own.
University has maintained a great placement record where above 80% of the students are placed every year. The companies that visit the campus for placements are TCS, Wipro, Infosys, Cognizant, Accenture, and Tech Mahendra. The maximum salary recorded in the placement drives of 2021 was of Rs. 25 lakhs per annum offered by Microsoft company. At present, the salary given varies and the average salary package offered is about Rs. 60000 to 80000 per annum. IT service companies – 60% Second placement status: Engineering companies – 30% Third placement status: Other opportunities – 10% like higher studies. The rankings as well as the high-profile companies that recruit students from Bhagwant University are also a show of the university’s quality and an efficient market in placing its graduates upon completion of their studies.
Course Category | Highest Salary Package (INR) | Average Salary Package (INR) |
---|---|---|
Engineering | 18,00,000 | 8,00,000 |
Management | 12,00,000 | 6,00,000 |
Law | 10,00,000 | 5,50,000 |
Science | 9,00,000 | 5,00,000 |
Commerce | 8,00,000 | 4,50,000 |
Arts | 7,00,000 | 4,00,000 |
Pharmacy | 6,00,000 | 3,50,000 |
Agriculture | 5,50,000 | 3,00,000 |
Computer Applications | 4,50,000 | 2,50,000 |
The below table shows the information on the Bhagwant University highlights.
University Name | Bhagwant University |
Short Name | BU |
Institute Type | Private University |
Campus Location | Sikar Road, India |
Established Year | 2008 |
Approved By | BCI, UGC, NCTE, AICTE, AIU, PCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Diploma |
Duration : | 1 Year 6 Months |
Level : | 10th |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with JEE Main |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+3 with JEE Main |
Course Type : | Degree |
Duration : | 5 Years |
Level : | |
Eligibility : | |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10+2 |
Eligibility : | 10 +2 |
Course Type : | Certification |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10th passed |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th passed |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+ 2 |
Course Type : | Diploma |
Duration : | 3 Years 6 Months |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 1 Year 6 Months |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Landline : | 0145-2789406 |
Mobile : | 9928144442,9928144443 |
Website : | http://bhagwantuniversity.ac.in/ |
Full Address : | Sikar Road, India |
City : | Ajmer |
State : | Rajasthan |