This university is a deemed private university founded in the year 1996 in Pune, Maharashtra. This university was established in the year 1964, It has got the ’A+’ grade from NAAC and ranked 78th in NIRF 2023. This university has received approval from the Uttar Pradesh University, UGC, and AICTE. Located at several campuses in Pune, BVDU currently encompasses over 180 academic programs of various fields including engineering, medicine, management, law, agriculture, arts, science, commerce, pharmacy, dentistry, nursing, Ayurveda, social sciences, etc. The University has been providing quality education to its students and has placed over 1.5 lakh students in different capacities across the world.
BVDU has degree courses for graduates, post graduates and doctorates in many fields. Some of the courses which have an entrance examination are CET, NEET, CAT, CLAT and GATE etc The admission process can be done either online or on the prescribed format and should reach the college before May 2023. We see that the selection procedure involves written tests and personal interviews. The academic session is starts in July-August of every year. It also offers education loans assistance to the deserving candidates seeking these educations loans at BVDU. The examinations are conducted in the months of October and November and the results are announced in the month of January through the online website.
It has established itself as a renowned institution and has recorded impressive placement trends over the years. Nearly 550 organisations including TCS, Infosys, Cognizant, Wipro, banks, healthcare, R&D, etc. offer campus placements and provide over 2000+ domestic & International job offers to the qualified students . Our analysis of 2022 placements shows that; the engineering students were placed at 85% followed by MBA students at 75%, pharmacy & other degree students at 70% and the average starting salary offered to these students was between ? 6-9 lakhs per annum depending on the specialization and merits of the students. The University also has a provision of a career development and career guidance centre to equip students as per the market requirements and standards.
Parameter
Detail
University Short Name
BVDU
Institute Type
Private
Established
1964
Accepted Entrance Exams
Varies by program https://www.bvuniversity.edu.in/programmes
Approved By
University Grants Commission (UGC)
NAAC Grade
YES - A Grade
Last Year NIRF Ranking
91 (Overall)
Bharati Vidyapeeth Deemed University Courses Details 2024
Course
Fees (in INR)
B.D.S.
Rs 3 to 5 lakhs
B Tech (CSE/ ECE / Civil)
1 – 3.5 lakhs
MBA
Upto 60000 to up to 6 lakhs
MCA
60000 – 2.5 lakhs
Course Type | Highest Salary Offered | Average Salary Offered |
---|---|---|
Engineering | Package Offered : ?15 LPA | Median Salary Offered : ?7 LPA |
Management | 12 LPA | 6 LPA |
Computer Applications Computer Applications | Package Offered: ?10 LPA | Placement & Internship Offer: ?5 LPA |
Sciences | 800000 | 400000 |
commerce | 7 lakhs per annum | 3.5 lakhs per annum |
The below table shows the information on the Bharati Vidyapeeth Deemed University highlights.
University Name | Bharati Vidyapeeth Deemed University |
Short Name | BVDU |
Institute Type | Deemed to be University |
Campus Location | Bharati Vidyapeeth Bhavan, Lal Bahadur Shastri Marg,, India |
Established Year | 1964 |
Approved By | |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years 5 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 + BUMAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation + 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Postgraduation |
Course Type : | Degree |
Duration : | 4 Years 5 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | MD/MS/DNB |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | BDS |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | LLB with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | BOptom |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + GATE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | BSc with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Commerce |
|
||||||||
Overall |
|
||||||||
B.Tech |
|
Landline : | 020-24407114,24407100,24407273 |
Website : | http://bvuniversity.edu.in/index.php |
Full Address : | Bharati Vidyapeeth Bhavan, Lal Bahadur Shastri Marg,, India |
City : | Pune |
State : | Maharashtra |