Calicut University is a state university near Malabar region in Kerala established in 1968. It is approved by the University Grants Commission (UGC) as well as has been accredited with NAAC Grade ‘A’ in 2020. Calicut University was placed 61st in the NIRF ranking in 2023 out of the top 100 universities in the country.
Calicut University has a very impressive placement sector with companies like TCS, Wipro, Infosys, Accenture and several others coming yearly to the campus for recruitment. The highest salary package offered view back room varies from 5-7 lakhs per annum. Placement statistics look very good with almost all the branches like Computer Science, Electronics, Electrical, etc., having a placement percentage of 85%. The University has a placement cell that facilitates the interaction between students and the employment organizations, conducts interviews and organizes pre-placement talks and written test. It also offers students’ training in basic aptitude skills, technical and competence skills that will enhance their employability.
Feature | Description |
---|---|
University Short Name | Calicut University |
Institute Type | State University |
Established | 1968 |
Accepted Entrance Exams | Varies by program (Some common exams - UGC NET, KEAM, University Entrance Tests) |
Approved By | UGC |
NAAC Grade | YES - A |
Last Year NIRF Ranking (University) | 70th |
Complete Address | Calicut University P.O., Thenhipalam, Malappuram District, Kerala 673 635, India |
Nearest Bus Stand | Malappuram KSRTC Bus Stand (Approx. 3 km) |
Nearest Railway Station | Malappuram Railway Station (Approx. 4 km) |
Nearest Airport | Calicut International Airport (Karipur) (Approx. 28 km) |
Campus Area Size | 510 acres (including affiliated colleges) |
Library Books | Over 10 lakh volumes (as reported) |
Total Faculty Size | Over 1000 (including affiliated colleges) |
Total Students Size | Over 1 lakh students (including affiliated colleges) |
Program Category | Eligibility Criteria |
---|---|
Undergraduate (UG) Programs | - Minimum marks in Class 12 (varies by program) - Merit-based selection through UG CAP (Centralized Admission Process) for some programs. Entrance exams for others. |
Postgraduate (PG) Programs | - Bachelor's degree in relevant field with minimum marks (varies by program) - Entrance exams like UGC NET, KEAM, University Entrance Tests (vary by program). |
Ph.D. Programs | - Master's degree in relevant field with good academic standing - Entrance exam or research proposal evaluation (varies by program). |
M.Phil. Programs | - Master's degree in relevant field with minimum marks (varies by program) - Entrance exam or research proposal evaluation (varies by program). |
Diploma Programs (PG Diploma/ Diploma in Engineering) | - Bachelor's degree or minimum marks in Class 12 (varies by program) - Entrance exams for some programs. |
Certificate Courses | - Minimum educational qualification (varies by program) - Selection might be based on merit or entrance exam (varies by program). |
Program Level
Program Type
Fee Range (per year)
Undergraduate (UG)
B.A., B.Sc., B.Com. (Government College)
INR 5,000 - INR 15,000
Undergraduate (UG)
B.Tech. (Government College)
INR 10,000 - INR 25,000
Undergraduate (UG)
B.A., B.Sc., B.Com. (Self-financing College)
INR 20,000 - INR 50,000
Undergraduate (UG)
B.Tech. (Self-financing College)
INR 50,000 - INR 1,00,000
Postgraduate (PG)
M.A., M.Sc., M.Com. (Government College)
INR 10,000 - INR 30,000
Postgraduate (PG)
M.Tech. (Government College)
INR 20,000 - INR 50,000
Postgraduate (PG)
M.A., M.Sc., M.Com. (Self-financing College)
INR 30,000 - INR 1,00,000
Postgraduate (PG)
M.Tech. (Self-financing College)
INR 50,000 - INR 2,00,000
Information | Source | Description |
---|---|---|
Placement Reports (College Specific) | University Website (Some affiliated colleges might publish reports) | Some colleges affiliated with Calicut University might publish placement reports on their websites. These reports might include data for the previous year. |
News & Articles | Online News Sources | Search for news articles or reports mentioning placements at Calicut University or its affiliated colleges for 2024. Keep in mind that these might be limited or based on specific programs/colleges. |
Category
Description
Source
Overall Placement Rate (University Affiliated Colleges)
Average percentage of students placed across all affiliated colleges (may not be available centrally)
University Website (if compiled), News Articles (might be specific to colleges/programs)
Top Recruiters by Sector
Companies that visit affiliated colleges for placements, categorized by their main industry sector (IT, Manufacturing, Consulting etc.)
College Websites (Placement cell section), News Articles (mentioning specific companies)
Placement Trends (Specific Colleges/Programs)
Information on specific programs or colleges and the types of companies that recruit there
College Websites (Placement cell section), Alumni Reviews (online platforms)
The below table shows the information on the Calicut University highlights.
University Name | Calicut University |
Short Name | CU |
Institute Type | State University |
Campus Location | Malappuram (District), India |
Established Year | 1968 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 Pass with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 70% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 Pass |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Overall |
|
Landline : | 0471-2400241,2400252,2400224,2407202,2407227,2400816,2407016 |
Mobile : | 9447649200 |
Website : | https://www.uoc.ac.in/ |
Full Address : | Malappuram (District), India |
City : | Calicut |
State : | Kerala |