CSJM University is a state university situated in Kanpur, Uttar Pradesh known as Chhatrapati Shahu Ji Maharaj University Kanpur or CU Kanpur. It was founded in 1966 as the Kanpur University which was later renamed in 2021 to Chhatrapati Shahu Ji Maharaj University in honor of the social reformer Chhatrapati Shahu Ji Maharaj who was the ruler of the erstwhile Kolhapur state. It is recognized by University Grants Commission (UGC) of India and certified by National Assessment and Accreditation Council (NAAC) with B+ grade. In NIRF 2023 ranking, it was ranked under the university ranking category in the band of 151-200 universities in India.
Faculties provided by this university are Arts, Science, Commerce, Law, Education, Management, and Computer Applications with Undergraduate, postgraduate, as well as doctoral programs. Some of the prominent courses include; Bachelor of arts-BA, Bachelor of science–BSc, Bachelor of commerce-BCom, Bachelor of law-LLB, Bachelor of education-BEd, Master of business administration MBA, Master of computer applications-MCA among others.
The university also has placement and internship committees for its students. Many recognized companies come to the campus every year for the purpose of placing young talents and providing them with jobs. Companies such as Tata Consultancy Services, Wipro, Infosys, Deloitte, KPMG, HDFC Bank, and ICICI Bank are some of the leading recruiters. According to the updates, the maximum package which was grabbed by the graduates of CSJM in the year 2022 was for Rs 12 lakhs per annum.
Highlights | Details |
---|---|
University Short Name | CSJMU |
Institute Type | State-run Public University |
Established | 1966 |
Approved By | UGC |
NAAC Grade | YES, A++ |
Complete Address | Kanpur, Uttar Pradesh 208024, India |
Nearest Bus Stand | Kanpur Bus Stand (approx. 5 km) |
Nearest Railway Stand | Kanpur Central Station (approx. 7 km) |
Nearest Airport | Kanpur Airport (Chakeri) (approx. 12 km) |
Campus Area Size | 264 acres |
Category | Eligibility |
---|---|
Undergraduate (UG) | Passed 10+2 with minimum marks in relevant subjects. Entrance exams required for some programs. |
Postgraduate (PG) | Bachelor's degree in relevant field from recognized university with minimum marks. Entrance exams required for some programs. |
Ph.D. | Master's degree in relevant field with minimum marks and entrance exam (CSJMU or UGC NET). |
Diploma | Passed 10th or 12th with minimum marks as per program requirement. |
Certificate | Minimum educational qualification varies by program. |
Course Name | Fees (INR) |
---|---|
BA | 5,000-15,000 |
BSc | 5,000-25,000 |
BCom | 5,000-15,000 |
BCA | 10,000-30,000 |
BBA | 10,000-35,000 |
MA | 5,000-20,000 |
MSc | 5,000-30,000 |
MBA | 20,000-50,000 |
BTech | 30,000-1 lakh |
PhD | 20,000-30,000 |
The Chhatrapati Shahu Ji Maharaj University, Kanpur has average placements that it gets every year. More than 75 companies with 86% placement recorded their presence in campus placements with the highest salary package being Rs. 18000 per annum. Employers, which were the most active, were Tata Consultancy Services, Cognizant, Infosys, Wipro extending over 550 offers. A survey revealed that the average salary package offered was around Rs 4.2 lakhs per annum. The placement rate of over 60 percent for the eligible students was achieved through campus placement. The university also has a training and placement cell which arranges pre-placement talks, training and the placement through reputed companies thus providing sound career prospects of the students after completion of their respective courses.
Courses Category | Highest Salary Package | Average Salary Package |
---|---|---|
BTech | INR 15 LPA | INR 3.20 - INR 4.09 LPA |
MBA | INR 9 LPA | INR 5 LPA |
Library Science | INR 2 LPA | - |
Engineering and Technology | - | INR 4-5 LPA |
Company Name (Column-1) | Company Name (Column-2) | Company Name (Column-3) |
---|---|---|
TCS | Wipro | Infosys |
HCL | Tech Mahindra | Oracle |
Apple | ||
Samsung | LG | Sony |
Tata Motors | Tata Steel | Reliance Industries |
L&T | Bajaj Auto | Hero MotoCorp |
Siemens | Bosch | Intel |
Flipkart | Amazon | Ola |
BYJU'S | Zomato | Paytm |
Adobe | Cisco | Dell |
HP | Intel | Jaguar |
Land Rover | Mercedes-Benz | Morgan Stanley |
Ericsson | Genpact | WNS Global |
Airtel | Vodafone | Idea Cellular |
ITC | Godrej | Hindustan Unilever |
Berger Paints | Exide Industries | Emami |
SBI | ICICI Bank | HDFC Bank |
Axis Bank | Yes Bank | Kotak Bank |
Reliance Jio | Aircel | V-Mart |
Titan Company | Sonata Software | Mindtree |
KPMG | EY | Deloitte |
The below table shows the information on the Chhatrapati Shahu Ji Maharaj University highlights.
University Name | Chhatrapati Shahu Ji Maharaj University |
Short Name | CSJMU |
Institute Type | State University |
Campus Location | Kalyanpur, India |
Established Year | 1966 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | D.Pharm |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% + UPSEE |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10+2 |
Eligibility : | |
Course Type : | Certification |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + UPSEE MBA |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 40% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Landline : | 0512-2583280,2580044 |
Website : | http://csjmu.ac.in/ |
Full Address : | Kalyanpur, India |
City : | Kanpur |
State : | Uttar Pradesh |