Kolhapur is one of the leading public universities in the state of Maharashtra and is named after Chhatrapati Shivaji Maharaj University (CSMU). CSMU was set up in the year 1962 and is an acknowledged university of the country with the affiliation to the UGC and ‘A’ grade accreditation of the NAAC. According to the NIRF rankings in the year 2023, the CSMU stands 91st among the Universities in India. The university provides 249 Degrees and programs in faculties of Science, Social Science, Commerce, Law, Engineering, Medicine, and Interdisciplinary studies.
CSMU encompasses and provides undergraduate and postgraduate learning such as, BA, BSc, BCom, BTech, MBBS, and PhD. The admission process comprises of online registration, taking the entrance examination related to the field, clearing the minimum requirement cut off scores, and joining through centralized counselling based on the merit scores obtained by the candidate. Some of these companies are Tata Consultancy Services, Cognizant, Infosys, and Wipro. The average salary at the time of placement is between 4-6 lakhs per annum and the highest salary was about 15 lakhs per annum. The total placement percentage which indicates the percentage of the total number of students placed is as high as 86% for the 2024-25 batch.
Attribute | Details |
---|---|
University Short Name | CSMU |
Institute Type | Public |
Established | 1998 |
Accepted Entrance Exams | CET, GATE, NEET, JEE Main, etc. |
Approved By | UGC |
NAAC Grade | YES, Grade A |
Complete Address | Chhatrapati Shivaji Maharaj University Campus, Mumbai, Maharashtra - 400001 |
Nearest Bus Stand | University Bus Stop |
Nearest Railway Station | Mumbai Central Station |
Nearest Airport | Chhatrapati Shivaji Maharaj International Airport |
Campus Area Size in Acres | 50 |
Library Books | 1,00,000+ |
Total Faculty Size | 500+ |
Total Students Size | 10,000+ |
1. Arts/Commerce: at least 50% marks in 10+2 for Bachelor of Business Administration, and Bachelor of Computer Application.
2. Science: 10+2 pass with 50% marks in each subject group and at least 50% marks in Physics, Chemistry, Mathematics/ Biology
3. Engineering: Should have completed 10+2 with minimum 50 percentile in Physics, Chemistry and Mathematics.
4. Medical: 10+2 pass preferably with a minimum of 50% marks in PCB, qualified in the NEET examination
5. Pharmacy: 10+2 pass any stream but minimum 50% marks in Physics, Chemistry and Mathematics/Biology
6. Management: Graduate in any discipline with minimum 50% marks in aggregate
7. Law: The candidate should have passed in any stream of graduation with minimum 45 percentage of marks.
8. Education: Possess a four-year undergraduate degree in a related field or subject with at least 50% marks.
9. Agriculture: Candidate must have passed 10+2 in Science with a minimum of 50% marks.
10. Fine Arts: 10+2 in any stream with aptitude for the line of work as per the job description
The placements at Chhatrapati Shivaji Maharaj University are impressive, and the university has placed 85% of the batch students for the batch of 2024. This year’s toppers get placements in Infosys, TCS, Wipro and Accenture at an average of Rs. 60000/- per month and the highest being Microsoft. More than 85% of the students who come under the campus recruitment are being placed in the campus itself. Placement cell provides campus interview facilities for over one hundred top companies every year. The students from commerce stream and branches like computer science and information technology get 100 percent placements. Hence placements are high at the university because of good Industry Interface, a tough curriculum, and high achievements in aptitude tests and interviews. In summary, despite the economic adversity, 2024 is poised to witness the highest placement rate ever.
Company Name | Company Name | Company Name |
---|---|---|
TCS | Infosys | Wipro |
Accenture | L&T Infotech | Capgemini |
IBM | Cognizant | Deloitte |
Tech Mahindra | HCL Technologies | JP Morgan Chase |
Microsoft | Amazon | |
Oracle | SAP | Adobe |
Cisco | Intel | Qualcomm |
EY | KPMG | PwC |
Morgan Stanley | Goldman Sachs | Barclays |
HSBC | ICICI Bank | Axis Bank |
Mahindra & Mahindra | Tata Motors | Reliance Industries |
Larsen & Toubro | Godrej | Maruti Suzuki |
The below table shows the information on the Chhatrapati Shivaji Maharaj University highlights.
University Name | Chhatrapati Shivaji Maharaj University |
Short Name | CSMU |
Institute Type | Private University |
Campus Location | Near Shedung Toll Plaza, Old Mumbai-Pune Highway, Panvel, India |
Established Year | 2018 |
Approved By | BCI, UGC, PCI, COA |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 2 Years |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Diploma |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma/ 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Certification |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Tech (BT) with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Diploma |
B.Tech |
|
Mobile : | 8976111122,8976111144,8976111133,8976111166,9068110110 |
Website : | https://www.csmu.in/ |
Full Address : | Near Shedung Toll Plaza, Old Mumbai-Pune Highway, Panvel, India |
City : | Navi Mumbai |
State : | Maharashtra |