Dayalbagh Educational Institute or DEI is a private university that is recognized as a deemed university in Agra, Uttar Pradesh. It is a private university, which was set up in 1981 and is officially acknowledged by the UGC, and has been awarded an ‘A’ grade by the NAAC. DEI is positioned in the 101-150 band overall and 57 among universities in NIRF rankings as of 2023.
Undergraduate Postgraduate and Doctoral programs are available at the Institute in faculties of Science, Arts & Commerce, Engineering, Agriculture, Education, Law & Management. These include B.Tech, M.Tech, B.Sc, M.Sc, B.A, M.A, B.Com, M.Com, L.L.B, B. Ed, M.B.A, B.Pharm, M.Pharm, Ph.D, etc. It is expected that the admission process for the 2024 batch will start in April 2023. Candidates willing to work in the institute may apply online on the institute website or may contact the office. For the exams, dates will be posted on this website, when they are to be held.
Feature | Details |
---|---|
University Short Name | DEI |
Institute Type | Deemed University |
Established | 1917 |
Accepted Entrance Exams | CUET, University-level entrance exams |
Approved By | UGC, AICTE, NCTE |
NAAC Grade | Yes, A+ |
Last Year NIRF Ranking | 101-150 (Overall) |
Complete Address | Dayalbagh, Agra, Uttar Pradesh, India, 282005 |
Nearest Bus Stand | Agra Cantt Bus Stand |
1. For degree courses such as B.Tech the admission requirements for candidates include a pass in 10+2, Science stream with minimum 60% marks. Should have given exams like JEE Mains etc to get an overall good rank.
2. For Bachelors in Arts/Commerce, the applicant should have passed 10+2 examination in any recognized stream with 50% marks.
3. Again for the Master’s degree programs such as M.Tech the admission requirement is B.Tech/B.The essential academic qualification required for the employment is E. degree in relevant specialization with minimum 60% marks or equivalent CGPA.
4. MBA requires a minimum of a Bachelors degree in any field with 50 percent and also exams like CAT/MAT are compulsory.
5. For admission in Ph.D program, the candidates must have passed the master’s degree examination in the relevant subject with at least 55% of marks. They have to qualify the entrance test as well as the interview to get admission in any course of this University.
6. In all programs there is age limitation: the age must not exceed 40 years. Government regulation reservation policies to be followed will apply.
The result is that Dayalbagh Educational Institute (DEI) provides a vast array of programs in the disciplines of science, engineering, arts, commerce, agriculture, and more for the undergraduate, postgraduate and even the doctoral levels.
Set up in 1917 at Agra, DEI lays special stress on an all-encompassing value education process that we call education for total personality development. The institute has excellent infrastructural facilities with a vast area of space occupied by a green campus.
Code | Stage | Length | Fees per annum in INR |
---|---|---|---|
BSc | Undergraduate | 4 years | 75 000 |
MBBS | Undergraduate | 4.5 yeas | 4,00,000 |
BCom | Undergraduate | 3 years | 35000 |
BA | First Degree | 3 years | 25000 |
BEd | First degree | 2 years | 40,000 |
The below table shows the information on the Dayalbagh Educational Institute highlights.
University Name | Dayalbagh Educational Institute |
Short Name | DEI |
Institute Type | Deemed University |
Campus Location | Dayalbagh,, India |
Established Year | 1917 |
Approved By | UGC, MHRD |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Overall |
|
||
B.Tech |
|
||
MBA |
|
Landline : | 0562-2570760,2801545,6548499 |
Website : | https://www.dei.ac.in/dei/ |
Full Address : | Dayalbagh,, India |
City : | Agra |
State : | Uttar Pradesh |