It is a well-known university situated in Indore, Madhya Pradesh and commonly referred as DAVV. It was set up in the year 1964 and is an academic legitimate as well as certified university that has received Grade ‘A’ accreditation from NAAC. According to NIRF rankings of 2023, DAVV stood 93rd amongst universities in India.
It is an institution that provides numerous courses which include natural sciences, commerce, engineering, technology, pharmacy, law, and management. The well-known courses are Btech, Mtech BCA, MCA, BBA, MBA, Bpharm, Mpharm, LLB, BA, BCom, MCom and so on The admission procedure starts in the month of May every year and the examination takes place in the month of June. The actual time for the application is to commence early 2023 for the admission for the year 2024. The interested candidates can apply either through the official website recruiting terminal or any other official portal.
Placements are one of the beneficial aspects of DAVV because of its connections with schools and industries. Important companies that source students from the university include Infosys, Wipro, TCS, Accenture and Cognizant. According to the data of the year 2022, around 554 companies came forward for campus placements and the maximum salary that was offered was 32 LPA. More than 75% of our students were placed with average first year package of Rs 6-8 LPA. The university has different cells for separate courses that train the students for a particular stream and get them placed in various organizations. Its strong placement system offers the students a versatile platform to make a distinct career once they are out of school.
Undergraduate Programs Bachelors proogrammes are offered by Devi Ahilya Vishwavidyalaya in various disciplines. The minimum requirement for admission is passing in 10+2 or equivalent exams and atleast 50% marks. Some of the programs might have other requirements in addition to those that have been highlighted. Postgraduate Programs The minimum eligibility criteria of Devi Ahilya Vishwavidyalaya for admission into the Master’s programmes are that the candidate should have minimum 50 % marks in the Bachelor’s degree or equivalent examination. There may be some programs, in which higher percentage of marks or meeting with some other criteria is mandatory. PhD Programs The minimum standard in the entrance examination and academic qualification for admission to PhD programme is 55% or equivalent grade in Master’s degree of Devi Ahilya Vishwavidyalaya or any other University recognized as equivalent there to. Some of the jobs demand candidates to pass through the entrance test and interview. Extra conditions may be set depending on the subject The applicant is interested in.
Feature
Description
University Short Name
DAVV
Institute Type
Central University
Established
1964
Accepted Entrance Exams
Varies by program
NAAC Grade
YES - A+
Last Year NIRF Ranking (University)
101-150
Complete Address
Indore, Madhya Pradesh, India
Nearest Bus Stand
Indore Bus Stand (Indore Junction Bus Stand)
Nearest Railway Station
Indore Junction Railway Station (MHOW INDORE)
Nearest Airport
Devi Ahilya Bai Holkar Airport (Indore) (IDR)
Campus Area Size
Not Available Publicly
Devi Ahilya Vishwavidyalaya Eligibility Criteria 2024 (by Departments)
Devi Ahilya Vishwavidyalaya Courses Details 2024
Course
Duration
Fees (per annum in INR)
B.Tech
4 Years
800000
Bachelor of Technology(BTech)
4 Years
25000 to 60000
Govt & Pvt
2 years
40000 to 1 lakh
BSc
3
5000 – 15000
MSc
2 years
10, 000-35, 000
BA
3 years
5000 to 10,000
MA
2 years
Up to 15000
MBA
2 years
Rs 40, 000 – 1.5 lakhs
BCom:
3 years
5,000 to 12,000
MCom
2 years
Rs. 10,000 to Rs. 25,000
PhD
3-5 years
20,000 to 40,000
The below table shows the information on the Devi Ahilya Vishwavidyalaya highlights.
University Name | Devi Ahilya Vishwavidyalaya |
Short Name | DAVV |
Institute Type | State University |
Campus Location | Nalanda Campus, R. N. T. Marg, India |
Established Year | 1964 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% + CLAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | D.Pharm |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 + JEE Main |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10 + 2 |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10 + 2 |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10 + 2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. with 50% + CLAT |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in B.Pharm. + GPAT |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Overall |
|
||
B.Tech |
|
||
Pharmacy |
|
Landline : | 0731-2527532,2524863,2580135,2580137,2529476 |
Mobile : | 9826941506 |
Website : | http://www.dauniv.ac.in |
Full Address : | Nalanda Campus, R. N. T. Marg, India |
City : | Indore |
State : | Madhya Pradesh |