G.H Raisoni University is a private university established in the state of Maharashtra, more specifically in the city of Amravati. It was started in the year 2016 and is recognized by University Grants Commission as well. This university has been awarded the NAAC grade ‘A’, which stands for National Assessment and Accreditation Council. According to the NIRF rankings 2023 released recently, G.H Raisoni University falls in the categories of the universities which are 101-150 in India.
It has undergraduate, postgraduate and doctoral programs in streams like engineering, business management, computer applications, pharmacy, education, sciences, law, etc The common courses available are B.Tech, M.Tech, B.B.A, M.B.A, B.C.A, M.C.A, B.Sc, M.Sc, B.A.L.L.B, B.Pharm. The university conducts its semester exams in November and May every year. These programs are the under graduate programs of Engineering, Medical, Law and B. Ed, wherein admission is through the national or state entrance tests like JEE Mains, MHCET, MAH-B. Ed CET, LSAT etc or the merit of the qualifying examination. The admission is usually carried out from May for the next students’ batch in the subsequent academic year. One can apply online or offline fashion.
Feature
Description
University Short Name
GHRU
Institute Type
Private University
Established
2014
Accepted Entrance Exams
Varies by program (e.g., MH-CET for MBA, GPAT for M.Pharm)
Approved By
University Grants Commission (UGC)
NAAC Grade
YES
NAAC Grade (as of May 24, 2024)
Not Available (yet to be accredited)
Department/School
UG Programs
PG Programs
School of Engineering & Technology
B.Tech. in various specializations (e.g., Mechanical Engineering, Computer Science Engineering, Civil Engineering)
M.Tech. in various specializations (subject to availability)
School of Pharmacy
B.Pharm.
M.Pharm. (e.g., Pharmaceutics, Pharmacology)
School of Management
BBA
MBA (specializations may vary)
School of Commerce
B.Com.
M.Com.
School of Computer Sciences
BCA
MCA
School of Law
BBA.LLB (Integrated)
LL.M. (limited)
School of Science
B.Sc. in various disciplines (e.g., Physics, Chemistry, Biotechnology)
M.Sc. in various Science disciplines
School of Humanities & Social Sciences
BA in various subjects (e.g., English, History, Economics)
MA in some subjects (refer to university website)
Placement Category
Description
Engineering & Technology
Companies from various engineering sectors like IT, automobile, manufacturing, construction, etc., recruiting based on the chosen branch. (e.g., TCS, Mahindra & Mahindra, Larsen & Toubro)
Pharmacy
Pharmaceutical companies, hospitals, research institutions, medical device companies, etc., depending on the specialization in M.Pharm.
Management
Marketing, finance, human resource management, consulting, and sales profiles offered by companies from various sectors. (e.g., HCL, Deloitte, Amazon)
Sector | Companies |
---|---|
IT & Software | TCS, Infosys, Wipro, Accenture, Capegemini (placement opportunities may vary) |
Engineering | Mahindra & Mahindra, Larsen & Toubro, Bosch, Godrej (companies may vary depending on the engineering branch) |
Pharmaceutical | Sun Pharmaceutical Industries Ltd., Cipla, Dr. Reddy's Laboratories (placement opportunities for specific M.Pharm programs) |
Management | HCL, Deloitte, Marriott International, Amazon (placement depends on the specialization in MBA) |
Banking & Finance | HDFC Bank, ICICI Bank, Axis Bank, Ernst & Young (opportunities may vary depending on the program) |
The below table shows the information on the G.H Raisoni University highlights.
University Name | G.H Raisoni University |
Short Name | GHRU |
Institute Type | Private University |
Campus Location | G H Raisoni Nagar, Gram Doda Borgaon,Teh. Sausar, Dist. Chhindwara, India |
Established Year | 2016 |
Approved By | BCI, UGC, PCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | D.pharm |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+3 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
MBA |
|
Mobile : | 9111104290,9111104291 |
Website : | https://ghru.edu.in/saikheda/ |
Full Address : | G H Raisoni Nagar, Gram Doda Borgaon,Teh. Sausar, Dist. Chhindwara, India |
City : | Saikheda |
State : | Madhya Pradesh |