Goa University is a state public university founded in 1985, which is located in Goa. The University is accredited by the National Assessment and Accreditation Council (NAAC) and granted ‘A’ grade by the University Grants Commission (UGC). Goa University is now 75th in the list of top universities in India for 2023 according to NIRF.
Undergraduate, postgraduate & research programs are provided in various faculties such as Arts, Commerce, Science, Education, Law, etc. Goa University has 184 affiliated colleges. The few major courses offered are BA, BSc, B.Com, BCA, BBA, MA, MSc, M.Com, MCA, MBA, and many others like 5 year integrated MSc. Applications are accepted from April each year and exams are taken between October and December. This takes between four to five weeks with results being announced by June.
The placement records of Goa University have been outstanding in the recent past. Multinational IT companies such as Infosys, Wipro, TCS, Accenture, and similar companies come for recruitment. More than 90% of the eligible students were able to get selected in the top companies in 2022 with the maximum Sala package of INR 18 LPA. Salary Package: Average Salary Package is 4-6 LPA Depending Upon the Department & Specialization. Ranked as the top university in Goa and having strong industry and academic relationships, Goa University continues to offer quality education and career pathways to students in Goa and the region.
Feature | Details |
---|---|
University Short Name | Goa University |
Institute Type | State University |
Established | 1984 |
Accepted Entrance Exams | Varies by Program (UG: CUCET, PG: Entrance Exams conducted by Goa University) |
Approved By | University Grants Commission (UGC) |
NAAC Grade | YES |
Last Year NIRF Ranking (Overall) | 94 |
Last Year NIRF Ranking (University) | 25 (General Category) |
Complete Address | Taleigao Plateau, Goa University, Goa 403206, India |
Nearest Bus Stand | Goa University Bus Stop (onsite) |
Nearest Railway Station | Karmali Railway Station (8 km) |
Nearest Airport | Goa International Airport (Dabolim) (27 km) |
Campus Area Size | 402 acres |
Library Books | Over 6,50,000 volumes (as of 2023) |
Total Faculty Size | Around 500 (as of 2023) |
Total Students Size | Around 8,000 (as of 2023) |
Program Category | Eligibility Criteria (Approx. 30 Words) |
---|---|
Undergraduate (UG) | 10+2 or equivalent with minimum marks (varies by program). Entrance exams like CUCET or those conducted by Goa University might be required. |
Postgraduate (PG) | Bachelor's degree in relevant field with minimum marks (varies by program). Entrance exams conducted by Goa University required for most programs. |
Ph.D. | Master's degree in relevant field with good academic record and research potential. Entrance test/interview required. |
General Category | Meet minimum eligibility marks and entrance exam score (if applicable). |
OBC Category | Meet eligibility marks and entrance exam score with relaxation in qualifying marks (check official website). |
SC/ST Category | Meet eligibility marks and entrance exam score with significant relaxation in qualifying marks (check official website). |
PwD Category | Meet eligibility marks and entrance exam score with relaxation in qualifying marks and eligibility for PwD reservation. |
Program Category | Program Name (Examples) | Fee Structure (Reference) |
---|---|---|
Undergraduate (UG) | B.A. in English, B.Sc. in Physics, B.Com., BBA, BCA, B.Pharm., B.Tech. (Information Technology), etc. | Check official website for specific program fees |
Postgraduate (PG) | M.A. in History, M.Sc. in Mathematics, M.Com., MBA (Finance), MCA, M.Pharm., LL.M., etc. | Check official website for specific program fees |
Ph.D. | Ph.D. in Chemistry, Ph.D. in Economics, Ph.D. in Management Studies, etc. | Typically involves research fellowships or assistantships. Check official website for details. |
Year | NIRF Ranking (University) |
---|---|
2024 | 101-150 |
2023 | 96 |
2022 | Not Ranked |
2021 | 93 |
2020 | 81 |
Program Category
Placement Highlights
Engineering & Technology (B.Tech., M.Tech.)
Generally, good placement record for programs like B.Tech. Information Technology and M.Tech. Electronics. Reputed IT companies and firms from related sectors recruit students.
Management (BBA, MBA)
Placement opportunities in diverse sectors like finance, marketing, consulting, and IT. Some MBA programs might have a higher placement rate compared to others.
Sciences (B.Sc., M.Sc.)
Placements can vary depending on the specific science program. Some graduates pursue higher education, while others might find placements in research, pharmaceuticals, biotechnology, or other relevant fields.
Arts, Commerce, & Social Sciences (B.A., M.A., B.Com., M.Com.)
Placements can vary depending on the program. Graduates might find opportunities in fields like education, government services, banking, marketing, content writing, or pursue further studies.
The below table shows the information on the Goa University highlights.
University Name | Goa University |
Short Name | GU |
Institute Type | State University |
Campus Location | Taleigao Plateau Goa, India |
Established Year | 1985 |
Approved By | UGC, AIU, MHRD |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + AIMA UGAT |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + AIMA UGAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + AIMA UGAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% + GCET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Months |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Certification |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CMAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CMAT |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CMAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CMAT |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CMAT |
Course Type : | Diploma |
Overall |
|
Landline : | 0832-6519048,6519002 |
Mobile : | 8669609048 |
Website : | http://www.unigoa.ac.in |
Full Address : | Taleigao Plateau Goa, India |
City : | North Goa |
State : | Goa |