MAFSU is the state agriculture university of Maharashtra and is a relatively newest university dedicated to impart education, carry out research and extension education in the subjects of animal sciences and fisheries. MAFSU was established in the year 2000 and has been accredited by the NAAC with a grade of B++ . Based on the NIRF rankings of 2023, MAFSU has been ranked only 51st among the agricultural universities of India.
MAFSU currently has four affiliated colleges and one College affiliated to the university that provides courses such as veterinary science, dairy technology, fisheries science, animal biotechnology and many others including undergraduate and postgraduate level. Some of the notable programs include BVSc & AH, BTech Dairy Technology and BFisheries for undergraduates, MVSc and MTech, for postgraduates and MFSc and PhDs for doctorates. They are generally administered in May/June of each year in the case of semester system. The admission to most of the Under Graduate courses is done on the basis of marks obtained in the qualifying examination whereas admission to Masters and PhD courses is on the basis of merit obtained in the entrance test. Scouting for academic year 2024 should ideally begin around march 2023.
For placement, MAFSU has a good placement cell that provides 80-90 percent placements every year. Some of the recruiting companies and their average salary offers are: Amul, Nestle, HUL, ITC, Suguna Foods, Godrej Agrovet, Varun Beverages etc with salary in the range of 5-8 lakhs per annum. It was an increase from the previous year where the highest salary offered was ?15 lakhs per annum in 2022 placements. Further, many students who join MAFSU also undertake higher studies and engage in entrepreneurial activities after their completion of their course.
Feature | Detail |
---|---|
University Short Name | MAFSU |
Institute Type | State University |
Established | 2000 |
Approved By | UGC, AICTE |
NAAC Grade | YES - (Grade information not yet available for 2024) |
Nearest Bus Stand | Nagpur Bus Stand (Distance might be available on maps) |
Nearest Railway Station | Nagpur Railway Station (Distance might be available on maps) |
Nearest Airport | Dr. Babasaheb Ambedkar International Airport, Nagpur (Distance might be available on maps) |
Program Name | Eligibility Criteria |
---|---|
B.Sc. in Veterinary Science & Animal Husbandry (B.V.Sc. & A.H.) | 1. Completed 10+2 with Physics, Chemistry, Biology, and English. 2. Minimum 50% marks (40% for reserved categories). 3. Qualified NEET UG entrance exam. |
B.Tech. (Dairy Technology) | 1. Passed 10+2 with Physics, Chemistry, Mathematics, and English. 2. Minimum 50% marks. 3. May require ICAR AIEEA entrance exam (check specific program details). |
B.F.Sc. (Fishery Science) | 1. Completed 10+2 with Physics, Chemistry, Biology, and English. 2. Minimum 50% marks (40% for reserved categories). 3. May require MHT-CET or ICAR AIEEA entrance exam (check specific program details). |
M.V.Sc. (various specializations) | 1. Bachelor's degree in Veterinary Science & Animal Husbandry. 2. Minimum 60% marks. 3. May require ICAR AIEEA entrance exam (check specific program details). |
ANM (Animal Nursing Midwifery) | 1. Passed 10+2 or equivalent. 2. Specific entrance exam details may vary. |
MAFSU provides education and research facilities in the subjects of veterinary science, dairy technology, fisheries science and other areas of allied sciences at undergraduate, postgraduate and Ph.D. levels.
Course | Duration | Fees (in INR) |
---|---|---|
BVSc & AH | 5 Years | 55,000 |
B.Tech | 4 Years | 55,000 |
BFSc | 4 years | 30000 |
MVSc | 2 years | 80,000 |
MTech | 2 Years | 80000 |
PhD | 3 years | 20,000 |
Course Category | Highest Salary Package | Average Salary Package |
---|---|---|
B.Tech (Dairy Technology) | 7 LPA | 4 LPA |
B.F.Sc. Department of Fishes (Fisheries Science) | 5 LPA | 3 LPA |
B.V.Sc & A.H. | 8.5 LPA | 4.3 LPA |
Master of Fisheries Science (Fisheries Science) | 6 LPA | 3 LPA |
M.V.Sc | 7.5 LPA | 4.9 LPA |
The below table shows the information on the Maharashtra Animal and Fishery Sciences University highlights.
University Name | Maharashtra Animal and Fishery Sciences University |
Short Name | MAFSU Nagpur |
Institute Type | State University |
Campus Location | Futala Lake Road, India |
Established Year | 2000 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | 10th |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | |
Course Type : | Degree |
Landline : | 0712-2511785,2511784,2511787,18002333868 |
Website : | http://www.mafsu.in |
Full Address : | Futala Lake Road, India |
City : | Nagpur |
State : | Maharashtra |