Mansarovar Global University is one of the private university situated in Jaipur Rajasthan. It was founded in 2020 and is UGC accredited university and is recognized by the Government of Rajasthan. We are now affiliated with NAAC and the university has secured Grade A accreditation. In the current NIRF ranking system of 2023, the university stands at position 65 of all universities within the country of India. Currently the university provides several different undergraduate, postgraduate and PhD programs with the focus on engineering, management, science, humanities.
Programs such as BTech, MTech, BBA, MBA, BCA, MCA, B.Com, M.Com, BA, MA, B.Sc, M.Sc are also awarded along with integrated programs and diplomas. JEE Main is conducted for admissions in BTech, and CAT/MAT for MBA, there is also entrance exam conducted by the university. It is important to note that the admission process normally commences in April. Admission seekers must meet these general requirements by their previous academic performance relevant to each program. They should use either of the two methods, either online or offline, before the set deadline.
Event | Details |
---|---|
University Short Name | MGU |
Institute Type | Private University |
Established | 2018 |
Accepted Entrance Exams | University Entrance Exam, JEE Main, CAT, MAT |
Approved By | University Grants Commission (UGC), All India Council for Technical Education (AICTE), Bar Council of India (BCI), Pharmacy Council of India (PCI) |
Complete Address | Mansarovar Global University, Kolar Road, Bhopal, Madhya Pradesh - 462042, India |
Nearest Bus Stand | Bhopal Bus Stand (Approx. 12 km) |
Nearest Railway Station | Bhopal Junction (Approx. 15 km) |
Nearest Airport | Raja Bhoj International Airport (Approx. 25 km) |
Campus Area Size in Acres | 50 Acres |
Library Books | 35,000+ Books |
1. For admission in a bachelor’s degree, one must have passed their 10+2 examinations with a minimum of 50% in aggregate from a recognized central or state board.
2. Master’s degree programs need the following: Bachelor degree in relevant subject with at least 50% of marks from any university.
3. To pursue MBA an individual needs to have a bachelor’s degree in any field with minimum 50% marks from a recognized university.
4. The eligibility criteria for enrolling for Ph.D program are: Minimum 55% marks in master’s degree in relevant discipline from a recognized university and passed the NET/SET exam.
5. Diploma programs admit students based on the performance in 10th exams with minimum 40% marks recognized by board.
Mansarovar Global University is truly a reputed university in terms of placements as more than 80% of the eligible students are placed every year. The major companies which regularly visit the college for recruitment include Tata Consultancy Services, Wipro, Infosys, Cognizant, Accenture. The monthly package offered in the placement drive in 2023 was the highest of Rs. 25,000/- per month offered by American Express. The mean salary offered across different branches are currently at Rs 65000/- per annum. A large number of students secure jobs in leading IT organisations and also in various engineering organisations such as Larsen & Toubro (L&T) and Thermax. It is the continued high rankings that speaks of the high standard of technical education offered at Mansarovar Global University.
The below table shows the information on the Mansarovar Global University highlights.
University Name | Mansarovar Global University |
Short Name | MGU |
Institute Type | Private University |
Campus Location | Billkisganj, Sehore, India |
Established Year | 2018 |
Approved By | |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+3 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.H.M. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Landline : | 0755-2495580,4055278 |
Mobile : | 8989080809,8989010102 |
Website : | http://mguindia.com/ |
Full Address : | Billkisganj, Sehore, India |
City : | Bhopal |
State : | Madhya Pradesh |