Mewar University is a self-financed university established in 1966 at Chittorgarh of Rajasthan. This embryonic university was set up in 2008 through an Act of the Government of Rajasthan, and has been approved and recognized by UGC, AICTE, MCI, COA, and the Pharmacy Council of India. The university is accredited by the National Assessment and Accreditation Council (NAAC), and it has a B++ grade.
There are various courses available at the university over various disciplines such as management, engineering, computer applications, commerce, science, law, education, pharmacy, journalism, hotel management. Eligibility for the admission process will be through the scores in National & State level entrance test such as CAT/MAT or through the qualifying test for the course.
It has arrangements with over 100 organization for training and placements of its students. Some of the best IT employers are TCS, INFOSYS, WIPRO, TECH MAHINDRA, COGNIZANT, DELL, HCL and CAPGEMINI. Placement salary packages, which are average, lie between Rs 3-5 lakh per annum; however, it rises to Rs 10 lakh per annum or more for engineering/management students.
Attribute | Details |
---|---|
University Short Name | MU |
Institute Type | Private University |
Established | 2008 |
Accepted Entrance Exams | JEE Main, GATE, CAT, MAT, University Entrance Exam |
Approved By | UGC, AICTE, BCI, PCI |
Complete Address | Gangrar, Chittorgarh, Rajasthan - 312901 |
Nearest Bus Stand | Chittorgarh Bus Stand (Approx. 15 km) |
Nearest Railway Station | Chittorgarh Railway Station (Approx. 12 km) |
Nearest Airport | Maharana Pratap Airport, Udaipur (Approx. 100 km) |
Campus Area Size in Acres | 30 acres |
1. Candidates must have passed the 10+2 or equivalent examination from a known board for them to pursue undergraduate studies.
2. For postgraduate programs, the candidate must possess a relevant bachelor’s degree from a recognized university and should have passed with minimum percentage as per the norms.
3. It is mandatory that the candidate for the PhD should have a master’s degree in the relevant subject area with at least 55% marks or its equivalent grade.
4. In is also important to note that some programs may have other requirements such as entrance test score or an interview that the candidate has to pass.
5. Percentage relaxation is given for the candidates of reserved categories as per the government norms.
6. Foreign candidates should have recognition of their degree and equivalence by Association of Indian Universities.
Mewar University has a placement cell that helps the students in getting placed in different organisations in India after completion of the programme. The most frequent recruiters in this college are Infosys, Wipro, TCS, Cognizant, and Tech Mahindra for campus placement. The top recruiters of Mewar University offer a maximum salary of 15 LPA while the median salary offered varies between 3-4 LPA. The employability level of the university graduates is usually relatively high ranging from 60% to 65%. Most of the placements have been from the IT an computer science engineering fields. But yes, good number of placements is also there for other streams also such as management, hospitality and education.
Course Category | Highest Salary Package (INR) | Average Salary Package (INR) |
---|---|---|
B.Tech (CSE) | 25,00,000 | 15,00,000 |
B.Tech (ECE) | 22,00,000 | 12,00,000 |
B.Tech (EEE) | 20,00,000 | 10,00,000 |
B.Tech (ME) | 18,00,000 | 9,00,000 |
B.Tech (CE) | 15,00,000 | 8,00,000 |
MBA | 18,00,000 | 12,00,000 |
MCA | 15,00,000 | 10,00,000 |
BBA | 12,00,000 | 8,00,000 |
BCA | 10,00,000 | 7,00,000 |
Diploma (Engineering) | 8,00,000 | 6,00,000 |
PhD | 30,00,000 | 25,00,000 |
The below table shows the information on the Mewar University highlights.
University Name | Mewar University |
Short Name | MU |
Institute Type | Private University |
Campus Location | NH - 79 Gangrar, India |
Established Year | 2008 |
Approved By | BCI, UGC, NCTE, AICTE, PCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 6 Months |
Level : | 10+2 |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + JEE Main |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+3 with 50% + JEE Main |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 1 Year 6 Months |
Level : | 10+2 |
Eligibility : | 10 + 2 |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10 + 2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10 + 2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10 + 2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Landline : | 01471-220881,220882,220883,220884,291151,291152 |
Mobile : | 9269629541,7838121440,8800752214,7838194066 |
Website : | http://www.mewaruniversity.org/ |
Full Address : | NH - 79 Gangrar, India |
City : | Chittorgarh |
State : | Rajasthan |