Mody University is a private university that is situated in Lakshmangarh district in Rajasthan state, India. It was set up in the year 1998, is one of the most prestigious educational organizations in North India. Mody University is also approved by the University Grant Commission of India (UGC) and the All India Council for Technical Education (AICTE). The college is affiliated to Kuvempu University Harapanahalli and has been accredited by NAAC, having NAAC Grade A+ status for the quality of education it has imparted. In the NIRF rankings for India in 2023, the Mody University has secured its rank between 101-150 in the category of Indian universities.
The courses available in Mody University are undergraduate, postgraduate and doctoral courses in diverse fields of engineering and technology, applied sciences, commerce, arts, journalism and mass communication, law, architecture. The admissions are done through aptitude tests like JEE Mains, CLAT, NPAT, and the Mody University entrance exam as well. Student application occurs in January of each year. The university boasts of a large piece of land with modern state of the art structures for learning and sports to enable the all-round development of students.
Event | Details |
---|---|
University Short Name | Mody University |
Institute Type | Private |
Established | 1998 |
Accepted Entrance Exams | MET (Mody University Entrance Test), JEE Main, NEET |
Approved By | UGC |
NAAC Grade | Yes, Grade 'A' |
Complete Address | Lakshmangarh, Sikar, Rajasthan, India - 332311 |
Nearest Bus Stand | Lakshmangarh Bus Stand |
Nearest Railway Station | Sikar Railway Station |
Nearest Airport | Jaipur International Airport |
Campus Area Size in Acres | 265 Acres |
Library Books | 1,00,000+ |
1. A candidate should have a minimum of 60% marks in their 10+2 or equivalent examination for general category, and 55% for SC/ST applicants.
2. As per the course that the student is applying for, the candidate would have to clear entrance examination like JEE Main, NEET, CLAT.
3. There is no upper limit for the students, but they must be 17 years old at least by December 31st of the year of admission.
4. For BTech programs, passed 10+2 with Physics, Chemistry and Maths subjects were the requirements.
5. For integrated law programmes, must have passed the 10+2 examination in any stream with minimum percentage of marks.
6. International students must produce AIU equivalence certificate among other documents.
Mody University is solely responsible for ensuring that the students get placements after they complete their respective course. Many of the companies that visit the campus for placement are TCS, Infosys, Wipro, Cognizant, Accenture, Capgemini, Tech Mahindra, Wipro HCL Technologies, and L&T Infotech. Microsoft has offered the maximum package of Rs. 43.33 lakh per annum for the batch of 2021. The median salary offered was about Rs. 70000 per month or Rs. 7 lakh per annum. There was great placement record in 2021 where more than 90% of the eligible students were placed through campus drive in top firms. The placement cell plays a significant role for the preparation of placement by conducting soft skills training, group discussions, mock interviews, guest lectures.
Course Category | Highest Salary Package | Average Salary Package | |
---|---|---|
BTech (Engineering) | 18 LPA (Microsoft) | 7.5 LPA |
MBA (Management) | 12 LPA (Amazon) | 6.2 LPA |
MCA (Computer Applications) | 10 LPA (Wipro) | 5.5 LPA |
BBA (Management) | 8 LPA (Accenture) | 4.8 LPA |
BCom (Commerce) | 7 LPA (KPMG) | 4.2 LPA |
BA (Arts) | 6 LPA (Ogilvy) | 3.8 LPA |
BSc (Science) | 5.5 LPA (Wipro) | 3.5 LPA |
The below table shows the information on the Mody University highlights.
University Name | Mody University |
Short Name | MU |
Institute Type | Private University |
Campus Location | Lakshmangarh, India |
Established Year | 2013 |
Approved By | BCI, UGC, AICTE, COA |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years 5 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+3 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation + GATE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
MBA |
|
||||
B.Tech |
|
||||
Overall |
|
||||
Law |
|
Landline : | 18004199988,01573-225001 |
Mobile : | 9119195001,9119195002,9119195005,9119195007,9119195010,9119195011 |
Website : | http://www.modyuniversity.ac.in/ |
Full Address : | Lakshmangarh, India |
City : | Sikar |
State : | Rajasthan |