MUMBAI University is a state university found in Mumbai City in Maharashtra State. It is one of the oldest and premier universities of India that was Established in 1857. Mumbai University is a recognized institution by the University Grants Commission and has a grade A accreditation from the National Assessment and Accreditation Council. In India’s NIRF rankings for 2023 among universities Mumbai University was 25th. The university provides a lot of majors including undergraduate and postgraduate in faculties such as science, commerce, arts, law, medicine, engineering, and technology among others. Mumbai University has a total of 740 affiliated colleges and many among them are located in the districts of Mumbai, Thane, Raigad, and Palghar.
There are many courses with Mumbai University in the undergraduate, postgraduate, and doctoral levels as well as in diploma and certificate programs. Some of the major courses offered by the university are BA, B.Com, B.Sc, B.Ed, LL.B., MBBS, B.E/B.Tech, M.Com, M.Sc, M.A., MBA, M.C.A., B.D.S, M.D., and M.Phil. Post semester exams are usually conducted in the months of October and March/ April every year. The admission process begins in May-June through online applications and the admission will be granted on merits. There are entrance tests like the CET which are conducted for some professional institutes. The university session in Mumbai starts from July-August.
Mumbai University has placement cell that provides opportunities to students for placements at the university at the campus level every year. Deloitte, ICICI Bank, HDFC Bank, Tata Consultancy Services, Wipro, KPMG, Accenture and Infosys are also some of the companies that seek graduates from Mumbai University
Category | Highlights |
---|---|
Form of Institute | Public |
Founded | 1857 |
Exams | CET, NEET, JEE Mains |
NAAC | Yes – Grade A |
Nearest bus stand | Chhatrapati Shivaji Terminus |
Nearest Rail Way station | Chhatrapati Shivaji Terminus |
Nearest Airport | Chhatrapati Shivaji International Airport |
Campus Size | 1000 acres |
Library Books | 5 lakh plus books |
Faculty | Over 3000 |
Total Students | 7,00,000+ |
Programs Category | Qualifications Required |
---|---|
Undergraduate | 10+2 pass depending upon the programs with minimum pass percentage or entrance tests for some course |
Masters | Undergraduate degree with minimum percentage accepted depending on the specific level of study level . There are some programs that have entrance examinations |
Doctoral | Possess a masters degree in the relevant field and should pass an entrance test as may be required by the department |
Diploma & Certificate | Pass with 10+2 or bachelor’s degree depending upon the programme and minimum percentage may vary by programme. |
MU is a public and state-recognized university that provides numerous undergraduate, postgraduate, diploma, advanced diploma, certificate programs across several disciplines such as sciences, commerce, arts, law, medical, and engineering. Under the jurisdiction of the university there are more than 800 colleges in Mumbai, Thane, Raigad, Palghar districts.
Some of the popular programs offered at Mumbai University are B Com, BA, B Sc, BBA, MA, M Com, M Sc, MCA, MBA, LLB, BEd, MBBS, BE/ B Tech, B Pharm, BArch and BCA. It is again merit that is the criterion for admission in most programs for UG courses by qualifying examination and for PG courses by the entrance examination.
It provides various inter-disciplinary courses like BMM (Mass Media), BMS (Management studies), BFM (Financial Market), BSc IT, Bio-Sciences, Bio-Technology and so on. It also offers distance learning programs in some aspects through Institute of Distance and Open Learning (IDOL).
Course | Approx. Fees per annum (INR) |
---|---|
UG Arts, Commerce & Science | 5,000 – 50,000 |
UG Professional Program : Engineering, Pharmacy etc. | 75,000 – 2,00,000 |
PG Programs | 10,000 – 2,00,000 |
Medical (Bachelor In Medicine & Bachelor in Surgery) | 75,000 – 7,00,000 |
Diploma & Certificate programs | 5,000 - 50,000 |
The campus placement scenario of Mumbai University is very good across diverse parts of the degree courses. Some of the major recruiters that come to hire on campus include TCS, Infosys, Wipro, Accenture, and Cognizent among others. The remuneration package for the last year last was Rs . 1.8 million rupees annually by a leading financial services firm. Median salary package at an average in all the branches is good at Rs. 6.5 lakhs per annum. Also, 85-90% of students who participate in campus interviews get placed through the placement process. It has equipped placement departments and trains the students in an apt way to face interviews holding soft skill training and mock interviews. The strong grip over the industry and an extensive alumni base further enhances the placement rates of Mumbai University to become one of the highest in India.
Accenture | Cognizant | Capgemini |
Mahindra Satyam | HCL Technologies | L&T Infotech |
Persistent Systems | Mindtree | Hexaware Technologies |
USoft | Altisource | Virtusa |
Birla Corporation | Cohesity | Nagarro |
Quantiphi | LatentView Analytics | UBS |
Goldman Sachs & Co. | Morgan Stanley & Co. | JPMorgan |
Bank of India | Bank of Baroda | Bank of Maharashtra |
Bank Kotak Mahindra | Bank IndusInd | Bank RBL Bank |
The below table shows the information on the Mumbai University highlights.
University Name | Mumbai University |
Short Name | MU |
Institute Type | State University |
Campus Location | Mahatma Gandhi Road, Fort, India |
Established Year | 1857 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 Pass |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 Pass |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% + MUCLET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation with 50% + BEd CET |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + MHT CET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 45% + MUCLET |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + MHT CET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + MHT CET |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10th |
Eligibility : | |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10th |
Eligibility : | 10th Pass |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10th Pass |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 Pass |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 Pass |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Doctorate/M.Phil |
Eligibility : | |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. with 45% + MUCLET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in B.Pharm. + GPAT |
Course Type : | Degree |
Duration : | 1 Year 6 Months |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Week |
Level : | 10th |
Eligibility : | |
Course Type : | Certification |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Overall |
|
||||||||
Science |
|
Landline : | 2222708700,2222702344,2222673250 |
Mobile : | |
Website : | http://www.mu.ac.in |
Full Address : | Mahatma Gandhi Road, Fort, India |
City : | Mumbai |
State : | Maharashtra |