Parul University Chennai is a newly established private university that is located in Chennai, Tamil Nadu, India and was started in the year 2015. It is a recognized university in India and has got the necessary permission from the University Grants Commission (UGC). Parul University Chennai has NAAC ‘A’ Grade recognized by the National Assessment and Accreditation Council for their CGPA score of 3.35 out of 4. According to the NIRF Ranking of the year 2023, Parul University Chennai falls under the category of 101-150 university in the list of Universities in India.
This university has perused the dreams of learners by providing various courses in different fields at the undergraduate, postgraduate and doctoral level. The following are the trending and most sought courses offered in the campus: Engineering (CSE, ECE, Mech.), Business streams (BBA, MBA), Architecture & Design, Commerce, Computer Applications, Education, Pharmacy, and Agriculture. The admission process normally commence early January each year and university administering its own examination. The dates related to exams for the admission in the year 2024 are yet to be out and can be checked on the official website only. The programmes are normally given on merit through the grade attained in the qualiying examination and or the university entrance test.
In the past few years, Parul University Chennai has continuously posted good placement record with various organizations of the country across the industry segments. Major recruiters are in the IT sector including Infosys, Wipro, TCS, Cognizant, Accenture, and IT companies, HDFC Bank, ICICI Bank, Federal Bank and Apollo Hospitals. The highest package was Rs. 18 LPA and the average package of Rs. 4-5 LPA was offered. The T&P cell was able to achieve a placement percentage of over 85% in reputed firms for the entire eligible student population.
Parameter | Details |
---|---|
Short University Name | Parul University |
Type of Institute | Private |
Year of Established | 2015 |
Accepted Entrance Exam | GATE, CAT, XAT, MAT, GUJCET |
Recognized By | UGC, Bar Council of India |
NAAC Grade | Yes |
NAAC Grade Current | A Grade |
NIRF Ranking of the last year | 151-200 |
Complete Address | Parul University, PO Limda, Taluka Waghodia, Dist Vadodara – 391760 |
Nearest Bus Stand | Waghodia |
Nearest Railway Station | Vadodara Jn |
Nearest Airport | Vadodara Airport |
Area of the Campus (acres) | 400 |
No. of Books in the Library | 3 lakhs+ |
Category | Eligibility |
---|---|
Engineering | The candidate must pass 10+2 exams with Physics, Chemistry, Math as their subjects and must have secured an aggregate of 50% or more. |
Pharmacy | Candidates should have passed 10+2 with Physics, Chemistry and Biology with a minimum average of 50% of marks |
Architecture | Candidates must clear 10+2 with Mathematics as one of the subjects, must have a minimum of 50% aggregate percentage. Candidates must qualify NATA entrance test |
Management | Post graduation in any field with minimum fifty percent in total marks |
Science | Minimum 50% marks in aggregate in 10+2 examination conducted by the Central Board of Secondary Education/State Board/Other recognized Boards or any equivalent examination. |
Parul University is located in Vadodara, Gujarat and it Provide undergraduate , postgraduate and doctoral Programs in faculties of engineering, Business and commerce computer application, architecture, Pharmacy, Agriculture, Physiotherapy, Nursing, vocational studies, and sciences.
The following are some of the offered courses at Parul University BTech in computer engineering, information technology mechanical civil engineering, electrical engineering among others. It also provides MBA, BBA, BCom, BSc in different fields of management and also BPharm, MPharm and other related health sciences programs.
Course Name | Fees (INR) |
---|---|
BTech | 1.25 - 1.5 lakhs |
MTech | 1 - 1.5 lakhs |
Bachelor of Architecture | 1 - 1.25 lakhs |
BBA | 50,000 - 1 lakh |
MBA | 1.25 - 3 lakhs |
BPharm | 1 - 1.5 lakns |
MPharm | 1 - 1.5 lakhs |
Parul University is excellent with more than 500 companies visiting the campus for recruitment annually. The companies which are known to offer numerous and best employment opportunities are TCS, Infosys, Wipro, Reliance, IBM and Accenture and some other companies. In the previous placements session the maximum salary offered was around Rs 45,000/- per annum by a leading software organization and the average salary offered was approximately Rs 3.5 lacs per annum. According to the survey, majority of the companies offering placements belong to IT sector. Placement is also another area of great strength at Parul University, with the placement ratio standing at over 80% and, most students are being placed in many organizations of repute cutting across all sectors. It also provides the necessary training to ensure that the students are ready for the job market in whatever fields they chose through conducting workshops, certifications and internships within the course periods.
Company Name |
---|
Amazon |
Deloitte |
Microsoft |
TCS |
Wipro |
Hindustan Unilever Limited (HUL) |
Reliance Jio |
Capgemini |
Axis Bank |
HDFC Bank |
EY |
Accenture |
Mahindra & Mahindra |
KPMG |
Infosys |
Adani Group |
Aditya Birla Group |
ICICI Bank |
IDFC Bank |
Indian Oil Corporation |
Tata Consultancy Services |
The below table shows the information on the Parul University highlights.
University Name | Parul University |
Short Name | PU Vadodara |
Institute Type | Private University |
Campus Location | P.O.Limda, Ta.Waghodia, India |
Established Year | 2015 |
Approved By | BCI, UGC, AICTE, NBA, AIU, PCI, INC, COA, CCIM, MCI, CCH, GNC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 + DAT |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 35% |
Course Type : | Degree |
Duration : | 3 Months |
Level : | 10+2 |
Eligibility : | 10th |
Course Type : | Certification |
Duration : | 3 Months |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Certification |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th with 35% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | 10+2 with 40% |
Course Type : | Diploma |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Post Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm |
Course Type : | Degree |
BCA |
|
||||||||
BBA/BBM |
|
||||||||
Overall |
|
||||||||
Computer Applications |
|
||||||||
MBA |
|
||||||||
Architecture |
|
||||||||
Science |
|
||||||||
Pharmacy |
|
||||||||
B.Tech |
|
Landline : | 18001231104,260300,260201 |
Mobile : | 9316751818 |
Website : | http://paruluniversity.ac.in |
Full Address : | P.O.Limda, Ta.Waghodia, India |
City : | Vadodara |
State : | Gujarat |