Sarvepalli Radhakrishnan University is a private university that is located in Bhopal, India in the state of Madhya Pradesh. It was established in the year 2017 and it is approved by the University Grants Commission and All India Council for Technical Education. SRU has got accreditation of NAAC grade ‘A’ for the year 2022. In the NIRF rankings 2023, SRU was on the 151 position among the university in India.
SRU also holds different undergraduate and post graduate courses in the faculties of engineering, management, commerce, science, education, pharmacy and many others. Some of the most sought after programs offered are the BTech, MBA, BBA, BCom, BSc, BEd and other such degrees. The admission process will begin in May 2024. There are options to enter the university based on National/State level entrance exams or SRU entrance test.
Event | Details |
---|---|
University Short Name | SRKU |
Institute Type | Private |
Established | 2015 |
Accepted Entrance Exams | SRKU Entrance Test, JEE Main, NEET, other state-level exams |
Approved By | University Grants Commission (UGC) |
Complete Address | NH-12, Hoshangabad Road, Misrod, Bhopal, Madhya Pradesh, India |
Nearest Bus Stand | Misrod Bus Stand (Approx. 1 km) |
Nearest Railway Station | Misrod Railway Station (Approx. 2 km) |
Nearest Airport | Raja Bhoj International Airport, Bhopal (Approx. 22 km) |
Campus Area Size in Acres | 50 Acres |
1. Candidates must have 10+2 pass or equivalent from recognized board for the admission in undergraduate programs. Percentages vary across disciplines.
2. A bachelor’s degree in the relevant field and minimum percentage marks in the undergraduate programs to be eligible for postgraduate programs. Marks vary across disciplines.
3. Cut-off marks required in entrance tests for enrolling in most of the post graduate and PhD courses.
4. MBA and other similar professional postgraduate programs may often have mandatory work experience requirements.
5. No age limit. Government rules regarding quota and other exemptions and relaxation for the reserved category applicants.
6. Original character certificate and other documents such as migration certificate may be needed at the time of admission.
Placement is one of the key factors where the Sarvepalli Radhakrishnan University is famed for. Infosys, Wipro, TCS, Accenture, and Cognizant IT giants offer recruitment opportunities to students of SRRU annually. The maximum salary package has been recorded at Rs. 32,00,000 per annum during the year 2023 with the offer being made by Microsoft. This was the average salary package as mentioned by the students and faculty members who come out from the campus, and the median salary offered to the students was around Rs. 6.5 lakh per annum. The college has emerged as a front runner in providing placements for eligible students as more than 85% of the students were successfully placed through campus interviews held in the last academic year.
Course Category | Highest Salary Package (INR) | Average Salary Package (INR) |
---|---|---|
B.Tech (CSE) | 25,00,000 | 12,00,000 |
B.Tech (ECE) | 20,00,000 | 10,50,000 |
B.Tech (Mech) | 18,00,000 | 9,50,000 |
B.Tech (Civil) | 15,00,000 | 8,50,000 |
MBA | 22,00,000 | 14,00,000 |
M.Tech (CSE) | 28,00,000 | 18,00,000 |
M.Tech (ECE) | 25,00,000 | 16,00,000 |
BBA | 10,00,000 | 7,00,000 |
BCA | 9,00,000 | 6,50,000 |
MCA | 15,00,000 | 10,00,000 |
Ph.D (Engg) | 30,00,000 | 20,00,000 |
The below table shows the information on the Sarvepalli Radhakrishnan University highlights.
University Name | Sarvepalli Radhakrishnan University |
Short Name | SRK |
Institute Type | Private University |
Campus Location | NH-12 Hoshangabad Road, Misrod, India |
Established Year | 1995 |
Approved By | UGC, AICTE, MCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+ 2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10th passed |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years 6 Months |
Level : | 10+2 |
Eligibility : | 10 +2 |
Course Type : | Diploma |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
B.Tech |
|
Landline : | 0755-4700987 |
Mobile : | 7024144981,7024144982,7024144983,7024144984,7024144985 |
Website : | http://srku.edu.in/ |
Full Address : | NH-12 Hoshangabad Road, Misrod, India |
City : | Bhopal |
State : | Madhya Pradesh |