Shri Vaishnav Vidyapeeth Vishwavidyalaya is a state university in Indore, Madhya Pradesh, India, this university is also known as SVVV. SVVV was established in 2021, it is recognized by the University Grants commission of India and is approved by All India Council for Technical Education. It has been accredited with an A+ Grade in the recent cycle in the year 2022 by the National Assessment and Accreditation Council (NAAC). NIRF Ranking 2023 SVVV is ranked at 100 {National} and 45{All Private State University} in India.
SVVV provides number of undergraduate and Post graduate courses in faculties of Engineering & Technology, Pharmacy, Management , Commerce and Computer Applications. The following are some of the well-known courses for which admission can be sought at the institute: B.Tech, M.Tech, BBA, MBA, BCA, MCA, B.Pharm and M.Pharm. This means that the registration for admission in the various programmes in the 2024 academic year will begin in March 2023. For the B.Tech programme, University has its own entrance test named SVET and for all other courses admission are taken through management or national level test like CAT, MAT, NPAT etc The last date of submission of application form for most of the courses is June 2023.
Highlights | Details |
---|---|
University Short Name | SVVV |
Institute Type | Private University |
Established | 2015 |
Accepted Entrance Exams | JEE Main, GATE, CAT, MAT, XAT |
Approved By | UGC, AICTE, NAAC, NBA, Bar Council of India |
NAAC Grade | YES, A Grade |
Last Year NIRF Ranking | 201-250 |
Complete Address | Shri Vaishnav Vidyapeeth Vishwavidyalaya, Sanwer Road, Indore, Madhya Pradesh 453331 |
Nearest Bus Stand | Indore Bus Stand (10 km) |
Nearest Railway Stand | Indore Junction Railway Station (12 km) |
Nearest Airport | Devi Ahilya Bai Holkar Airport (20 km) |
Campus Area Size | 170 acres |
Library Books | Over 1.2 lakh volumes |
Total Faculty Size | Over 500 |
Total Students Size | Over 8,000 |
1. One should have passed 10+2 or its equivalent examination from a recognized board with the minimum percentage as per the course the candidate is applying to; it is usually 50% for general category.
2. Undergraduate, the candidate should have passed 10+2 with subjects according to the course, Science/ Maths / Commerce stream etc.
3. As for the post graduate programs, the candidates have to meet some specific requirements as follows: the candidates must have completed a relevant first degree from a university that is recognized internationally based on the specialty.
4. As per government policy and norms for the reserved categories, certain percentage of seats is reserved and commensurate relaxation is given to the deserving marks.
5. University also has its own examination for the admission of some courses and students must apply to take the examination.
The Shri Vaishnav Vidyapeeth Vishwavidyalaya (SVVV) provides different courses in various fields of study at the undergraduate, postgraduate and doctoral levels in arts, science and commerce, law, education, pharmacy, engineering and technical and management studies.
Course | Classroom | Approx Fee per Annum(INR) |
---|---|---|
Bachelor of Technology – B Tech | 4 years | 80,000 |
MBA | 2 years | 100 000 |
BPharm | 4 years | 60000 |
BA LLB | 5 years | 30,000 |
BSc (Hons) | 3 years | 12,500 |
Master of Arts in Education | 2 years | 15,000 |
Course Category | Highest Salary Package (in lakhs) | Average Salary Package (in lakhs) |
---|---|---|
Computer Science and Engineering | 22 | 8.5 |
Mechanical Engineering | 18 | 7.2 |
Electrical and Electronics Engineering | 16 | 6.8 |
Civil Engineering | 14 | 6.2 |
Electronics and Communication Engineering | 20 | 8 |
Information Technology | 18 | 7.5 |
Management (MBA) | 15 | 6.5 |
Law | 12 | 5.8 |
Pharmacy | 10 | 5.2 |
Commerce | 8 | 4.5 |
The below table shows the information on the Shri Vaishnav Vidyapeeth Vishwavidyalaya highlights.
University Name | Shri Vaishnav Vidyapeeth Vishwavidyalaya |
Short Name | SVVV |
Institute Type | Private University |
Campus Location | Ujjain Road, India |
Established Year | 2015 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + JEE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation + GATE |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Post Graduation |
Eligibility : | Graduation + GATE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
MBA |
|
||
Overall |
|
Landline : | 0731-2729071,23491112,1800-233-9111,1029191 |
Mobile : | 9522237602,9522237604,9522237605,9522237606,9522237607,9522237610 |
Website : | http://svvv.edu.in/ |
Full Address : | Ujjain Road, India |
City : | Indore |
State : | Madhya Pradesh |