Aligarh Muslim University (AMU) is one of the oldest, largest and most premier central university in Aligarh, Uttar Pradesh, India. AMU was established in 1920 with the approval of University Grants Commission and has been bestowed the grade ‘A’ accreditation by the National Assessment and Accreditation Council. According to the NIRF rankings 2023 which has been recently announced, AMU is in rank 10th in the University category.
The university provides a number of undergraduate, post graduate, diploma, and research courses in all the fields of study including science, arts, commerce, engineering, medical, social sciences, and law. The AMU provides the following courses among others; MBBS, BTech, BA, BSc, BCom, MA, MSc, MCom and integrated law. Some of the entrance tests conducted every year during April and May are AMUMET, BUMS and BDS for admission to various courses. Admission process normally starts in January and these students are usually able to finish their admissions by September after holding counselling sessions. Information about examinations and admissions are made available in the university official website, www.amu.ac.in.
Feature | Detail |
---|---|
University Short Name | AMU |
Institute Type | Central University |
Established | 1920 |
Accepted Entrance Exams | Varies Based on Program (e.g., CUET for UG programs, separate entrance exams for PG programs) |
Approved By | UGC |
NAAC Grade | YES (A++ Grade) |
Last Year NIRF Ranking | 19th Overall |
Complete Address | Aligarh Muslim University, Aligarh 202002, Uttar Pradesh, India |
Nearest Bus Stand | Aligarh Bus Stand |
Nearest Railway Station | Aligarh Junction Railway Station |
1. Effective for the undergraduate programs, candidates should have passed the 10+2 or equivalent examination with an average of 50% marks. This means that there are some programs that may demand specific subjects in the 10+2 level.
2. For postgraduate courses admission, one has to have a relevant bachelors degree with minimum 50% on average. Some are accompanied by entrance test as part of conditions to be fulfilled by the prospective candidates.
3. For admission to MPhil and PhD programmes, the candidates need to have Master’s degree in relevant specialization with minimum 55% aggregate marks. It also has entrance test and interview.
4. In the case of diploma and certification programs, the 10+2 examination qualification is enough in most of the programs offered. Certain positions require the candidate to have certain pertinent working experience.
5. It should be noted that for all programs, reserved category candidates are allowed a 5% concession in the minimum required marks in aggregate.
Aligarh Muslim University AMU is a central university that provides more than 300 courses in the faculties of Agricultural Sciences, Arts, Commerce, Engineering & Technology, Law, Life Sciences, Medicine, Management Studies & Research, Science, Social Sciences, Theology, and Unani Medicine.
AMU provides education up to the level of diploma, undergraduate, postgraduate, MPhil, and PhD. Some of the most sought after courses are Medical, Engineering, Law, Commerce, English, Physics, Computers, Electronics, Management, and Medicine.
Course Level | Program Examples | Entrance Exam | Approx. Fee (Yearly) |
---|---|---|---|
UG | B.A., B.Sc., B.Com., B.Tech., B.Voc. | Varies (CUET, AMU Entrance Test) | ?10,000 - ?50,000 |
PG | M.A., M.Sc., M.Tech., MBA, M.Ed. | Varies (Entrance Exams specific to program) | ?20,000 - ?1,00,000 |
2. In IT firms itself, more than 60 companies including Wipro, TCS, Genpact, etc visited AMU for placements in the year 2022 for sectors like analytics, consulting, engineering, pharmaceuticals and education.
3. Some of the major companies which recruits candidates at AMU include Tata consultancy service, Wipro, Infosys, cognizant, accenture and several others.
4. The maximum salary offered in AMU placements in 2022 was Rs. 32,00,000/- per annum and median/salary offered was Rs. 6,80,000/- per annum.
5. Academics: More than 60% of the eligible students got placed in various campus interviews conducted in top-notch companies in 2022 at AMU.
6. Over the past few years, the placement statistics and salary packages have raised at AMU primarily because of the brand name of the University and the student’s capability.
Course | Highest Salary Package | Average Salary Package |
---|---|---|
B.Tech | 27 LPA | 7.5 LPA |
M.Tech | 20 LPA | 6.2 LPA |
MBA | 24 LPA | 8.1 LPA |
BBA | 12 LPA | 5.5 LPA |
BCA | 15 LPA | 6.5 LPA |
MCA | 18 LPA | 7.2 LPA |
BA (Hons) | 10 LPA | 4.8 LPA |
The below table shows the information on the Aligarh Muslim University highlights.
University Name | Aligarh Muslim University |
Short Name | AMU |
Institute Type | Central University |
Campus Location | AMU Campus, India |
Established Year | 1875 |
Approved By | |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + AMUEEE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + AMU BA LLB |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 55% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + AMUEEE |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + AMUEEE |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 with 45% |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 with 45% |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | 10th with 45% |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B with 55% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 60% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Voc with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Social Work |
|
||||||||||||
Law |
|
||||||||||||
Mass Communications |
|
||||||||||||
Architecture |
|
||||||||||||
Arts |
|
||||||||||||
MBA |
|
||||||||||||
Science |
|
||||||||||||
Medical |
|
||||||||||||
Social Science |
|
||||||||||||
Overall |
|
||||||||||||
Dental |
|
||||||||||||
B.Tech |
|
||||||||||||
Life Sciences |
|
||||||||||||
Paramedical |
|
Landline : | 0571-2700935,2900926,2100994,2703305,2700220 |
Website : | https://www.amu.ac.in/ |
Full Address : | AMU Campus, India |
City : | Aligarh |
State : | Uttar Pradesh |