Banasthali Vidyapith is the gendered women university that is fully residential in Banasthali, Rajasthan. It was established in 1935 and is affiliated to the University Grants Commission and NAAC accredited with ‘A’ grade from National Assessment and Accreditation Council. Accordingly, the NIRF 2023 rankings placed Banasthali Vidyapith at 51st position amongst the universities in India. This covers the undergraduate, postgraduate and PhD programs in different fields of study.
An example is a university that has faculties such as Arts, Science and Commerce, Management, Education, Engineering and Technology, Home Science, Visual and Applied Arts faculties. These programmes and examinations extend across semesters and sessions; the admission tests usually take place in the months of April-May for the July session. Some of the major examinations are the Banasthali Aptitude Test for the admission in B. Tech courses. The admission process for 2024 session and subsequent years are available for online and offline mode depending on the programs and each program has their own set of eligibility criteria that have to be fulfilled. The due date also differs in that it is applicable to each faculty in a different way.
Feature | Description |
---|---|
University Short Name | Banasthali Vidyapith |
Institute Type | Deemed University |
Established | 1935 |
Accepted Entrance Exams | Varies by Program (Examples: UG - Some programs: National Entrance Test (NET) / State Level Entrance Exams (SLEET) ; PG - Some programs: UG Entrance exam score / University Entrance Test) |
Approved By | University Grants Commission (UGC) |
NAAC Grade | YES, A++ |
Last Year NIRF Ranking | Not Ranked in NIRF Rankings (primarily focused on universities with a broader range of programs) |
Program Category
Program Examples
Entrance Exam (if applicable)
Fee Structure (Indicative - Yearly)
Arts, Humanities & Social Sciences
B.A. English, M.A. History
Varies by program (might be merit-based or entrance exam)
? 10,000 - ? 50,000 (estimated)
Science & Technology
B.Sc. Physics, M.Sc. Chemistry
Varies by program (might be NET/SLEET or University Entrance Test)
? 15,000 - ? 75,000 (estimated)
Engineering & Technology
B.Tech. Computer Science, M.Tech. Electronics & Communication Engineering
Varies by program (might be National Level Entrance Exams or University Entrance Test)
? 50,000 - ? 1,00,000 (estimated)
Commerce & Management
B.Com., MBA
Varies by program (might be merit-based or entrance exam)
? 20,000 - ? 1,00,000 (estimated)
Sector/Company Type
Examples
Information Technology (IT)
TCS, Infosys, Wipro, Cognizant, Accenture (These are a few examples, other IT companies might recruit as well)
Engineering
L&T, Mahindra & Mahindra, Maruti Suzuki, DRDO (limited examples, placements in core engineering fields likely happen)
Pharmaceuticals & Biotechnology
(Specific company names might not be available publicly, but some pharmaceutical/biotech companies might recruit)
Management Consulting
Deloitte, McKinsey & Company (These are a few examples, other consulting firms might recruit as well)
Education
(Placement information for education graduates might be limited, some might pursue higher studies)
Banking, Financial Services and Insurance (BFSI)
(Employer names might not be available publicly, but some BFSI companies might recruit)
The below table shows the information on the Banasthali Vidyapith highlights.
University Name | Banasthali Vidyapith |
Short Name | BV |
Institute Type | Deemed University |
Campus Location | P.O. Banasthali Vidyapith, India |
Established Year | 1983 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | |
Course Type : | Certification |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 55% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 55% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation in Law |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. with 60% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Social Work |
|
||||||||||||
BCA |
|
||||||||||||
Commerce |
|
||||||||||||
Overall |
|
||||||||||||
Law |
|
||||||||||||
MBA |
|
||||||||||||
B.Tech |
|
||||||||||||
Pharmacy |
|
||||||||||||
Science |
|
Landline : | 01438-228384,228990 |
Mobile : | 9352879844,9352879855,9352879866 |
Website : | http://www.banasthali.org |
Full Address : | P.O. Banasthali Vidyapith, India |
City : | Jaipur |
State : | Rajasthan |