One account
Many possibilites
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 55% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 65% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Economics) |
|
||||||||
Bachelor of Science [B.Sc] {Hons.} (Economics) |
|