One account
Many possibilites
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation + CAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Post Graduate Diploma in Quantitative Methods & Operations Management [PGD QM&OM] |
| ||||||||||
Post Graduate Diploma in Applied Economics [PGDAE] |
| ||||||||||
Post Graduate Programme in Human Resources [PGP HR] |
| ||||||||||
Post Graduate Program in Quantitative Method [PGP QM] |
| ||||||||||
Post Graduate Diploma in Marketing Management [PGD MM] |
| ||||||||||
Post Graduate Program in Economics [PGPE] |
|