Integral University (IU) is an accredited private university which is situated in Lucknow city of Uttar Pradesh. It was started in the year 2004 and subsequently received recognition from the University Grant Commission (UGC), All India Council for Technical Education (AICTE) and the Bar Council of India (BCI). The university is also accredited by National Assessment and Accreditation Council (NAAC) and holds Grade A accreditation, and according to NIRF Ranking 2023, Integral University is ranked 151-200 in University category, making the university as one of the prominent universities in India.
JUIT has been providing the following programs of study for the faculties of Engineering & Technology, Computer Applications, Business Management, Commerce, Law, Education, Applied Sciences, Agriculture Sciences, Ayurveda, Unani, Physiotherapy & Nursing at undergraduate, postgraduate and doctoral levels. Some of the most offered programs include; BTech, MBA, BBA, BCA, BA LLB, BPT, BOT and GNM. Essential information about the number of days for exams and the admission of new students in the university for the year 2024 will be provided in the near future. The admission process includes registration step, application step and other steps such as entrance tests and/or interviews. Grants are also given to learners with merits as well.
Highlights | Details |
---|---|
University Short Name | IU |
Institute Type | Private University |
Established | 2004 |
Accepted Entrance Exams | JEE Main, GATE, CAT, MAT, UPSEE |
Approved By | UGC, AICTE, NAAC, NBA, MCI, PCI |
NAAC Grade | YES, A Grade |
Last Year NIRF Ranking | 151-200 |
Complete Address | Integral University, Dasauli, Kursi Road, Lucknow, Uttar Pradesh 226026 |
Nearest Bus Stand | Kursi Road Bus Stand (5 km) |
Nearest Railway Stand | Lucknow Railway Station (25 km) |
Nearest Airport | Chaudhary Charan Singh International Airport (30 km) |
Campus Area Size | 200 acres |
Library Books | Over 1.5 lakh volumes |
Total Faculty Size | Over 1,000 |
Total Students Size | Over 15,000 |
1. Applicants must have Passed 10+2 or equivalent from any recognized board/ university with minimum passing percentage marks as it ranging between 45% to 60% as per the course. Marks relaxation given to the SC/ST/OBC etc as per the government rule regulation.
2. For BTech programmes, the candidate should completed the 10+2 examination with Physics, Chemistry, and Mathematics as subjects. Minimum percentage required for all the students is roughly 45-60% based on branch of the student.
z. For MBA and Commerce programs, all Graduation degree holders can apply. The minimum percentage of marks in the examined degree must be 50% for the general category of students.
4. In arts, journalism and design programs, pass in 10+2 in any discipline with not less than 50% of marks in the aggregate for the unreserved category. Portfolio submission also required.
5. Eligibility criteria of MA/MSc programs includes minimum 50 % aggregate marks in bachelor’s degree in the relevant subject. Reservation benefits provided.
6. Integral University also offer direct admission facility by attaching certificate of candidate’s sports and co-curricular achievements without taking entrance test. There are some specific conditions that may be agreed for deviations from the stated eligibility criteria.
Integral University has a rich list of programs that are offered as undergraduate and postgraduate degrees In various fields of discipline including engineering and technology, business studies, education, law, agriculture, journalism and integrated law. Some of the most opted-for courses include; Computer Science, Civil Engineering, Electronics and communication, MBA, BEd, LLB, BA LLB, BSc Agriculture, BJMC, MTech and Ph.D programs.
Course | Duration | Cost of tuition (per year) |
---|---|---|
B.Tech | 4 years | Rs. 75000 to Rs. 125000 |
MBA | 2 Years | INR 1.25 lakhs – INR 2.50 lakhs |
BA | 3 Years | INR 50,000 to INR 75,000 |
BJMC | 3 Years | INR 50,000 to INR 75,000 |
LLB | 3 Years | INR 40,000/- INR 60,000/ |
BEd | 2 Years | Rs. 30,000/- to Rs. 50,000/ |
BSc Agriculture | 4 Years | INR 35,000/ Year to INR 75,000/ Year |
Master of Technology (MTech) | 2 Years | INR 1 to 1.5 lakhs |
Doctorate or Post–Doctoral | 3-5 Years | INR 25,000 to INR 50,000 (per annum) |
Course Category | Highest Salary Package (in lakhs) | Average Salary Package (in lakhs) |
---|---|---|
Computer Science and Engineering | 34.5 | 14.2 |
Electronics and Communication Engineering | 28.5 | 12.5 |
Electrical Engineering | 25.5 | 11.8 |
Mechanical Engineering | 23.5 | 10.9 |
Civil Engineering | 22.5 | 10.2 |
Information Technology | 26.5 | 12.1 |
Pharmacy | 20.5 | 9.5 |
Management (MBA) | 24.5 | 11.2 |
Architecture | 18.5 | 8.5 |
Commerce | 15.5 | 7.2 |
The below table shows the information on the Integral University highlights.
University Name | Integral University |
Short Name | IU |
Institute Type | Private University |
Campus Location | Dasauli, P.O. Bas-ha Kursi Road, India |
Established Year | 2004 |
Approved By | UGC, NCTE, AIU, PCI, DEB, COA, MCI, IAP |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | D.Pharm with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | MBBS |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | MBBS + PG NEET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | MBBS |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Doctorate/M.Phil |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | GNM & RNRM |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
BCA |
|
||||||
B.Tech |
|
||||||
Architecture |
|
||||||
Computer Applications |
|
||||||
Pharmacy |
|
||||||
Overall |
|
||||||
Commerce |
|
||||||
Law |
|
||||||
Science |
|
Landline : | |
Mobile : | 6390011283,6390011284,6390011285,9335177775 |
Website : | http://iul.ac.in/ |
Full Address : | Dasauli, P.O. Bas-ha Kursi Road, India |
City : | Lucknow |
State : | Uttar Pradesh |