Jaipur National University (JNU) is a private university in Rajasthan that has its campus in Jaipur, Rajasthan. Founded in 2007, JNU not only provides a number of undergraduate and postgraduate degrees but also the faculties from Engineering, Management, Science, Law, Arts and others. The campus enjoys modern infrastructure with the multi-lab containing latest facilities, smart classrooms with interactive gadgets, workshops and library accessible at any place through its wifi-equipped campuses sprawled across green areas.
The pursuit of Computer Science Engineering course in JNU sails the length and breadth of the fundamental and practical aspects of the course too. In students can be found programming languages like Java and structural programming and databases, software engineering, networking, AI among other things. The MBA program is designed to provide students with opportunities to get concentrations in marketing, finance, HR, analytics and other fields with an aim of augmenting the knowledge of management and leadership.
Event | Details | |
---|---|---|
Launching date | 2007 | |
Location | Jaipur, The Land of Kings, The State of Rajasthan, India | |
Type of University | Non-Profit Education, Private University | |
Courses Offered | Programs offered across several disciplines i.e., engineering, management, sciences, humanities, etc. ranging from undergraduate, post-graduate and doctoral level | |
All students | More than 11,000 | |
Rankings | Rated in the top 150-200 universities by NIRF, 2020. | |
Credits | NAAC 'A' Grade | |
Campus Size | Acres | |
Faculty Strength | With over 700 personnel on the faculty |
1. The candidate should have at least be the result of 10+2 or equal from the recognized board and scored at least 50 aggregates marks and 45 for SC/ST candidates.
2. For undergraduate students, the age gap between 17 and 25 years is the most suitable. Nor does the restrictive age limit apply to postgraduate programs.
3. Foreign candidates must have a passed equivalency test from a well-certified high school in the respective countries.
4. Admission is such that a candidate is required to have a passing mark either in his/her 10+2 or graduation. While others may require completion of additional assessment tests.
5. In addition, lateral entry has been granted for diploma holders from related programs who want to get directly admitted to the second year of the degree. The reserved seats account for up to 20%.
6. This will be an option that students can choose, but it is not required at the time of their admission. Reserved 5% seats for the, every year, candidates with disabilities under the government policy.
Event | Details | Fees |
---|---|---|
BTech (CSE) | Duration: 4 years | ?1.25 lakhs |
B.S. (Bachelor of Medicine & Surgery) | 5 and a half years | 5 lakhs |
BBA | 3 years | 60,000 lakhs |
Hons BSc | 3 years | 45000 lakhs |
Bachelors of Pharmacy | 4 years | 1 lakh |
MBA | 2 Years | 1.5 lakhs |
M.Tech | 2 years | 1 lakh |
Year | Category | Rank |
---|---|---|
2023 | Pharmacy | Not Ranked |
2022 | Pharmacy | 92 |
2021 | Pharmacy | 72 |
1. Apply online or offline by either obtaining a form from the admission office or by completing the online application on the university website. List the program you are applying for in the with your qualifications.
2. The university entrance exam is needed for the program you have applied for, like engineering, then attend the exam. A few program create immediate enrolment on merit basis.
3. Should you become eligible, you will be informed to proceed to counseling where you will be able to verify documents and select your ideal branch and campus. Pay the counseling fee.
4. Having got that recommendation in interview, proceed to pay the admission fee to be able to acquire the provisional admission letter.
5. Hand in all documents, like, 10th and 12th mark sheets, migration certificate, in the admission department by the set time.
6. Lastly, attend the allotted department on the mentioned date and complete the admission procedures and enrollment for the program. First off, participate in orientation then start your classes.
Company Name | Industry |
---|---|
Intel | Technology |
HP | Technology |
Wipro | IT & Consulting |
Byju's | EdTech |
Bosch | Engineering & Technology |
Scholarship Name | Description (Under 45 words) |
---|---|
Merit Scholarship Scheme | Up to 50% tuition fee waiver based on merit in qualifying exams |
JNU Entrance Exam Scholarship | Up to 25% tuition fee waiver based on entrance exam score |
National Scholarship Schemes | Covers full or partial tuition fees under government schemes (e.g., Central Sector Scholarship Scheme) |
SC/ST/OBC Scholarships | Up to 100% tuition fee waiver for eligible SC/ST/OBC students |
Sports Scholarship | Financial aid and other benefits for outstanding sportspersons |
The below table shows the information on the Jaipur National University highlights.
University Name | Jaipur National University |
Short Name | JNU |
Institute Type | Private University |
Campus Location | Jaipur-Agra Bypass Near New RTO office,Jagatpura,, India |
Established Year | 2007 |
Approved By | BCI, UGC, NCTE, AICTE, PCI, MCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% + CLAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 55% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% +CLAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 48% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 6 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma with 55% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 with 50% |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th with 50% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 with 45% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | L.L.B. with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years 6 Months |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Doctorate/M.Phil |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
BCA |
|
||||
Overall |
|
||||
Science |
|
||||
Hotel Management |
|
||||
Mass Communications |
|
||||
BBA/BBM |
|
||||
Computer Applications |
|
||||
MBA |
|
||||
|
|||||
Pharmacy |
|
Landline : | 0141-7197070,1800-1021900 |
Mobile : | 9314288082,7413012363,9309088082 |
Website : | http://www.jnujaipur.ac.in |
Full Address : | Jaipur-Agra Bypass Near New RTO office,Jagatpura,, India |
City : | Jaipur |
State : | Rajasthan |