Jamia Hamdard is one of the deemed universities, which is situated in New Delhi of India. It was established in 1989 and it is certified by University Grants Commission (UGC) and accredited Grade ‘A’ by National Assessment and Accreditation Council (NAAC). Jamia Hamdard was placed in the 101-150 NIRF ranking in the context of universities in India in the NIRF rankings released in 2023.
The university includes different undergraduate, postgraduate, and doctoral programs to students in science, pharmacy, medicine, nursing, management, computer applications, engineering, law, Unani Medicine, etc. Some of the courses available are MBBS, BTech, BPharm, BBA, MBA, MCA, etc. The admission process of the university starts in April and examinations are held in June every year.
Jamia Hamdard also has an active placement cell students can enroll to get placed in renowned organizations based on the programs offered. Some of the industry major recruiters include Apollo Hospitals, Fortis, Dr. Reddy’s Laboratories, Cipla, Glenmark Pharmaceuticals, etc Many students even get placed in reputed financial consultancies and analytics firms. According to the recent placement records, the ratio of the students who got placements in different reputed firms are more than 85%, and the average salary packages offered to the students are between 5-7 LPA. The highest remuneration package provided for a candidate was 15 LPA.
Highlights | Details |
---|---|
University Short Name | Jamia Hamdard University |
Institute Type | Deemed-to-be University |
Established | 1989 |
Accepted Entrance Exams | JEE Main, NEET |
Approved By | UGC, Ministry of HRD (Government of India) |
NAAC Grade | YES (A Grade) |
Complete Address | Jamia Hamdard Nagar, S.J.F.N. Marg, New Delhi-110062 |
Nearest Bus Stand | Hamdard Nagar Bus Stand |
Nearest Railway Station | Hazrat Nizamuddin Railway Station |
Nearest Airport | Indira Gandhi International Airport |
Campus Area Size | 100 acres |
Category | Eligibility |
---|---|
Undergraduate Medical (BUMS, B.Sc. Nursing) | Passed 10+2 with Physics, Chemistry, and Biology (PCB) and at least 50% marks. |
Undergraduate Medical (BUMS, B.Sc. Nursing) | Valid score in NEET UG (National Eligibility cum Entrance Test). |
Undergraduate Pharmacy (B.Pharma) | Passed 10+2 with Physics, Chemistry, and Biology (PCB) or Mathematics (PCM) and at least 50% marks. |
Undergraduate Pharmacy (B.Pharma) | Valid score in NEET UG (preferred) or JEE Main (Paper 1). |
Undergraduate Non-Medical | Eligibility varies by program. Check website for details. Minimum requirement is often 10+2 with 50% marks. |
Diploma Programs | Eligibility varies by program. Check website for details. Minimum requirement is often 10th pass. |
Postgraduate Programs | Master's degree (M.D., M.Pharma, M.B.A.) - Eligibility varies by program. Entrance exams like AIAPGET, GPAT, CAT/MAT/XAT/CMAT/ATMA may be required. |
Ph.D. Programs | Master's degree in relevant field. Entrance exam may be required. |
Jamia Hamdard University in New Delhi offers numerous programmes for students and has a vibrant placement cell to assist students in getting placements. Some of the top recruiters that offer placement to the students passing out from Jamia Hamdard include Wipro, Infosys, Cognizant, and Tata Consultancy Services. The maximum package noted in the 2022-23 academic year was 18 LPA offered by a healthcare organization. The annual salary package, as calculated based on the median of the various packages offered to fresh graduates, has been rising gradually and reached approximately 6.5 LPA.
Courses Category | Highest Salary Package | Average Salary Package |
---|---|---|
B.Pharm | 12 LPA | 4 LPA |
M.Pharm | 15 LPA | 5 LPA |
B.Tech (CSE) | 18 LPA | 6 LPA |
B.Tech (ECE) | 15 LPA | 5 LPA |
MBA | 12 LPA | 4 LPA |
MCA | 10 LPA | 3.5 LPA |
BBA | 9 LPA | 3 LPA |
BCom (Hons) | 8 LPA | 2.5 LPA |
BA (Hons) | 7 LPA | 2 LPA |
BSc (Hons) | 6 LPA | 1.5 LPA |
M.Tech (CSE) | 20 LPA | 7 LPA |
M.Tech (ECE) | 18 LPA | 6 LPA |
MA (English) | 5 LPA | 1.5 LPA |
MSc (Biotechnology) | 12 LPA | 4 LPA |
MSc (Pharmaceutics) | 15 LPA | 5 LPA |
Company Name (Column-1) | Company Name (Column-2) | Company Name (Column-3) |
---|---|---|
Abbott India | Accenture | Adobe |
Amazon | Axis Bank | Bajaj Auto |
Barclays | Bosch | Boston Consulting |
Cadbury | Capgemini | Castrol |
Cipla | Cisco Systems | Cognizant |
Deloitte | Deutsche Bank | Dr. Reddy's Laboratories |
Ernst & Young | ExxonMobil | FedEx |
Genpact | GlaxoSmithKline | |
HCL Technologies | HDFC Bank | Hindustan Unilever |
HP | HSBC | IBM |
ICICI Bank | ICICI Prudential | Infosys |
Intel | JPMorgan Chase | KPMG |
Larsen & Toubro | Microsoft | |
Morgan Stanley | Motorola | Oracle |
Pfizer | PwC | Qualcomm |
Reliance Industries | Samsung | SAP |
Schneider Electric | Siemens | Tata Motors |
TCS | Tech Mahindra | Texas Instruments |
Unisys | VMware | Wipro |
Zomato | Airtel | Ashok Leyland |
Aspire Systems | Atkins Global | Aurobindo Pharma |
The below table shows the information on the Jamia Hamdard University highlights.
University Name | Jamia Hamdard University |
Short Name | JHU |
Institute Type | Deemed to be University |
Campus Location | Hamdard Nagar, tughlakabad institutional area, India |
Established Year | 1989 |
Approved By | UGC, AICTE, MCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | D.Pharm |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + JEE Main |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + JEE Main |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | MBBS |
Course Type : | Degree |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GMAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.O.T |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in B.Pharm. + GPAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in B.Pharm. + GPAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | MBBS |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Degree |
Overall |
|
||||||||||
Pharmacy |
|
||||||||||
MBA |
|
||||||||||
Medical |
|
||||||||||
B.Tech |
|
Landline : | 011-26059688,26059663 |
Mobile : | 9810720387 |
Website : | http://jamiahamdard.edu |
Full Address : | Hamdard Nagar, tughlakabad institutional area, India |
City : | New Delhi |
State : | Delhi NCR |