Lovely Professional University (LPU) is privite university in Jalandhar, Punjab state in India. LPU was established in 2005 and within a span of few years has grown into one of the largest universities in India with more than 30000 students across its multi-campus network. LPU is a University which is UGC approved and is also NAAC accredited with ‘A’ grade. According to NIRF ranking of universities of India in the year 2023, the LPU has been ranked 46 in India. The university teaches a variety of programs for undergraduates, postgraduates, and doctoral degree students in different specialties.
LPU currently has over 200 diverse programs across different streams including engineering, management, pharmacy, arts, fashion, agriculture, hotel management, law and more. This entails the following steps, Most of the universities have their admission process taking place in November every year. LPU has its own university level test known as LPUNEST which is mandatory for all disciplines, some of the programs like B.Tech also accept national level test like JEE Main. The schedule for LPUNEST 2024 has not been released by the authorities yet but it has been observed that the exam is usually held in the month of December. The preliminary academic year could be expected in the July-August of 2024.
LPU has very strong placement cell that can help students in getting placed in job areas based on their programs. A record number of 1564 organizations have attended campus placements at LPU for its 2022-23 placement season and have provided employments to students in various sectors. Some of the top companies that actively participate in campus placements are Cognizant, TCS, Wipro, Amazon, and others. Enduring packages going even beyond 40 LPA were set. More than 84% of students of the institute were successfully placed in some reputed firms with an average package of INR 4 to 7 lakhs per annum depending on the department. The highest pay scale touched up to 37 LPA. LPU offers, besides academic education, good exposure to the industry and career prospective that transform the students to be fit in the industry.
Feature | Detail |
---|---|
University Short Name | LPU |
Institute Type | Private University |
Established | 2005 |
Accepted Entrance Exams | Varies by program https://www.lpu.in/programmes/all/12th |
Approved By | UGC, NCTE, PCI, BCI, COA, etc. (See website for full list) https://www.lpu.in/programmes/all/12th |
NAAC Grade | YES, B+ Grade |
Last Year NIRF Ranking | Engineering: 50th, Architecture: 16th, Law: 16th (Overall: 81st) |
Complete Address | Phagwara - Chandigarh Road, Phagwara, Punjab 144411, India |
Nearest Bus Stand | Phagwara Bus Stand |
Nearest Railway Station | Phagwara Junction Railway Station |
Nearest Airport | Sri Guru Ram Dass Jee International Airport (Amritsar) |
Campus Area Size | 600 acres |
Library Books | Over 6 lakh volumes (estimated) |
Total Faculty Size | Over 3500 (estimated) |
Total Student Size | Over 32000 (estimated) |
Program Category | Eligibility Criteria | |
---|---|---|
Engineering | Minimum qualification of 45% in PCM in 10+2 exam | |
Bachelor of Business Administration Business | Passed 10+2 in any stream from a recognized University; Meritorious students are given preference for admission. | |
Interior design | 10+2 in any stream; portfolio/test for creative potential | |
Hotel Management | At least 10+2; Admission through entrance examination and interview. | |
Law | Graduate in any discipline; CLAT/LSAT examination |
Course | Duration | Fee per year INR |
---|---|---|
Computer Science / Electronics / Mechanical Engineering | Four Years | 1.5-3 lakhs |
BBA | 3 years | 90,000/ – 1.5lakhs |
BCom | 3 | 60,000-1 lakh |
Bachelors in Fashion/Interior / Product Design | 4 years | 1 to 2 lakhs |
BPharm | 4 years | Less than 1 lakh to 1 lakh and 1 thousand to 1 lakh and 1 thousand half |
Graduation: Bachelor of Arts and Bachelor of Laws | 5 years | Less than 1 lakh to 1.5 lakh rupees. |
Bachelors of Science (Hospitality and Agriculture) | 3 years | INR 50000 to 1 lakh |
MBA | Two years | 3- 7 lakhs |
Subject Category | Maximum Salary Offered | Median Salary Offered | |
---|---|---|---|
IT | 18 LPA | 4.5 LPA | |
Electronics and Communication Engineering | Placement: 16 LPA | Highest: 4 LPA | |
Mechanical Engineering, Salary offered | Rs. 15,00,000 per annum | Average package offered : Rs. 3,80,000 per annum | |
Civil Engineering | Salary Offered : 12 LPA | Highest Package : 3.5 LPA | |
Chemical Engineering | 13 LPA- | 3 LPA | |
Aeropace Engineering | 17 LPA | 4 LPA | |
ARCHITECTURE Department | 9 LPA Offered | 2.8 LPA Offered | |
Commerce | 8 LPA | 2.5 LPA |
The below table shows the information on the Lovely Professional University highlights.
University Name | Lovely Professional University |
Short Name | LPU |
Institute Type | Private University |
Campus Location | Jalandhar - Delhi G.T. Road, Phagwara,, India |
Established Year | 2005 |
Approved By | BCI, UGC, NCTE, PCI, COA, ICAR, IAP |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2(50%)+NATA/JEEMain/LPUNEST |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | D.Pharm with 60% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | D.Pharm with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 3 Years 6 Months |
Level : | Graduation |
Eligibility : | Diploma with 60% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th with 50% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 with 50% |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th with 50% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | Diploma with 50% |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.Arch with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | L.L.B. with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | B.Lib with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + LPUPET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% + LPUNEST |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation (60%)+LPUNEST/GATE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
MBA |
|
||||||||
Law |
|
||||||||
Hotel Management |
|
||||||||
B.Tech |
|
||||||||
Architecture |
|
||||||||
Overall |
|
||||||||
Fashion Design |
|
||||||||
BBA/BBM |
|
||||||||
Pharmacy |
|
Landline : | 18001024431,18002740615,01824-404404 |
Mobile : | 9852569000 |
Website : | http://www.lpu.in |
Full Address : | Jalandhar - Delhi G.T. Road, Phagwara,, India |
City : | Jalandhar |
State : | Punjab |