Mahatma Gandhi University also known as MGU is one of the state universities located in the Kottayam, Kerala, India. It was set up in 1983 and is officially acknowledged by the University Grants Commission (UGC) and the National Assessment and Accreditation Council (NAAC), being awarded an ‘A’ grade. In the NIRF-2023 ranking it was placed in the rank of 101-150 and for universities the rank is 51-75.
It has been providing more than 300 courses through faculties such as – Science, Social Science, Languages, Commerce, Management, Library Science, Journalism & Education up to under graduate, post graduate and even at Ph.D. levels. Some of the well known courses offered here are B.Tech and M.Tech, B.Sc and M.Sc, B.A and M.A, B.B.A and M.B.A, B.C.A and M.C.A and B.Ed respectively. The admission procedure here requires an entrance test taken by the university and other eligibility tests like KEAM for some courses.
Event | Details |
---|---|
University Short Name | MGU |
Institute Type | Public University |
Established | 1983 |
Accepted Entrance Exams | NEET, JEE, CUET |
Approved By | UGC, AICTE |
NAAC Grade | YES, A+ |
Last Year NIRF Ranking | 101-150 |
Complete Address | Mahatma Gandhi University, Priyadarshini Hills, Kottayam, Kerala, Pincode - 686 560 |
Nearest Bus Stand | Kottayam Bus Stand (5 km) |
Nearest Railway Station | Kottayam Railway Station (10 km) |
Nearest Airport | Cochin International Airport (150 km) |
Campus Area Size | 120 acres |
Library Books | 20,000+ |
1. Should have cleared 10+2 or equivalent examination and must have required subjects depending upon the course they choose.
2. Should pass a minimum threshold that ranges from 40 to 50 percent depending on the program being targeted.
3. Reservation category students are allowed a 5% passing marks deduction.
4. University have age bar of 22 years for Under Graduate programs and 25 years for Post Graduate Programs as far as the candidates belonging to SC/ST/OBC category have relaxation for upper age limit.
5. One must get an admission through qualifying examination for the program, entrance test if any applicable, or both.
6. It is important to note that there can be other conditions added if, for instance, the program is offered for students with work experience, as described in the rules.
Mahatma Gandhi University has a great reputation of having good placement facilities for almost all the courses it offers. Some of the firms that recruits students during on campus placement at MGU include TCS Wipro, Infosys, Cognizant, Accenture and others. The maximum salary offered to the students at MGU is near to Rs 18 lakhs per annum. The remunerations of the employees are between 4 lakhs to 6 lakhs per annum and it is almost similar in other branches. The placement scene at MGU is generally good as more than 80% of the students who are eligible for placements are hired through campus recruitment. The top strategic employers include a mix of the leading IT services and consulting firms as well as core engineering corporates.
Course Category | Highest Salary Package (INR) | Average Salary Package (INR) |
---|---|---|
Engineering | 12 LPA | 6 LPA |
Computer Science | 15 LPA | 8 LPA |
Information Technology | 10 LPA | 5 LPA |
Business Administration | 9 LPA | 4 LPA |
Commerce | 8 LPA | 3.5 LPA |
Science | 7 LPA | 3 LPA |
Arts | 6 LPA | 2.5 LPA |
Pharmacy | 10 LPA | 5 LPA |
Nursing | 8 LPA | 3.5 LPA |
Law | 7 LPA | 3 LPA |
Agriculture | 6 LPA | 2.5 LPA |
The below table shows the information on the Mahatma Gandhi University highlights.
University Name | Mahatma Gandhi University |
Short Name | MGU |
Institute Type | Private University |
Campus Location | 13th Mile, G.S. Road, Khanapara, India |
Established Year | 2010 |
Approved By | BCI, UGC, AIU, PCI, DEB |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years 6 Months |
Level : | Graduation |
Eligibility : | 10th or 10+2 with DMLT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. with 45% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | BPT with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 40% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Landline : | |
Mobile : | 8800398794 |
Website : | http://www.mgu.edu.in |
Full Address : | 13th Mile, G.S. Road, Khanapara, India |
City : | Ri-Bhoi |
State : | Meghalaya |