Manipur University is a State University established in the state of Manipur in a city called Imphal. It was founded in 1980, approved by the University Grants Commission and approved and recognized by NAAC with an ‘A’ grade. According to the NIRF rankings of 2023, Manipur University is on 75th position in the list in India. It has a large variety of undergraduate, postgraduate and research programs in fields of science, social sciences humanities, engineering and management.
The university provides the education in the form of its programs such as the BA, BSc, BCom, MA, MSc, MCom, MPhil, and PhD in various fields. In order to be admitted into the undergraduate programs, the students must sit and pass the university entry exam or the NEET or JEE Mains exams. And for post graduate courses the admission is made on the basis of marks secured in the qualifying examination and university entrance test.
Event | Details |
---|---|
University Short Name | MU |
Institute Type | Public |
Established | 1980 |
Accepted Entrance Exams | University Entrance Exams, JEE Main, GATE, NEET |
Approved By | UGC, AICTE |
NAAC Grade | Yes, Grade 'A' |
Complete Address | Canchipur, Imphal, Manipur, India - 795003 |
Nearest Bus Stand | ISBT Imphal |
Nearest Railway Station | Jiribam Railway Station |
Nearest Airport | Imphal International Airport |
Campus Area Size in Acres | 287 Acres |
Library Books | 1,80,000+ |
1. Pass in the 10+2 or equivalent examination with 50% (45% for SC/ST) as the minimum marks to qualify for admission to undergraduate program of Manipur University.
2. For postgraduate programs, candidate have to passed the bachelor’s degree in the respective discipline minimum 50% marks (45% for SC & ST) in any recognized university.
3. For PhD, the candidate should have a master degree in the relevant subject with minimum 55% marks and should qualify the entrance exam of the University.
4. The eligibility criteria is different for the professional courses such as engineering, law, etc. Here the eligibility is set according to the course and the regulatory norms of each course.
5. The applicants also have to meet the minimum age and maximum age required for each program as per the requirements of the university.
6. Laxary in qualifying standards and reservation is allowed to candidates of backward classes as per the rules of the government.
Manipur University gets a comparatively good number of placements every year. For the placement session of 2024, 99 seats were filled up and offers were made across different companies and the highest pay package was Rs 18000 per annum. Some of the best recruiting companies include Tata consultancy services, Wipro, Infosys, Tech Mahindra, and Cognizant they mainly source students from computer science, Electronics and management field. The pay packages being offered on an average are about Rs 4,000/- per month to begin with. The university placement cell helps around 60% of the student eligible for campus placements.
Course Category | Highest Salary Package | Average Salary Package |
---|---|---|
BTech (Engineering) | 12 LPA (Microsoft) | 6.5 LPA |
MBA (Management) | 10 LPA (Amazon) | 5.8 LPA |
MCA (Computer Applications) | 9 LPA (TCS) | 5.2 LPA |
MSc (Sciences) | 8 LPA (Wipro) | 4.8 LPA |
MA (Arts) | 6 LPA (Ogilvy) | 4.2 LPA |
BPharm (Pharmacy) | 7 LPA (Sun Pharma) | 5.5 LPA |
BSc (Sciences) | 5 LPA (Wipro) | 3.8 LPA |
BA (Arts) | 4 LPA (Ogilvy) | 3.5 LPA |
LLB (Law) | 6 LPA (AZB & Partners) | 4.5 LPA |
The below table shows the information on the Manipur University highlights.
University Name | Manipur University |
Short Name | MU |
Institute Type | Central University |
Campus Location | Indo-Myanmar Road Canchipur, India |
Established Year | 1980 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 2 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Overall |
|
Landline : | 3852435125,3852435143 |
Website : | http://www.manipuruniv.ac.in/ |
Full Address : | Indo-Myanmar Road Canchipur, India |
City : | Imphal |
State : | Manipur |