NIMS University is one of the leading private universities in the state of Rajasthan, India with its campus in Jaipur. University Grants Commission (UGC) / Medical Council of India (MCI) / Dental Council of India (DCI) / Pharmacy Council of India (PCI) / and other statutory bodies. NIMS University has received grade ‘A’ accreditation from NAAC with a cumulative grade point average of 3.31 on a scale of 4 indicating highly competent standards of the university. According to NIRF Ranking 2023, NIMS University has ranked at 47th Position among all universities in India and has proved its educational performance through teaching, research.
NIMS teaches variety of courses across faculties including Medicine, Dentistry, Physiotherapy, Pharmacy, Nursing, Engineering & Technology, Biotechnology, Science, Management, Law and many other faculties with diverse specializations offered at Diploma, Undergraduate, Postgraduate and Doctoral levels. It also follows a system of two semesters in a year and the examination period is predetermined in the academic calendar. Admission procedures for different programs are based on merit list in qualifying examinations and the details are available in January-February each year.
Parameter | Details |
---|---|
University Short Name | NIMS |
Institute Type | Private |
Established | 2008 |
Accepted Entrance Exams | NIMS Entrance Test, NEET, JEE Main, CLAT |
Approved By | UGC, AICTE, MCI, DCI, PCI |
NAAC Grade | Yes, B+ |
Complete Address | Jaipur-Delhi Highway (NH-11C), Jaipur, Rajasthan, India - 303121 |
Nearest Bus Stand | Amity University Bus Stand (approx. 2 km) |
Nearest Railway Station | Jaipur Junction (approx. 37 km) |
Nearest Airport | Jaipur International Airport (approx. 45 km) |
Campus Area Size in Acres | 61 |
Library Books | 90,000+ |
1. Met the educational qualifications of having passed the 10+2 or equivalent examination with a minimum of 50% marks in Physics, Chemistry & Biology.
2. Qualified in NEET exam. These standard requirements differ based on the category of the candidate.
3. Age restriction of 17 years on or before the 31st of December in the year of admission for the course. Maximum age 25 years.
4. Candidates from India as well as from other countries can apply for the scholarship and this includes Non-Resident Indians NRIs, Persons of Indian Origin PIOs and Overseas Citizen of India OCIs.
5. Application form and prospectus available online seems convenient for everyone. Registration fees Rs. 1200.
6. NEET score, academic achievements, and interview are the primary criterion to decide the admission. Accommodation in relation to the government standards.
There are various parameters which define the success of the university and one of the most important is the placement record of NIMS University is very good. More than 70 leading organisations included in campus placement and provided 375+ opportunities for job placement in 2024. Some of the top recruiters for this season are Deloitte, Accenture, Amazon, Byju, TCS, Wipro, Infosys and the highest package of 38 LPA was offered by HSBC. Other organizations like Reliance, HDFC, Kotak Mahindra were some of the other organizations which had come to recruit students. Placement details of our students in the current year 2024 have been Rs 6.4 LPA as average salary package which has been increased by 15%.
Course Category | Highest Salary Package | Average Salary Package |
---|---|---|
B.Tech (Computer Science) | 40 LPA (Google) | 15 LPA |
B.Tech (Mechanical) | 30 LPA (Tata Motors) | 10 LPA |
B.Tech (Civil) | 28 LPA (L&T) | 9 LPA |
B.Tech (Electrical) | 25 LPA (Power Grid) | 8 LPA |
MBA | 22 LPA (ICICI Bank) | 6 LPA |
M.Tech (All Streams) | 20 LPA (DRDO) | 5 LPA |
(link unavailable) (All Streams) | 18 LPA (Wipro) | 4 LPA |
BA (All Streams) | 15 LPA (Publishing House) | 3 LPA |
Diploma in Engineering | 12 LPA (Axis Bank) | 2.5 LPA |
The below table shows the information on the NIMS University highlights.
University Name | NIMS University |
Short Name | NIMSU |
Institute Type | Private University |
Campus Location | NH-11 C, Jaipur-Delhi Highway, India |
Established Year | 2008 |
Approved By | BCI, UGC, DCI, PCI, INC, COA, MCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 With 45% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Months |
Level : | Graduation |
Eligibility : | BDS/MDS |
Course Type : | Certification |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th with 35% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years 6 Months |
Level : | 10+2 |
Eligibility : | 10+2 with 40% |
Course Type : | Diploma |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Arch with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | B.Lib |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B. Pharm with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | BPT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | BSW |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | B.Pharma with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Diploma |
Course Type : | Certification |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Duration : | 1 Year 6 Months |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Duration : | 1 Year 9 Months |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
MBA |
|
||
B.Tech |
|
||
Overall |
|
Landline : | 18001201020 |
Mobile : | 9116010414,9116010433,7412077155,9116010473 |
Website : | http://nimsuniversity.org/ |
Full Address : | NH-11 C, Jaipur-Delhi Highway, India |
City : | Jaipur |
State : | Rajasthan |