Rashtrasant Tukadoji Maharaj Nagpur University, also known as Nagpur University is a public university established in Nagpur, Maharashtra, India. Originally set up in 1923 as Nagpur University, the act of the State Legislature upgrading it to a central university was followed by a name change in 1997 to Tukadoji Maharaj Nagpur University or TMNU. Rashtrasant Tukadoji Maharaj Nagpur University is NAAC A grade accredited university which offer more than 120 Under Graduate and Post Graduate courses in the faculties of Science, Social Science, humanities, commerce, law, Management and many other faculties. According to NIRF rankings in 2023, the RTM Nagpur University was placed in the band of 101-150 in University category in India.
They undertake their examinations twice every year for all the colleges affiliated to the university. The intake for the 2024 intake will be open from May 2023. RTMNU provides numerous undergraduate programs like B.Sc, B.A, B.Com, B.C.A, B.S.W, B.B.A M.C.A, B.J.M.C and Further, numerous post graduate programs like M.Sc, M.A, M.Com, M.C.A, M.S.W, M.J.M.C etc. CET is conducted for getting admission into the professional courses whereas, admission to the BA, BSc, BCom courses is offered as per the merit score. The university also has various diploma, advanced diploma and certificates courses offered at the University. Papers are usually done in Oct/ Nov and March/ April every year.
With each succeeding year, RTMNU has established high placement and attractive packages in the employment sector. Some of the top recruiting companies are Infosys, Tech Mahindra, Concentrix, Firstsource Solutions, etc., The basic package is around 3-5 Lacs per annum for many courses. In the Computer Science and IT branches, highest placements came with average packages ranging between 7-9 LPA while few students have been placed in Microsoft, Amazon etc with packages exceeding 15 LPAplacement statistics show over 80% placement rate for courses like Engineering, Computer Science and Management. The university has set up Training & Placement Cell for students that assists students with job placements.
Parameter | Description |
---|---|
University Short Name | RTMNU |
Institute Type | State University |
Established | 1923 |
Accepted Entrance Exams | Varies by program (Some common exams - MH-CET, NEET, GPAT) |
Approved By | UGC |
NAAC Grade | YES - A |
Last Year NIRF Ranking | 151 (Overall) , 11th (Mass Communication) (2023) |
Complete Address | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur - 440 001, Maharashtra, India. |
Nearest Bus Stand | Nagpur Central Bus Stand (Approx. 5 km) |
Nearest Railway Station | Nagpur Railway Station (Approx. 4 km) |
Nearest Airport | Dr. Babasaheb Ambedkar International Airport (Approx. 12 km) |
Campus Area Size | 318 Acres (Spread across 11 campuses) |
Library Books | Over 402,000 volumes |
Total Faculty Size | Around 140 (Data might vary) |
Total Students Size | Over 360,000 (Including affiliated colleges) |
RTMNU, established in 1923, is one of the reputed universities in Maharashtra which offers various under graduate, post graduate, diploma, PG diploma, doctoral and certificate courses in the faculty of Science, Commerce, Arts, Law, Medicine & Education etc.
The instituted courses include B Tech, M Tech, MBBS, BSc, MSc, BA, MA, BCom, MCom, LLB, LLM, B Ed, M Ed and so on, Admission into the courses is offered through national/state level entrance examination.
In fact the university is currently affiliated to over 800 colleges. Tuition fees from INR 5000 to INR 200,000 per year depending on the discipline is charged by the institution. Others are exam fees, enrollment fees, and other charges as may be considered appropriate.
Course | Annual Fees (INR) |
---|---|
B tech / B E | 30,000/- 1,50,000- |
MBBS | 30,000 – 5,00,000 |
BSc | 5, 000 – 30, 000 |
BA/MA | 5,000 – 65,000 |
B Com/M Com | 6000- 1, 00, 000 |
BEd/MEd | 10,000 – 55,000 |
Diploma | 5,000 – 30,000 |
Course Type | Maximum Pay Offered | Median Salary Offered |
---|---|---|
Engineering | ?20 LPA | ?6.5 LPA |
IT & Computers | 15 LPA | 4.8 LPA |
Sciences | 8 LPA | 3.2 LPA |
Commerce & Management | 12 LPA in stipend | 5 LPA in stipend only |
Arts | ?5 LPA | ?4 LPA |
The below table shows the information on the Rashtrasant Tukadoji Maharaj Nagpur University highlights.
University Name | Rashtrasant Tukadoji Maharaj Nagpur University |
Short Name | RTMNU |
Institute Type | State University |
Campus Location | Chhatrapati Shivaji Maharaj Administrative Premises Ravindranath Tagore Marg, India |
Established Year | 1923 |
Approved By | UGC, AIU |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 6 Months |
Level : | |
Eligibility : | |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation with 50% + MAH BEd CET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + MHT CET |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | |
Course Type : | Certification |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Diploma |
Overall |
|
||
Pharmacy |
|
||
B.Tech |
|
Landline : | 0712-6580304,2525417,2040436,2523045 |
Website : | http://www.nagpuruniversity.org |
Full Address : | Chhatrapati Shivaji Maharaj Administrative Premises Ravindranath Tagore Marg, India |
City : | Nagpur |
State : | Maharashtra |