Sam Higginbottom University of Agriculture Technology and Sciences, also known as SHUATS, is a private university situated in Allahabad or now known as Prayagraj, in the Utter Pradesh state of India. The university holds NAAC accreditation of ‘A’ Grade and has a NIRF India Ranking of 101-150 in the Universities category for the year 2023.
SHUATS was set up in 1910 as an agricultural college and then it had expanded its scope. It has evolved itself over the years and is now among the premier universities in the field of agriculture technology and sciences. The university provides a range of programme areas that includes undergraduate and postgraduate levels covering faculties of Agriculture, Agricultural Engineering, Arts and Applied Sciences, Business Studies, Basic and Applied Sciences, Engineering and Technology, Health sciences, Physical sciences and Life sciences. The programs and the degrees awarded are appropriately accredited and authorized by regulative government agencies.
Highlights | Details |
---|---|
University Short Name | SHUATS |
Institute Type | Deemed University |
Established | 1910 |
Approved By | UGC, AICTE, NAAC, ICAR, NBA |
NAAC Grade | YES, A Grade |
Last Year NIRF Ranking | 101-150 |
Nearest Bus Stand | Naini Bus Stand (2 km) |
Nearest Railway Stand | Allahabad Junction Railway Station (10 km) |
Nearest Airport | Allahabad Airport (15 km) |
Campus Area Size | 9,200 acres |
Library Books | Over 2.5 lakh volumes |
Total Faculty Size | Over 700 |
Total Students Size | Over 10,000 |
1. For admission to Bachelor of Technology (BTech), a candidate should have passed 10+2 or equivalent examination with mathematics, physics and chemistry/pc/ biology / pcm/biology/ pcm/bio/tech group with at least 50% marks in aggregate (45% marks for SC/ST category).
2. For admissions in BSc Agriculture and related programs, candidate should have passed 10+2 in PCB/PCMB/Agriculture stream with 50% marks for general candidates while for reserved category candidates the marks criteria is 45%.
3. BS programs that take four years of study require the candidates to have 10+2 pass in any stream with minimum 50% marks in aggregate (45% in case of SC/ST candidates).
4. For three year bachelor’s degree programmes, students must have passed 10+2 in the relevant stream with not less than fifty percent Marks for general category and forty five percent for SC/ST/OBC category.
5. Master’s degree program requires a bachelor’s degree in a related specialization with minimum 50% marks aggregate (45% for SC/ST category).
6. University also provides the diploma courses to those candidates, who have completed their +2 examination with the necessary passing percentage as prescribed by the university.
Course | Duration | Approximately Annual fee (Indian Rupees) |
---|---|---|
B.Tech | 4 years | INR 60,000 to INR 1.25 lakhs |
BSc | 3 years | 30K- 60K |
MTech | 2 years | Rs 80,000 to Rs 1.5 lakhs |
MCA | 3 years | 40,000 – 1 lakhs |
MBA | 2years | 1.25 lakhs to 3 lakhs |
Course Classifications | Highest Paid Job Offer | Average Paid Job Offer |
---|---|---|
Agriculture | 800000 | 420000 |
Food Technology | 10,00,000 LPA | 5,00,000 LPA |
Horticulture | 7,00,000 LPA | 4,50,000 LPA |
Forestry | 6,00,000 LPA | 3,80,000 LPA |
Agricultural Engineering Average Salary Package Offered | Rs 12 LPA | Rs 6 LPA |
Biotechnology | Rs. 9 LPA | Rs. 5.5 LPA |
The below table shows the information on the Sam Higginbottom University of Agriculture Technology and Sciences highlights.
University Name | Sam Higginbottom University of Agriculture Technology and Sciences |
Short Name | SHUATS |
Institute Type | Deemed University |
Campus Location | Rewa road, Naini, India |
Established Year | 1910 |
Approved By | UGC, NCTE, ICAR |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 + UPSEE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 3 |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10th |
Eligibility : | 10 + 2 |
Course Type : | Certification |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10 + 2 |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10 + 2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Pharmacy |
|
Landline : | 0532-2684781,2684281 |
Mobile : | |
Website : | http://shuats.edu.in/ |
Full Address : | Rewa road, Naini, India |
City : | Allahabad |
State : | Uttar Pradesh |