Saveetha Institute of Medical and Technical Sciences is a deemed university located in Chennai, the capital city of Tamilnadu, India. Launched in 2008, it has grown into one of the most successful multi-disciplinary institutes in the nation with its more than 15 000 students enrolled in different programs. SIMATS is accredited by NAAC (National Assessment and Accreditation Council) and achieved Grade ’A’ in 2020. By the help of NIRF ranking system it was ranked within top 100 universities of India in NIRF rankings 2023.
The institute provides numerous courses in the areas of medical, dentistry, engineering, physiotherapy, nursing, management, law, hotel management, architecture, etc The entrance test for different programs is conducted in April – May 2023 and the counselling process will be started in June-July. The test patterns include NEET for medical courses, SAT/JEE Main for engineering, CLAT for law and others where the admission starts in December 2023 for the session 2024-2025. The admissions are merit based, taking into account the previous academic performances as well as the Institute level tests conducted.
Highlights | Details |
---|---|
University Short Name | SIMATS |
Institute Type | Deemed University |
Established | 1988 |
Accepted Entrance Exams | NEET, JEE Main, GATE, CAT, MAT |
Approved By | UGC, AICTE, NAAC, MCI, DCI |
NAAC Grade | YES, A Grade |
Last Year NIRF Ranking | 73 |
Nearest Railway Stand | Poonamallee Railway Station (6 km) |
Nearest Airport | Chennai International Airport (20 km) |
Campus Area Size | 120 acres |
Library Books | Over 2.5 lakh volumes |
Total Faculty Size | Over 1,200 |
Total Students Size | Over 10,000 |
1. To pursue undergraduate medical programs, the candidate should have cleared 12th standard with a minimum of 50% marks in Physics, Chemistry and Biology groups. Those students should have passed the national level entrance examinations such as NEET.
2. For engineering degree courses the candidate must have passed 12th standard with not less than 50% aggregate marks in Physics, Chemistry & Mathematics. Should have qualified in national/state level engineering common entrance tests.
3. For undergraduate allied health sciences programs such as physiotherapy, the candidate should have passed the 12th grade board with not less than 50% aggregate in Physics, Chemistry and Biology. Sometimes, entrance exams are needed, but this would be specified under the requirements for the program or course that the student wants to take.
4. For the courses of MD/MS, the candidates should have completed the MBBS degree with 50% aggregate marks from a recognized medical college. Should have passed the national postgraduate entrance examinations.
5. For postgraduate engineering programs such as M.Tech, candidates who have done B.Tech/B.E standard pass in the relevant specialization with minimum 50% marks in the aggregate. An entrance examination might be needed depending on the particular institution.
SIMATS was set up in 2008 and it aims to deliver quality health care education and it has all the amenities of a modern health care establishment in two campuses in Chennai. Some of these include a 1600 bed tertiary care hospital and research center with state of art simulation labs.
Program | Duration | Annual cost (INR) |
---|---|---|
MBBS | 4.5 years | 13,00,000 |
BDS | 5 years | 3.95 Lac |
B.Tech | 4 years | 1,25,000 |
M.Tech | 2 years | 1,50,000 |
MD/MS | 3 Years | 18,00,000 |
BSc Nursing | 4 years | 75,000 |
Bachelor of Pharmacy | Four | 1,10,000 |
Course Type | Maximum Placement | Average Placement |
---|---|---|
Dental | 35 lakhs | 20lakhs |
Engineering | 2500000 | 1500000 |
Management | 1800000 | 1000000 |
Nursing | B. Sc | 15 lakhs |
Physical therapist | 120000 | 70000 |
Business | Pharmacy | 10 lakhs |
The below table shows the information on the Saveetha Institute of Medical And Technical Sciences highlights.
University Name | Saveetha Institute of Medical And Technical Sciences |
Short Name | SIMATS |
Institute Type | Deemed to be University |
Campus Location | 162,Poonamalle High Road,, India |
Established Year | 1988 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 6 Months |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. with 50% + NEET MDS |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Doctorate/M.Phil |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Degree |
Duration : | 1 Year 6 Months |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Degree |
Overall |
|
||||||||
Medical |
|
||||||||
MBA |
|
||||||||
Law |
|
||||||||
B.Tech |
|
||||||||
Dental |
|
Landline : | 044-2680 1050,2680 1580 |
Mobile : | 8939994248 |
Website : | http://www.saveetha.com/ |
Full Address : | 162,Poonamalle High Road,, India |
City : | Chennai |
State : | Tamil Nadu |