Shreemati Nathibai Damodar Thackersey Women’s University or SNDT which is a state university is located in Mumbai and is specifically involved in teaching and research in women’s education. Formally set up in the year 1916, SNDT is a UGC recognised University which has been accredited with a B++ grade by NAAC. According to NIRF University rankings for the year 2023, SNDT University has been ranked 76 among the universities across India.
SNDT is a University with facilities at five campuses and 17 affiliated colleges all over Maharashtra providing undergraduate, postgraduate and Ph.D programmes in different fields and disciplines. The most common courses include: Bachelors of Arts, Bachelors of Science, Bachelors of Commerce, Bachelors of Business Administration, Bachelors of Computer Applications, Masters of Arts, Masters of Science. In various disciplines, M.Com, MBA, MCA and other courses include Languages, Life science, Social Science, Management Science, Law, Fashion Technology and a lot more. The admission process begins in may every year and University conducts entrance tests for some of the courses in the month of June-July. A new academic session is normally expected to commence in August.
Category | Details |
---|---|
University Short Name | SNDT Women's University |
Institute Type | Public Women's University |
Established | 1916 |
Accepted Entrance Exams | Various state and national level entrance exams |
Approved By | UGC, AICTE |
NAAC Grade | Yes, A+ Grade |
Complete Address | 1, Nathibai Thackersey Road, Mumbai - 400020, Maharashtra, India |
Nearest Bus Stand | Churchgate Bus Stop |
Nearest Railway Station | Churchgate Railway Station |
Nearest Airport | Chhatrapati Shivaji Maharaj International Airport, Mumbai |
Campus Area (in acres) | Approximately 20 acres (Main Campus) |
Total Faculty Size | Around 250 |
Total Student Size | Approximately 10,000 |
1. Bachelor's degree: Minimum 45% marks in their 12th pass from any recognized board of education.
2. Master's degree: Candidate should possess bachelor’s degree from any discipline with minimum 50% marks.
3. MPhil: Master’s degree with minimum 55% for General Category candidates
4. PhD: Minimum 55% marks in Master’s degree and written entrance exam
5. Diploma: 10th pass
6. Certificate: No minimum qualification
The below table shows the information on the Shreemati Nathibai Damodar Thackersey Women's University highlights.
University Name | Shreemati Nathibai Damodar Thackersey Women's University |
Short Name | SNDT |
Institute Type | State University |
Campus Location | 1, Nathibai Thackersey Road,, India |
Established Year | 1916 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 45% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + MHT CET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Months |
Level : | Graduation |
Eligibility : | Pass in 10+2 |
Course Type : | Certification |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in B.Pharm. + GPAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in B.Pharm. + GPAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + MAHCET |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Overall |
|
Landline : | 0222-2031879,22032159 |
Website : | http://sndt.ac.in/ |
Full Address : | 1, Nathibai Thackersey Road,, India |
City : | Mumbai |
State : | Maharashtra |