Sri padmavati mahila visvavidyalayam is a women university situated in tirupati, andhra pradesh state of India. It became functional in 1983 and is being completely funded by the state government and recognized by the University Grants Commission; it has been accredited by NAAC with Grade A. As per NIRF ranking 2023, SPMVV secured its place 55th among, Indian Universities. Renowned for its departments in sciences, humanities, education and engineering streams, SPMVV offered Under Graduate, Post Graduate, Diploma, P.G Diploma and Doctoral programmes exclusively for women students.
It imparts around 30 under graduate programs in the field of BA, BSc, BCom, BCA and 35 post graduate programs in the field of MA, MSc, MCom MCA in the faculties of arts, science, education, engineering and technology. Intake to the most of the UG courses is on the basis of common state level entrance tests while for the PG courses the tests are University conducted tests.
Event | Details |
---|---|
University Short Name | SPMVV |
Institute Type | Public University |
Established | 1983 |
Accepted Entrance Exams | AP EAMCET, AP ICET, AP PGECET, AP LAWCET, GATE, NET |
Approved By | UGC |
NAAC Grade | Yes, 'A' |
Complete Address | Tirupati, Andhra Pradesh, India |
Nearest Bus Stand | Tirupati Central Bus Station |
Nearest Railway Station | Tirupati Railway Station |
Nearest Airport | Tirupati Airport |
Campus Area Size in Acres | 138 |
1. Matriculation from a recogonized board of education for post graduate programs like BA, MSc, MCom.
2. For the postgraduate programs like MA, MSc, MCom the aspirant needs to have a Bachelor’s degree in relevant specialization with minimum percentage as specified by the university.
3. Graduation in any stream for some programmes like MBA, MCA for some programmes on the basis of entrance test.
4. GATE/NET score for direct MTech and PhD admission for campus interview.
5. You may be required to meet other conditions such as experience depending on the program offered.
Sri Padmavati Mahila Visvavidyalayam consists of a proper placement cell that offers campus placement for the students. Some of the leading industries that visit the campuses for recruitment are TCS, Infosys, Wipro, Cognizant and Accenture among others. Microsoft offered the maximum packages of Rs. 18 lakh per annum and the average package was offered around Rs. 6 lakh per annum in the year 2023. The average percentage placement of the eligible candidates was more than 85% in the year 2023 with students getting placements in IT services, consulting, analytics and core engineering sectors of many reputed organizations.
Course Category | Highest Salary Package (INR) | Average Salary Package (INR) |
---|---|---|
B.Tech (CSE) | 12,00,000 | 8,00,000 |
B.Tech (ECE) | 10,00,000 | 7,00,000 |
B.Tech (IT) | 11,00,000 | 7,50,000 |
B.Pharmacy | 8,00,000 | 6,00,000 |
M.Tech (CSE) | 15,00,000 | 10,00,000 |
M.Tech (ECE) | 13,00,000 | 9,00,000 |
MBA | 10,00,000 | 7,50,000 |
MCA | 9,00,000 | 6,50,000 |
The below table shows the information on the Sri Padmavati Mahila Visvavidyalayam highlights.
University Name | Sri Padmavati Mahila Visvavidyalayam |
Short Name | SPMVV Tirupati |
Institute Type | State University |
Campus Location | Padmavathi Nagar, Near West Railway Station, Tirupati, Chittoor (D.t), India |
Established Year | 1983 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Months |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 3 Years 6 Months |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation + GATE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Overall |
|
||
Pharmacy |
|
||
B.Tech |
|
Landline : | 0877-2284588 |
Website : | http://www.spmvv.ac.in/ |
Full Address : | Padmavathi Nagar, Near West Railway Station, Tirupati, Chittoor (D.t), India |
City : | Tirupati |
State : | Andhra Pradesh |