Teerthanker Mahaveer University (TMU) is also among the most famous universities in Uttar Pradesh, India, established in 2004. TMU has been accredited by NAAC which has awarded it Grade A status and is recognized by UGC. In the NIRF ranking of the year 2023, TMU secured its position as 94th among the top universities in the country of India. University has more than 100 Under Graduate, Post Graduate and Doctoral degree programs in the field of Management, Information Technology, Law, Science, Yoga, Arts, Commerce and several other streams.
Currently, TMU provides the following programs: B.Tech, MBA, MCA, BBA, BCA, BA, MA, MSc, BSc, B.Com, LLB, PhD and many more in different streams. The programmes have open and less restrictive qualifying requirements where admissions are based on merits gotten in qualifying tests or national level examinations. TMU has a centralized intake team who helps aspiring students to get admitted to the university. University scholarships, that are also merit and criteria based, are also other types of scholarships that are offered.
Event | Details |
---|---|
University Short Name | TMU |
Institute Type | Private |
Established | 2008 |
Accepted Entrance Exams | TMU Entrance Test, NEET, JEE, CAT, MAT, XAT |
Approved By | UGC, AICTE, MCI, DCI |
NAAC Grade | Yes, Grade B+ |
Complete Address | Teerthanker Mahaveer University, NH-24, Delhi Road, Moradabad, Uttar Pradesh, India - 244001 |
Nearest Bus Stand | Moradabad Bus Stand (approx. 10 km) |
Nearest Railway Station | Moradabad Railway Station (approx. 8 km) |
Nearest Airport | Indira Gandhi International Airport, Delhi (approx. 180 km) |
Campus Area Size in Acres | 140 acres |
Library Books | 1,20,000+ |
1. To be eligible for under graduate programs students should have passed 10+2 or equivalent examination with minimum aggregate of 50% marks 45% for SC/ST.
2. For PG programs, candidates must hold a relevant undergraduate degree with a minimum 50% aggregate (45% for SC/ST).
3. There may be other qualifiers like entrance test scores which augment the programs’ requirements. Candidates should consider the general eligibility and check program specific requirements.
4. However, as far as admission is concerned, there is no specific age bar that any candidate needs to adhere to. Regardless of their age, candidates can apply for the position if they meet some of the minimum requirements.
5. Candidates coming from international backgrounds should have cleared their respective board exams with the requisite percentage.
6. As per the government norms, the candidates belonging to the reserved category can avail benifit of reduction in eligibility percentage.
Placement cell of Teerthanker Mahaveer University is very active and helps in providing better placement opportunities of the students at various companies. Some of the reputed companies that have offered placements through campus include Infosys, Wipro, TCS, Cognizant, Tech Mahindra amongst others. The maximum salary given in the placements was Rs 18,000 per month by an IT company in the current financial year 2024. The pay structure is moderate and the average salary employees receive varies from Rs 4,00,000 to Rs 6,00,000 per annum. The outcome of the 2021 batch placements has been exceptional where more than 80% of the eligible students have been placed across different fields namely; Information Technology/Software, Management Consulting, Banking & Finance and Engineering. The top notch recruitment agencies have applauded the skills and talents of the students of the university during placement sessions.
The below table shows the information on the Teerthanker Mahaveer University highlights.
University Name | Teerthanker Mahaveer University |
Short Name | TMU |
Institute Type | Private University |
Campus Location | N.H. 24, Delhi Road, India |
Established Year | 2008 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 with English |
Course Type : | Diploma |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with JEE Mains |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+3 + JEE Main |
Course Type : | Degree |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th passed |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | 10+2 with English |
Course Type : | Diploma |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. with 50% + NEET MDS |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Sc Chemistry |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 6 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 with GNM |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
B.Tech |
|
||
Overall |
|
Landline : | 1800-270-1490,0591-2360500 |
Website : | http://www.tmu.ac.in/ |
Full Address : | N.H. 24, Delhi Road, India |
City : | Moradabad |
State : | Uttar Pradesh |