University of Delhi (DU) is one of the top public research universities in India. The institution can boast over 90 affiliated colleges in Delhi, offering an undergraduate and postgraduate degree in a number of fields. DU is a recognized and accredited university by the UGC in grade ‘A+’ by the NAAC. According to NIRF in 2023 DU was ranked second in most universities in India.
In DU students are also given a wide range of courses in the field of Humanities Commerce Sciences Law Education Mathematical Sciences and Applied Social Sciences & Humanities. Some of the popular courses offered to undergraduate students are BA (Hons) in Economics, English, History, BCom (Hons), BSc in Physics, Chemistry, Maths, etc. The university conducts an entrance examination in the month of May/June for admission to under-graduate courses. Its registration process begins in March of every year. Students have to register online, appear for entrance tests depending on requirements and meet the cut-off marks set by colleges under the affiliation of DU.
DU being the prestigious university of India places its students in reputed companies and institutions. Some of the top recruiters who are present in the session are KPMG, EY, PwC, Infosys, Wipro, TCS, ICICI, HDFC, Goldman Sachs etc. The last year’s reports of placement stated that the highest salary package was INR 35 Lakhs per annum. About 60-70% of students are successfully placed by campus drives each year.
Parameter | Details |
---|---|
Type of institute | The institute is a public university |
Established | 1922 |
Exam | CUET, JNUEE, and DUET |
NAAC Grade | Yes (A++) |
Nearest Bus Stand | Delhi University North Campus Bus Stand |
Nearest Rail Station | Delhi University Rail Station |
Closest Airport | Indira Gandhi International Airport |
Campus Area Size | 1000 acres |
Library Books | > 15,00,000 |
Numbers of total faculty | More than 6000 |
Total Students | 5 lakhs or more |
Programs Category | Qualifications Required |
---|---|
Arts/Commerce | At least 10+2 pass with minimum 50 % of aggregate from recognized board |
Science | 50% aggregate in PCMB or PCM as a subject at the 10+2 level. |
Engineering | Pre-University with min 60% in Physics, Chemistry & Maths or its equivalent |
Medicine | 10+2 with Physics chemistry and Biology with minimum 50% aggregate of the three subjects; NEET qualified. |
LAW | 2 years 10-2 pass 50% aggregate from a recognized board. |
Delhi University is well known for better placements because of its education standard and training programs. Arranged in a table below are some of the leading organizations that recruits graduates from this campus every year: The maximum salary offered during the placement drive in for one of the consulting firms namely Boston Group offered Rs 70 lakhs per annum. The salary also varies with the average of Rs 8-12 lakhs annually being the pay package offered to cadres. Last year alone over 500 reputed companies have visited the campus for recruitment which includes Ernst & Young, PwC, KPMG, Deloitte, Flipkart, Uber etc. The overall Placement percentage remains high above 85% of students got placed in accounting firms, investment banks, IT Giants, FMCG majors and much more. The placement cell remains active and always in touch with the corporate world to provide the students the best opportunities for employment.
Courses Category | Highest & Average Salary Package |
---|---|
Commerce (Hons.) (BCom, BBE, etc.) | 44.8 & 9.88 - 12.81 LPA |
Science (Hons.) (BSc CS, Physics, Chemistry, etc.) | 35 & 7.0 - 11.0 LPA |
Management (BMS, BBE) | 36 & 8.0 - 10.0 LPA |
Humanities & Social Sciences (Hons.) (BA Economics, History, Political Science, etc.) | 32 & 5.5 - 8.5 LPA |
Company Name |
---|
Microsoft |
Deloitte |
Amazon |
JP Morgan |
Reliance Industries |
Tata Sons |
EY (Ernst & Young) |
TCS (Tata Consultancy Services) |
Wipro |
Accenture |
Mahindra & Mahindra |
Infosys |
Capgemini |
L&T (Larsen & Toubro) |
The below table shows the information on the Delhi University highlights.
University Name | Delhi University |
Short Name | DU |
Institute Type | Central University |
Campus Location | Benito Juarez Marg, South Campus, South Moti Bagh, New Delhi, Delhi, India |
Established Year | 1922 |
Approved By | UGC, AICTE |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Certification |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduatiom |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | B.Lib |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Diploma |
Social Work |
|
||||||||||||||
Social Science |
|
||||||||||||||
Overall |
|
||||||||||||||
MBA |
|
||||||||||||||
Life Sciences |
|
||||||||||||||
Science |
|
Landline : | 011-27006900,23922480,24111955 |
Mobile : | |
Website : | http://www.du.ac.in/du/ |
Full Address : | Benito Juarez Marg, South Campus, South Moti Bagh, New Delhi, Delhi, India |
City : | New Delhi |
State : | Delhi NCR |