Jain University Bangalore or Jodhpur National University is a deemed-to-be university situated in Bangalore, Karnataka. The college is approved by University Grants Commission Of India and it have NAAC ‘A’ Grade. According to the NIRF rankings of the year 2023, Jain University has been awarded the 31th position in a list of universities in India.
It is an educational institution providing numerous undergraduate, postgraduate and PhD courses in sciences, commerce, humanities, engineering and so on. Among them some of the general courses are B.Tech., M.Tech, B.B.A., M.B.A., B.Com., M.Com., B.A., M.A., B.D.S., M.D.S., M.B.B.S., and M.D. The exam dates and admission process for the programmes offered by the university for the academic session 2024-2025 will be released soon at the university’s official website. Students can complete the application online or offline before the date provided as the application deadline.
Jain University has a good placement cell and they take initiatives to provide internships and placements for the students whether they are in branches or not. More than 500 companies like IBM, Deloitte, Infosys, Wipro, Amazon etc are a few companies that come for campus placements in Jain University annually. The maximum salary offered on the campus placement drive in 2022 was 39 LPA and the minimum/standard salary offered was in the range of 6-7 LPA.
Highlights | Details |
---|---|
Short Name | JU |
Institute Type | Private University |
Year of Establishment | 1990 |
Entrance Test | JET, CMAT, GMAT |
Affiliated To | UGC |
NAAC Accredited | Yes |
NAAC Grade | A++ |
NIRF Ranking | 65 |
Address | JU Campus, #44/4, District Fund Road, Jayanagar 9th Block, Bengaluru, Karnataka 560069 |
Nearest Bus Stand | Jayanagar |
Railway station | Bangalore City Railway Station |
Airport | Kempegowda International Airport |
Total area of campus in acres | 65 |
Total number of books | 3 lakh+ |
Total Faculty | 600+ |
Total Students | 13000+ |
Category | Eligibility |
---|---|
Undergraduate (UG) | Passed 10+2 (Science/Commerce/Arts) with minimum marks (varies). Must appear for Jain Entrance Test (JET). |
Postgraduate (PG) | Bachelor's degree in relevant field with minimum marks (usually 50-55%). Entrance exams like JET/CAT/MAT may be required. |
Doctoral (Ph.D.) | Master's degree in relevant field with minimum marks. Must qualify Jain University Research Entrance Test (JURET). |
Diploma | Passed 10+2 (any stream) or equivalent with minimum marks. |
Course Name | Duration | Fees (INR) |
---|---|---|
B. Tech/B.Sc. | 4 years | INR 1.25 lakhs to INR 3 lakhs |
BBA/BBM | 3 years | INR 1 Lakh to INR 1.5 Lakh |
BA/B.COM | 3 years | INR 50,000 to INR 1 lakh |
MBA | 2 years | INR 4.5 lakhs to INR 7.5 lakhs |
MCA | 3 years | INR 1.25 lakhs to INR 1.75 lakhs |
MBBS | 4.5 years | INR 8 lakhs to INR 12 lakhs |
MD/MS | 3 years | INR 60,000to INR 10 Lakhs |
PhD | 3 to 6 years | INR 1.5 lakhs to INR 2.5 lakhs |
Jain University Bangalore has a placement cell for its students for each program for which the college facilitates placements regularly. The major recruiters that participate in campus placement are Accenture, Infosys, Wipro, Cognizant, TCS, HP, Dell, Bosch, IBM, Capgemini etc The highest salary package this year was 32 LPA offered by Microsoft. The average salary package for the year 2023 was 6.5 LPA. About 84 per cent of the eligible students were offered placements through campus recruitment in IT and Software, Analytics and Consulting, Banking and Finance, Manufacturing, Healthcare and Education.
Courses Category | Highest Salary Package | Average Salary Package |
---|---|---|
BTech | 30 LPA | 6.92 LPA |
MTech | 9 LPA | 5.85 LPA |
MBA | 21.60 LPA | - |
BBA | 12.50 LPA | 5.50 LPA |
BCA | 10.00 LPA | 4.20 LPA |
MCA | 15.00 LPA | 6.50 LPA |
MSc | 12.00 LPA | 5.00 LPA |
BA | 8.00 LPA | 3.80 LPA |
BCom | 9.50 LPA | 4.50 LPA |
Company Name (Column-1) | Company Name (Column-2) | Company Name (Column-3) |
---|---|---|
Accenture | Amazon | Adobe |
Cisco | Cognizant | Dell |
Deloitte | EY | Flipkart |
Goldman Sachs | HCL | |
HP | IBM | Infosys |
Intel | JPMorgan Chase | KPMG |
Microsoft | Morgan Stanley | |
Oracle | PayPal | Qualcomm |
Samsung | SAP | Tata Consultancy Services |
Tech Mahindra | UBS | Wipro |
Zoho | Oracle Financial Services | Accenture Strategy |
Brigade Group | BYJU'S | Capgemini |
The below table shows the information on the Jain University highlights.
University Name | Jain University |
Short Name | JU |
Institute Type | Deemed to be University |
Campus Location | #44/4, District Fund Road, Jayanagar 9th Block, India |
Established Year | 2009 |
Approved By | UGC, AICTE, CRISIL |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Diploma with 45% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Doctoral |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Arts |
|
||||||||
BCA |
|
||||||||
Mass Communications |
|
||||||||
Commerce |
|
||||||||
Science |
|
||||||||
Overall |
|
||||||||
Computer Applications |
|
||||||||
MBA |
|
||||||||
B.Tech |
|
Mobile : | 08046650100,08046501767,9606045274 |
Website : | http://www.jainuniversity.ac.in/ |
Full Address : | #44/4, District Fund Road, Jayanagar 9th Block, India |
City : | Bangalore |
State : | Karnataka |