Jiwaji University is a state University established in Gwalior City of Madhya Pradesh State in India. This is one of the oldest and reputed universities in the state which was set up in the year of 1964. This Institution is affiliated to the University Grants Commission, New Delhi (UGC) and also recognized by the Association of Indian Universities(AIU). The college has been accredited by the National Assessment and Accreditation Council and it has even received Grade A. In the NIRF Rankings 2023 unveiled recently, Jiwaji University features in the 101-150 band among Universities in India.
The university provides all the different levels of study, including undergraduate and postgraduate and research degree programmes in arts, science, education, engineering and applied sciences, law, business and management, pharmacy, and more. The basic and higher education programs offered with high enrollment include the BTech, MTech, BSc, MSc, BA, MA, BCom, MCom, LLB, LLM, BEd, MEd, and PhD programmes. The admission is usually for the next academic year and begins in May while the examinations are held between March and May. People who want to apply are free to do so through online or they can use the traditional methods. Admission to the University is given based on merit gained through qualifying examinations or entrance tests. The intake for the next academic year for 2024 will be opened in several months.
Feature | Description |
---|---|
University Short Name | Jiwaji University |
Institute Type | State University |
Established | 1964 |
Accepted Entrance Exams | Varies by program (University Entrance Exams, National Level Exams) |
Approved By | UGC (University Grants Commission) |
NAAC Grade | YES, A++ |
1. For the undergraduate courses, the students should be passed 12th standard or any equivalent exam from any reputed board with some passing percentage as prescribed for each course.
2. For postgraduate programs the admission require a valid bachelor’s degree from a recognized university and minimum percentage of marks again depending on the course.
3. Students who wish to pursue MPhil and PhD need a master’s degree in the related field with at least 55% marks or its equivalent grade. Moreover, they have to pass an entrance test to keep up with the standards of the institutions they want to be a part of.
4. For any other courses that offers integrated programmes where students can study both undergraduate and post graduate degrees, admission is open to the 12th pass students and the students are selected according to their performance in their 12th standard exams.
5. For the students belonging to SC, ST,OBC categories there are concessions in minimum eligibility norms as per the government rules.
6. International students must complete the equivalent of their respective academic coursework with passable English proficiency like IELTS/ TOEFL scores.
Jiwaji University is a university in Gwalior, Madhya Pradesh, India which is formed in 1964, and it has offered a number of undergraduate, postgraduate and doctoral programs in faculties of arts, science, education, law, commerce and engineering etc.
Name of Course | Course Length | Cost of Tuition per Year |
---|---|---|
Bachelor of Arts | 3 years | INR 7000 |
B.Sc. | 3 years | INR 110000 |
B.Com | 3 Years | INR 12000 |
BBA | 3 years | INR 15000 |
BCA | 3 years | INR 13000 |
B.Ed | 2 years | INR 20 000 |
Legal: LLB | 3 years | INR 25,000 |
MBA | 2 years | 40,000 INR |
M.A. | 2 | 5000 INR |
M.Sc. | 2 years | 7000 INR |
M.Com | 2 years | Rs. 10,000 |
M.ED | 2 years | 18,000INR |
Ph.D | 3-5 years | INR 25,000 |
1. Computer Science - Highest: ?12 lakh, Average: ?6 lakh
2. Information Technology - Highest: Minimum: ?10 lakh, Maximum: ? 5 lakh
3. Electronics - Highest: ? 8 lakh, Average: ? 4.5 lakh
4. Mechanical - Highest: ?10 lakh, Range: ?2 lakh to ?15 lakh, Median: ?5 lakh, Mode: ?4 lakh
5. Civil - Highest: ?6 lakh, Average: ?3.5 lakh
The below table shows the information on the Jiwaji University highlights.
University Name | Jiwaji University |
Short Name | JU |
Institute Type | State University |
Campus Location | Vidya Vihar, P.O.: R. K. Puri, India |
Established Year | 1964 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 Pass |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 Pass |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 Pass |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 Pass |
Course Type : | Certification |
Duration : | 6 Months |
Level : | 10+2 |
Eligibility : | 10+2 Pass |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 Pass |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 6 Months |
Level : | Graduation |
Eligibility : | 10+2 Pass |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Bachelor degree Or 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Overall |
|
Landline : | 0751-2442712,2442757,2341768,2442701 |
Website : | http://www.jiwaji.edu |
Full Address : | Vidya Vihar, P.O.: R. K. Puri, India |
City : | Gwalior |
State : | Madhya Pradesh |