This university is in Greater Noida, Uttar Pradesh and is among the private universities in India. Established in 2010, NIU is UGC recognized, an acknowledged member of the Government of India. The university has been accredited grade ‘A’ by the NAAC, the National Assessment and Accreditation Council of India. According to the NIRF Rankings 2023 released recently, NIU has placed in the range of the 101-150 university of India.
The programmes of study are available in various fields at UG, PG & doctoral levels. NIU has a variety of programs that it offers to student including the Btech, MBA, BA LLB, BSc, MA, MSc, and Phd. These programs have the policy of admission through standardized national or state level entrance examinations. Important exams for the academic session commencing for the year 2024-25 from July 2024 include JEE Main – April 2024, CLAT – May 2024 and the NIU entrance test which will be held in the third week of June 2024. The process of getting admitted in universities involves registration online, getting admission through entrance examination, counseling and document verification to get admitted.
Parameter | Details |
---|---|
University Short Name | NIU |
Institute Type | Private |
Established | 2010 |
Accepted Entrance Exams | NIU Scholarship Cum Admission Test (NSAT), JEE Main, NEET, CAT, MAT, CLAT, LSAT, GATE |
Approved By | UGC, BCI, AIU, AICTE |
Complete Address | Plot No. 1, Yamuna Expressway, Sector 17A, Gautam Budh Nagar, Uttar Pradesh - 203201 |
Nearest Bus Stand | Noida Bus Stand |
Nearest Railway Station | New Delhi Railway Station |
Nearest Airport | Indira Gandhi International Airport, New Delhi |
Campus Area Size in Acres | 75 Acres |
1. The minimum qualification that is needed to get a bachelors degree pass in 10+2 examination in the relevant stream with at least 50% marks.
2. For Master degree, a candidate must have passed bachelor’s degree in the same or an allied subject with at least 50% marks obtained.
3. MBA requires Graduate degree with 50% in any discipline
4. For BTech, one has to pass 10+2 examinations with Physics, Chemistry, Maths from any recognized Indian University or Board with at least 60% marks.
5. Law requires one to pass 10 plus 2 exams, there is no percentage requirement necessary.
6. PhD can be obtained after post graduation with marks more than or equal to 55% and the candidate should pass an entrance examination and an interview.
The NU placement cell works in tandem with the human resource department to provide employment opportunities for students. More than 500 corporate organisations offering placements for various sectors including IT, consulting, manufacturing, FMCG etc visit the campus for recruitment Some of the leading recruiters are Infosys, Wipro, TCS, Accenture, Tech Mahindra, HCL etc. The placement offered up to now has seen the highest salary offer standing at 18 LPA with the average ranging from 4-6 LPA. The statistics of the recent placement session (2024) reveal that more than 3000 job offers had been made with 84 percent of the students being placed.
Course Category | Highest Salary Package | Average Salary Package |
---|---|---|
B.Tech (Computer Science) | 32 LPA (Google) | 18 LPA |
B.Tech (Information Technology) | 28 LPA (Amazon) | 15 LPA |
B.Tech (Electronics & Communication) | 25 LPA (Texas Instruments) | 12 LPA |
B.Tech (Mechanical) | 22 LPA (L&T) | 10 LPA |
B.Tech (Civil) | 20 LPA (IRCON) | 9 LPA |
MBA | 25 LPA (ICICI Bank) | 15 LPA |
M.Tech (Computer Science) | 30 LPA (Microsoft) | 20 LPA |
M.Tech (Information Technology) | 28 LPA (Wipro) | 18 LPA |
MCA | 22 LPA (TCS) | 12 LPA |
BCA | 15 LPA (Infosys) | 8 LPA |
LLB (Hons) | 12 LPA (Law Firm) | 6 LPA |
LLM | 15 LPA (Law Firm) | 8 LPA |
The below table shows the information on the Noida International University highlights.
University Name | Noida International University |
Short Name | NIU |
Institute Type | Private University |
Campus Location | Plot 1, Sector-17 A, Yamuna Expressway, Gautam Budh Nagar, India |
Established Year | 2010 |
Approved By | BCI, UGC, NCTE, AICTE, INC, COA |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years 5 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% marks |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+3 with 50% |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Certification |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | 10th Pass |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | BMLT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | BPT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Architecture |
|
Landline : | 0120-4862200 |
Mobile : | 8745862200 |
Website : | http://niu.edu.in/ |
Full Address : | Plot 1, Sector-17 A, Yamuna Expressway, Gautam Budh Nagar, India |
City : | Greater Noida |
State : | Uttar Pradesh |