Sharda University is a private university situated in Greater Noida, Uttar Pradesh and it has more than 225 undergraduate and post graduate programme across many fields. This university is accredited and recognized by the University Grants Commission and also the NAAC has graded it ‘A’. In the NIRF rankings for 2023 the college has been given a ranking nationally and it has secured the 98th position overall.
Sharda University offers multiple course in various fields like Engineering, Business & Management, Law, Allied Health Sciences, Basic & Applied Sciences, Architecture & Design, Media & Communication etc. Admission process for most of the programmes are based on state & national level entrance tests UPSEE, JEE Main, CLAT, GATE etc. Currently admissions for the year 2024 are yet to start but can be done both Online and Offline mode . The candidates There are also scholarships to deserving students in order to finance their study.
Sharda University has always maintained a very good record of final placements and recruitment that attracts more than 500 employers, including Multinational Companies, National Companies, Start-ups, etc. Some of the highlights of the placements of the previous year include: A total of 2000 placement offers were made. Some of the major recruiters of this college are TCS, Wipro, Infosys, Capgemini, Dell etc. The pay scale of IT companies are around Rs 6.5 lakhs and went up to a maximum of more than Rs 30 lakhs offered by some of the reputed companies in India. More than 89% of the students get placed every year in the reputed MNCs, PSU, Banks, and so on along with a handsome package.
Parameter | Details |
---|---|
Short Name | SU |
Institute Type | Private |
Year of Establishment | 2009 |
Entrance Examinations | JEE Main CAT GATE |
Recognition | UGC |
NAAC Rating & Grade | YES A++ |
NIRF Ranking | 151-200 |
Address | Greater Noida UP |
Nearest Bus Station | City Bus Stand Greater Noida |
Nearest Railway Station | Gr Noida Railway Station |
Nearest Airport | IGI Airport Delhi |
Size of the Campus (Acres) | 63 |
Number of Books in Library | >1 Lakh |
Strength of Faculty | 500+ |
Total Enrollment | 14000+ |
Category | Eligibility |
---|---|
Engineering | PCB/PCM: Minimum 50% marks in Physics, Chemistry & Maths; Valid JEE Main score for BTech |
Medical | Passed 10+2 with Physics, Chemistry & Biology; Minimum 50% marks in PCB; Must have Qualified NEET for MBBS & BDS |
Law | 10(+2) in any stream with minimum 50% of the marks in the aggregate; CLAT / LSAT scores also considered valid. |
Management | Passing grade in 10+2 in any discipline; minimum 50 percent marks in the aggregate; scores in the CAT/ MAT also accepted. |
Computer Applications | Bachelor of Computer Applications: passed 10+2 in any stream with mathematics with minimum 50% marks in aggregate; candidates may also have to give CUCET examination. |
Course Name | Fees (INR) |
---|---|
Engineering (BTech) | 1 - 3 lakhs |
Medical (MBBS) | 5 - 10 lakhs |
Business (BBA/MBA) | 1 - 5 lakhs |
Law (BA LLB) | 1 - 3 lakhs |
Design | 1 - 2 lakhs |
Sharda University, in terms of placements, is one of the best universities in this regard as more than 500 reputed companies visit the university’s campus every year to conduct recruitments. Based on its feedback score, some of the best recruiters are Amazon, Flipkart, Infosys, Wipro, TCS, Cognizant, and Accenture among others. The maximum salary of Rs 42 LPA was offered by Microsoft, and the overall average salary for the students was Rs 6.5 LPA. In the last year, placement facilities for the students who were eligible were above eighty five percent. It is further strengthened by having a well developed training and placement cell which assists the students to get placed through mock interviews, construction of resume and aptitude test etc Besides, it also has excellent relationship with the industries to help in the placement process.
Company Name |
---|
Amazon |
Deloitte |
Microsoft |
TCS |
Wipro |
Capgemini |
Reliance Industries |
EY |
Axis Bank |
HDFC Bank |
Hindustan Unilever Limited (HUL) |
Mahindra & Mahindra |
Infosys |
Accenture |
Tata Motors |
Aditya Birla Group |
Luminous Datamatics |
The below table shows the information on the Sharda University highlights.
University Name | Sharda University |
Short Name | SU |
Institute Type | Private University |
Campus Location | Plot No. 32-34, Knowledge Park III, India |
Established Year | 2009 |
Approved By | BCI, UGC, NCTE, DCI, INC, COA, MCI |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | 10+2 with 50% |
Course Type : | Certification |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + SUAT |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years 5 Months |
Level : | Graduation |
Eligibility : | 10+2 with 60% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 60% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10+2 |
Eligibility : | 10+2 with 50% |
Course Type : | Certification |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 with 50% |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year 6 Months |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation with 55% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | GNM with 50% |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Diploma |
Overall |
|
||||||
MBA |
|
||||||
B.Tech |
|
Landline : | 0120-4570000,4060211,4060210 |
Website : | http://www.sharda.ac.in |
Full Address : | Plot No. 32-34, Knowledge Park III, India |
City : | Greater Noida |
State : | Uttar Pradesh |