SRM Institute of Science and Technology (SRMIST) is a private deemed university with its campus in Kattankulathur near Chennai in the state of Tamil Nadu. It was set up in 1985 and is UGC recognized and AICTE affiliated and is NAAC accredited with an ‘A+’ Grade. The NIRF rankings of the year 2023 assigned SRMIST to the 36th position of all universities in India.
SRM IST has complete course offerings of undergraduate, postgraduate, and doctoral programmes in fields of engineering, management, medicine, science, arts, etc Some of them are B.Tech, MBA, BBA, BCA, MCA, M.Tech, B.Arch, M.Arch, medical courses like MBBS, MD, MS, B.Sc, M.Sc, BA, MA, and doctoral programmes. The requirement for admission into the institute differs depending on the course taken, but it usually comprises of an entrance examination set by the institute and counseling. While the dates to register for the admission in 2024 are December 2023, the entrance examination would be scheduled between February and May 2024 and the counselling session the month of June 2024.
SRMIST has earned a reputation as one of the leading institutions in terms of placment for its branches. Major organizations such as Microsoft, Amazon, Cognizant, Infosys, Deloitte, IBM, Accenture, Wipro, TCS, etc., take in fresh graduates. The maximum salary recorded in the placement process for the year 2022 was 43.33 LPA and an average of 6.62 LPA. In the previous year, more than 973 companies took part in the placement process and, in total, 96% of the students got placed. Students being placed at various well-established ventures as a software engineer, business analyst, research associate, financial analyst etc.
Detail
Information
University Short Name
SRMIST
Institute Type
Deemed University
Established
1985
Accepted Entrance Exams
SRMJEE (UG) / SRMJEE (PG)
Approved By
UGC
NAAC Grade
YES - A++
Last Year NIRF Ranking (University)
18th
Complete Address (Main Campus)
SRM Institute of Science and Technology, Kattankulathur - 603203, Kanchipuram District, Tamil Nadu, India
Nearest Bus Stand
SRM Institute of Science and Technology Bus Stop (on campus)
Nearest Railway Station
Chengalpattu Junction (?????? 18.1 ????????)
Nearest Airport
Chennai International Airport (?????? 40.2 ????????)
Campus Area Size
250 acres
Library Books
Information not publicly available
Total Faculty Size
3,200+
Total Student Size
52,000+
SRM Institute of Science and Technology Eligibility Criteria 2024 (by Departments)
SRM Institute of Science and Technology (SRMIST) provides various programs in the domain of engineering & technology, medicine, health sciences, management, agriculture, and other Para medical science, science and humanities for the undergraduate, postgraduate and doctoral level. SRMIST currently has more than 300 programs available in different campuses, and the university aims at offering qualitative technical education with proper equipment and experienced teachers.
Program Category
Eligibility Details
B.Tech (Regular Stream)
Minimum 60% aggregate in 10+2 with Physics, Chemistry, and Math (PCM) or related field.
B.Tech (Lateral Entry)
Diploma in Engineering with minimum 50% aggregate.
B.Arch
Minimum 50% aggregate in 10+2 with Physics, Chemistry, and Math (PCM) or passed 10+3 Diploma with Math. NATA/JEE Main Paper-II score may be preferred.
B.Sc & B.A Programs
Minimum 50% aggregate in 10+2 with required subjects based on program (PCM/PCB/M).
B.B.A., B.Com., & BBA LLB
Minimum 50% aggregate in 10+2 (any stream).
M.Tech (Regular Stream)
Bachelor's degree in relevant field with minimum marks (varies by program). GATE score may be preferred.
M.Tech (Lateral Entry)
BE/B.Tech degree in relevant field with minimum marks (varies by program).
M.Sc & M.A Programs
Bachelor's degree in relevant field with minimum marks (varies by program).
Ph.D Programs
Master's degree in relevant field with minimum marks (varies by program).
SRM Institute of Science and Technology Courses Details 2024
Course
Duration
Fees (in INR)
MBA
2 years
4 lakhs to 7 lakhs
BDS
5 years
7 to 10 lakhs of rupees
B.Sc
3 years
50K to 1.5 lakhs
M.Sc
2 years
2-3 lakh
MA
2 years
50,000/- to 1 lakh/-
M.Tech
2 years
1,50,000/- 4,00,000/-
Course Category | Highest Salary Package | Average Salary Package | |
---|---|---|---|
Computer Science and Engineering | 4.5 LPA | 70000 | |
Electronics and Communication Engineering | 2.7 LPA | 60000 | |
Skills, IT | 20 LPA | 5 LPA | |
Mechanical Engineering | 15 LPA | 4.5 LPA | |
Civil Engineering | 12 LPA | 4 LPA | |
Bioengineering | 10 LPA | 3.5 LPA | |
Computer Science and Bioinformatics | 8 LPA | 3 LPA |
The below table shows the information on the SRM Institute of Science and Technology highlights.
University Name | SRM Institute of Science and Technology |
Short Name | SRMIST |
Institute Type | Deemed University |
Campus Location | SRM Nagar, Kattankulathur - 603 203 Chengalpattu District, Tamil Nadu., India |
Established Year | 1985 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Months |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% |
Course Type : | Degree |
Duration : | 6 Months |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Certification |
Duration : | 6 Months |
Level : | 10th |
Eligibility : | 10th |
Course Type : | Certification |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Months |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10+2 |
Course Type : | Diploma |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 + NEET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 60% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. with 50% + NEET MDS |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.O.T |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | MBBS |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | MBBS |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | post graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.Pharm |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Diploma |
B.Tech |
|
||||||||||||||
Overall |
|
||||||||||||||
BBA/BBM |
|
||||||||||||||
MBA |
|
||||||||||||||
Pharmacy |
|
||||||||||||||
Architecture |
|
||||||||||||||
Paramedical |
|
Landline : | 044-27455510,47437500 |
Website : | https://www.srmist.edu.in/ |
Full Address : | SRM Nagar, Kattankulathur - 603 203 Chengalpattu District, Tamil Nadu., India |
City : | Chennai |
State : | Tamil Nadu |