Swami Vivekanand University Sagar (SVU Sagar) is a private University established in the year 2012 in the city of Sagar in Madhya Pradesh. The Madhya Pradesh Niji Vishwavidyalaya (Sthapana Avam Sanchalan) Adhiniyam and recognized by the University Grants commission. SVU Sagar has secured NAAC accreditation with Grade A in 2023. In the NIRF Rankings 2023, it has been categorized among universities in the Indian subcontinent in the band of 101-150.
Some of the popular programs taught at the university are under graduate, post graduate and doctoral in the fields of engineering, management, commerce, pharmacy, agriculture, education, sciences, laws, journalism, mass communication, etc., The basic courses offered at the university includes but not limited to, B.Tech, M.Tech, M.B.B.S, B.B.A, M.B.A, B.Com, M.Com, B.Sc, M.Sc, Admission tests like SVUEET, SVUMAT, etc.
SVU Sagar is one of the premier colleges for placements with approximately 80% of candidates securing placements every year. This college provides many opportunities for recruitment and providing average salary packs such as TCS offering package of 5.2 LPA, Wipro offering package of 4 LPA, Infosys offering package of 5 LPA and Accenture offering package of 4.6 LPA, Jaro Education offering package of 3.6 LPA etc Many students also opt for higher studies in universities in India and in other The maximum pay offered to the students is 25 LPA.
Highlights | Details |
---|---|
University Short Name | SVUS |
Institute Type | Private University |
Established | 2012 |
Accepted Entrance Exams | JEE, NEET, GATE, CAT, MAT |
Approved By | UGC, AICTE, PCI, BCI |
NAAC Grade | YES, Grade B+ |
Last Year NIRF Ranking | 201-250 (University) |
Complete Address | Swami Vivekanand University, Sagar, Madhya Pradesh - 470228 |
Nearest Bus Stand | Sagar Bus Stand (5 km) |
Nearest Railway Stand | Sagar Railway Station (10 km) |
Nearest Airport | Khajuraho Airport (150 km) |
Campus Area Size | 65 acres |
Library Books | 30,000+ |
Total Faculty Size | 200+ |
Total Students Size | 4,000+ |
Category | Eligibility |
---|---|
B.Tech | 10+2 with 45% marks in Physics, Chemistry, and Mathematics, and a valid JEE score. |
BBA | 10+2 with 45% marks in any stream, and a valid CAT/MAT score. |
BCA | 10+2 with 45% marks in any stream, with Mathematics as a subject. |
MBBS | 10+2 with 50% marks in PCB, and a valid NEET score. |
BA | 10+2 with 45% marks in any stream. |
MBA | Graduation with 50% marks, and a valid CAT/MAT score. |
MD | MBBS with 55% marks, and a valid NEET score. |
MA | Graduation with 50% marks in any stream. |
Ph.D | Post-graduation with 55% marks, and a valid NET/SLET score. |
Diploma | 10+2 with 45% marks in any stream, with relevant subjects. |
Certificate Courses | 10+2 with 45% marks in any stream, with relevant subjects. |
Swami Vivekanand University is often recognized for its high rate of employability for students in different programs. Some of the recruiters that visit the campus for the recruitment of the graduating students are TCS, Wipro, Infosys, CTS, Accenture and Tech Mahindra among others. The salary section, the highest salary package offered in the entire university was INR 18 LPA by Microsoft. The salary offered is moderate standard pay scale tend to be between 4 LPA to 6 LPA. The placement statistics reveal that more than 80% of the students are placed through campus placements.
Courses Category | Highest Salary Package | Average Salary Package |
---|---|---|
B.Tech (CSE) | 22 lakhs | 10 lakhs |
B.Tech (ME) | 18 lakhs | 8 lakhs |
B.Tech (ECE) | 15 lakhs | 7 lakhs |
BBA | 8 lakhs | 5 lakhs |
BCA | 7 lakhs | 4 lakhs |
MBBS | 25 lakhs | 15 lakhs |
BA | 6 lakhs | 4 lakhs |
(link unavailable) | 6 lakhs | 4 lakhs |
M.Tech (CSE) | 25 lakhs | 15 lakhs |
M.Tech (ME) | 20 lakhs | 12 lakhs |
MBA | 18 lakhs | 10 lakhs |
MCA | 12 lakhs | 8 lakhs |
MD | 30 lakhs | 20 lakhs |
MA | 8 lakhs | 6 lakhs |
Ph.D | 20 lakhs | 15 lakhs |
Company Name (Column-1) | Company Name (Column-2) | Company Name (Column-3) |
---|---|---|
TCS | HDFC Bank | Microsoft |
Infosys | ICICI Bank | Amazon |
Wipro | Axis Bank | |
L&T | Reliance Jio | IBM |
Cognizant | Apollo Hospitals | Deloitte |
Fortis Healthcare | Max Healthcare | Ernst & Young |
KPMG | PwC | ITC Limited |
Hindustan Unilever | Procter & Gamble | Coca-Cola |
Accenture | Infosys Consulting | Wipro Consulting |
Tech Mahindra | HCL Technologies | Oracle |
SAP Labs | Adobe Systems | Cisco Systems |
Ericsson | Nokia Networks | Tata Consultancy Services |
Genpact | Mahindra Satyam | MindTree |
Mphasis | Syntel | Hexaware Technologies |
Capgemini | Infosys Technologies | Wipro Infotech |
Dell | HP | Siemens |
Ericsson India | Airtel | Vodafone |
Cipla | Dr. Reddy's | Sun Pharma |
Reliance Communications | Aircel | Idea Cellular |
Berger Paints | Asian Paints | Maruti Suzuki |
Tata Motors | Mahindra & Mahindra | Hyundai Motors |
The below table shows the information on the Swami Vivekanand University highlights.
University Name | Swami Vivekanand University |
Institute Type | Private University |
Campus Location | NH 26, Narsinghpur Road, Sironja, India |
Established Year | 2011 |
Approved By | UGC |
Gender Accepted | Both Male and Female |
Total Intake | Total of 1500+ students, but the intake varies from course to course |
Mode Of Education | Full Time |
Campus Facilities | Wi-Fi Enabled Campus, Hostel, Cafeteria, Sports Area, Seminar, and Conference /Meeting Hall |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 4 Years 5 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Diploma |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+3 with 75% + JEE Main |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | |
Course Type : | Certification |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10th |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10th |
Eligibility : | |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | 10th |
Eligibility : | |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Mobile : | 7582281350,7582281000,7582281003 |
Website : | https://www.svnuniversity.co.in/mainsite/svnhistory.aspx |
Full Address : | NH 26, Narsinghpur Road, Sironja, India |
City : | Sagar |
State : | Madhya Pradesh |