byDinesh
Updated on - 26 May, 2024
Banaras Hindu University provides a broad spectrum of Undergraduate, Postgraduate and Research courses in Arts, Science Commerce, Law, Engineering and Technology, Medicine Agriculture, Performing and Visual Arts, Sanskrit vidya dharma vijnan and Education. Among the sought after ones several of the courses are BA, BSc, BCom, LLB, MBBS, BTech, BEd. The aptitude tests on written basis for admission into various courses for admission to the 2024 batch shall be held in February-May of 2023. Admission into most programs usually commences in January 2023. It means that the admissions are effected in accordance with the performance of the candidate/child in entrance exams.
BHU has a very good placement record in terms of which more than 500 companies visit the campus for placements every year and recruit students from all fields. The salary offered to the students were up to Rs 35 lakh per annum, according to the placement report. Some of the largest employers in this sector are Reliance industries limited, Flipkart, Amazon, Tech Mahindra, Tata consultancy services, IBM, HCL, HDFC Bank limited etc. Campus placement and training is one of the most important sections of the college where more than 80% of the students get selected for campus interviews in the year 2022. Minimum and Maximum salary offered was Rs 2.5 lakhs per annum and 12 lakhs per annum respectively; Average salary offered was 4 lakhs per annum; Median salary offered was 6.5 lakhs per annum. The University also offers placement opportunities for BHU students in competitive exams such as UGC NET, GATE, CAT, UPSC Civil Services, etc.
Feature | Description |
---|---|
University Short Name | BHU |
Institute Type | Central University |
Established | 1916 |
Accepted Entrance Exams | Varies by program (e.g., CUET-UG, CUET-PG, Institute-specific entrance exams) |
Approved By | UGC |
NAAC Grade | YES (A+) |
Last Year NIRF Ranking | 6 (University) |
Complete Address | Varanasi - 221005, Uttar Pradesh, India |
Nearest Bus Stand | Lanka Bus Stand (approx. 3 km) |
Department | Program | Eligibility Criteria |
---|---|---|
Faculty of Arts | BA History | 10+2 Pass with minimum 50% marks |
Institute of Science | BSc Physics (Hons) | 10+2 Pass with Science stream and minimum 55% marks in Physics, Chemistry, and Mathematics |
Faculty of Commerce | BCom (Hons) Accounting & Finance | 10+2 Pass with Commerce stream and minimum 50% marks |
Institute of Technology (IT-BHU) | BTech Computer Science & Engineering | 10+2 Pass with Science stream and minimum 60% marks in Physics, Chemistry, and Mathematics. Also requires a valid score in JEE Main. |
Program Category | Highest Package (LPA) | Average Package (LPA) |
---|---|---|
Engineering & Technology (IT-BHU) | ? 52+ ( variés depending on branch) | Information not available (University may not disclose specific averages) |
Management Studies | ? 20+ | Information not available (University may not disclose specific averages) |
Arts, Science, Commerce (Hons) | Information not available (Placements less common for these streams) | Information not available |
Sector | Companies (Examples) |
---|---|
IT & Software | Microsoft, Infosys, Wipro, Accenture, TCS, Adobe, Amazon |
Consulting | McKinsey & Company, BCG, Bain & Company, Deloitte, KPMG, PwC |
Engineering | L&T, GE, Maruti Suzuki, ABB, Bosch, Coal India |
Banking & Finance | HDFC Bank, ICICI Bank, SBI, Kotak Mahindra Bank, Goldman Sachs |
FMCG | Hindustan Unilever, ITC, Nestle, PepsiCo, Marico |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Diploma |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + BHU UET |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + BLAT |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + BHU UET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | Graduation with 50% + BHU UET |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + BHU UET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% + BLAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + BHU UET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 Pass |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + BHU UET |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 Pass |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10+2 or Graduation with 50% |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + BHU UET |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 12th |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | |
Course Type : | Certification |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 5 Years 6 Months |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NEET |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + BHU PET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | B.D.S. |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | B.Ed. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | L.L.B. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + BHU PET |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + BHU PET |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation with 50% marks |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Doctorate/M.Phil |
Eligibility : | |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Diploma |
Duration : | 1 Year |
Level : | Post Graduation |
Eligibility : | Graduation with 50% + CAT |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Degree |