byDinesh
Updated on - 4 Jul, 2024
The proposed study is conducted in Dr. M.G.R. Educational and Research Institute (DRMERI) the private university situated in Chennai, India. It is a premier institution that was founded in 1988 and is approved by the UGC and AICTE for technical education. It has been accredited by NAAC and the current CGPA of the University is 3.44 which has given it an ‘A’ Grade making it one of the best institutions in the country. For the year 2023, DRMERI has been ranked at the 55th position in a total of the ranking and 34th in the universities ranking.
It provides the best Undergraduate, Postgraduate & Doctorate programs in Engineering, Technology, Sciences, Humanities, Management, Architecture and Pharmacy. Some of the premiere programs offered are B Tech, M Tech, MBBS, MD/MS, MBA, MCA, B Arch, B Pharmacy. There are two end of the semester exams that are conducted in November and April of every year. Admission for the 2024 batch opens in February 2023. The admission to this course is merit based and an entrance test, DREEMAT conducted by DRME&R, along with TANCET, NEET UG and JEE Main scores.
Feature | Details |
---|---|
University Short Name | Dr. M.G.R. Educational and Research Institute (Dr. M.G.R. ERI) |
Institute Type | Deemed University |
Established | 1988 (Deemed University status in 2003) |
Accepted Entrance Exams | Varies by program (Likely: NEET for Medical, JEE Mains for Engineering) |
Approved By | UGC (University Grants Commission) |
NAAC Grade | YES (A Grade) |
Last Year NIRF Ranking | Not Ranked in NIRF Rankings (as of July 2024) |
1. For Undergraduate programs, students have to pass the 10+2 examinations with minimum 50% marks as average.
2. For most post graduate courses, passed bachelor’s degree with 50% marks are required on the basis of specialization.
3. Appropriate qualifications for Ph.D. and research programs includes master degree with 55% aggregate marks and UGC NET/SET.
4. For the reserved category candidates concessions and relaxation will be as per the Tamil Nadu government rules.
Program Category | Examples | Entrance Exam | Fees (Approx. Yearly) |
---|---|---|---|
Engineering | B.Tech (CSE, Mechanical, Civil, etc.) | JEE Mains | ? 2,80,000 (Source: Shiksha) |
Medical | MBBS | NEET | Not Available Online |
Management | MBA | Likely University Entrance Exam | Not Available Online |
Arts & Science | B.Sc. (Mathematics, Physics, etc.) | Merit Based Admission (possible) | Information Not Available |
Pharmacy | B.Pharm, D.Pharm | Likely University Entrance Exam | Information Not Available |
Course Category | Highest Salary Package (Estimated) | Average Salary Package (Estimated) |
---|---|---|
Engineering & Technology (CSE, IT, EEE, ME etc.) | ? 7-8 Lakhs per Annum | ? 3.6 Lakhs per Annum |
Management Studies (MBA, PGDM) | Data Not Available | Data Not Available |
Medical & Allied Health Sciences (Medicine, Dentistry, Nursing etc.) | Data Not Available | Data Not Available |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 with 50% + NATA |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 + 2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 or Graduation |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 4 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 5 Years |
Level : | Graduation |
Eligibility : | 10+2 |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Graduation |
Eligibility : | 10 +2 |
Course Type : | Degree |
Duration : | 1 Year |
Level : | 10+2 |
Eligibility : | |
Course Type : | Certification |
Duration : | 1 Year |
Level : | Graduation |
Eligibility : | 10th passed |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | 10+2 |
Eligibility : | 10 +2 |
Course Type : | Diploma |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | |
Course Type : | Degree |
Duration : | 1 Year |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | B.P.T. |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Graduation |
Course Type : | Degree |
Duration : | 2 Years |
Level : | Post Graduation |
Eligibility : | Pass in Graduation + GATE |
Course Type : | Degree |
Duration : | 3 Years |
Level : | Doctorate/M.Phil |
Eligibility : | Post Graduation |
Course Type : | Degree |